Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | — | Manufacturing | Metro Vancouver | water treatment plant operator | British Columbia | Burnaby | $33/hr | $68K/yr | -11% | |
| 2026-09-15 | — | Manufacturing | City of White Rock | water treatment plant operator | British Columbia | White Rock | $46/hr | $96K/yr | +25% | |
| 2026-09-15 | — | Manufacturing | Metro Vancouver | wastewater treatment plant operator | British Columbia | Burnaby | $33/hr | $68K/yr | -11% | |
| 2026-09-14 | — | Manufacturing | District of Saanich | wastewater collection operator | British Columbia | Saanich | $37/hr | $76K/yr | +0% | |
| 2026-09-14 | — | Manufacturing | City of Port Coquitlam | water and wastewater technician | British Columbia | Port Coquitlam | $36/hr | $75K/yr | -1% | |
| 2026-09-14 | — | Manufacturing | City of Kamloops | water and wastewater technician | British Columbia | Kamloops | $42/hr | $86K/yr | +13% | |
| 2026-09-10 | — | Manufacturing | SaskWater | water treatment operator | Saskatchewan | La Ronge | $32–$40/hr | $75K/yr | +15% | |
| 2026-09-09 | — | Manufacturing | Aureus Solutions Inc | operator, water treatment plant | Ontario | Kanata | $30/hr | $62K/yr | -21% | |
| 2026-09-09 | — | Manufacturing | City of Port Alberni | wastewater collection operator | British Columbia | Port Alberni | $43/hr | $90K/yr | +18% | |
| 2026-09-09 | — | Manufacturing | City of Kamloops | water treatment plant operator | British Columbia | Kamloops | $44/hr | $92K/yr | +20% | |
| 2026-09-09 | — | Manufacturing | ASDR Canada Inc. | Water Treatment Operator | Quebec | Malartic | — | — | — | |
| 2026-09-08 | — | Manufacturing | City of Victoria | water utility operator | British Columbia | Victoria | $51/hr | $107K/yr | +39% | |
| 2026-09-04 | — | Manufacturing | City of Moose Jaw | operator, pumping station - water treatment | Saskatchewan | Moose Jaw | $61K–$81K/yr | $71K/yr | +9% | |
| 2026-09-03 | — | Manufacturing | District of Hudson's Hope | water utility operator | British Columbia | Hudson's Hope | $46/hr | $96K/yr | +25% | |
| 2026-09-02 | — | Manufacturing | Metro Vancouver | water utility operator | British Columbia | North Vancouver | $51/hr | $106K/yr | +39% | |
| 2026-09-02 | — | Manufacturing | District of Saanich | water utility operator | British Columbia | Saanich | $37/hr | $76K/yr | +0% | |
| 2026-09-01 | — | Manufacturing | District of Fort St. James | water utility operator | British Columbia | Fort St. James | $45/hr | $93K/yr | +21% | |
| 2026-08-28 | — | Manufacturing | Ville de Shawinigan | water treatment operator | Quebec | Shawinigan | $33/hr | $70K/yr | +8% | |
| 2026-08-27 | — | Manufacturing | Ville de Shawinigan | water treatment operator | Quebec | Québec | $33–$39/hr | $75K/yr | +17% | |
| 2026-08-26 | — | Manufacturing | PARSONS CORPORATION | Cba - water treatment operator i | Yukon | Faro | $31/hr | $64K/yr | -14% | |
| 2026-08-26 | — | Manufacturing | PARSONS CORPORATION | Cba - water treatment operator ii | Yukon | Faro | — | — | — | |
| 2026-08-19 | — | Manufacturing | MPI Moulin à Papier de Portneuf Inc. | Water Treatment Operator | Quebec | Portneuf | $29/hr | $60K/yr | -7% | |
| 2026-08-18 | — | Manufacturing | SOCIETE DU PARC INDUSTRIEL ET PORTUAIRE DE BECANCOUR | operator, pumphouse - water treatment | Quebec | Bécancour | $32/hr | $68K/yr | +5% | |
| 2026-08-17 | — | Manufacturing | Marc-André Paré Consultant Inc. | process technician, water treatment plant | Quebec | Boischatel | $62K–$79K/yr | $71K/yr | +9% | |
| 2026-08-12 | — | Manufacturing | VILLE DE SAINTE-MARGUERITE-DU-LAC- MASSON | waterworks pump house operator | Quebec | Sainte-Marguerite-du-Lac-Masson | $27/hr | $56K/yr | -14% | |
| 2026-07-13 | — | Manufacturing | Fer-Pal Construction Ltd | water utility operator | Ontario | North York | $35–$38/hr | $76K/yr | -4% |
City of Port Coquitlam$36/hr
Port Coquitlam, BC2026-09-14(1 days)
TEER 2BC eligible
Last seen 2026-09-15 18:11
City of Port Alberni$43/hr
Port Alberni, BC2026-09-09(6 days)
TEER 2BC eligible
Last seen 2026-09-12 22:41
TEER 2QC
Last seen 2026-09-15 15:57
Metro Vancouver$51/hr
North Vancouver, BC2026-09-02(13 days)
TEER 2BC eligible
Last seen 2026-09-05 22:19
Ville de Shawinigan$33/hr
Shawinigan, QC2026-08-28(18 days)
TEER 2QCLMIA years ago
Last seen 2026-08-31 23:46
TEER 2YT eligible
Last seen 2026-09-15 04:51
TEER 2QCLMIA years ago
Last seen 2026-09-15 15:57
TEER 2QC
Last seen 2026-08-21 23:41
Marc-André Paré Consultant Inc.$62K–$79K/yr
Boischatel, QC2026-08-17(29 days)
TEER 2QC
Last seen 2026-08-20 23:11
Fer-Pal Construction Ltd$35–$38/hr
North York, ON2026-07-13(64 days)
TEER 2ON eligible
Last seen 2026-07-13 16:12
All 26 shown
