Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | STEM 2024-04 | Engineering | Equilibrium Environmental Inc. | environmental technician | Alberta | Calgary | $35–$55/hr | $94K/yr | +34% | |
| 2026-09-15 | STEM 2024-04 | Engineering | AET Group Inc. | environmental technician | Ontario | Kitchener | $72K/yr | $72K/yr | +6% | |
| 2026-09-15 | STEM 2024-04 | Engineering | Groupe GÉOS inc. | construction technician | Quebec | Québec | $22–$36/hr | $60K/yr | -14% | |
| 2026-09-15 | STEM 2024-04 | Engineering | Pluritec | Civil Engineering Technician | Quebec | Thetford-Mines | — | — | — | |
| 2026-09-14 | STEM 2024-04 | Engineering | Ville de Québec | contractor, construction ironwork | Quebec | Québec | $67K–$99K/yr | $83K/yr | +18% | |
| 2026-09-14 | STEM 2024-04 | Engineering | District of Saanich | civil engineering technician | British Columbia | Saanich | $56/hr | $116K/yr | +47% | |
| 2026-09-14 | STEM 2024-04 | Engineering | Ministère des Ressources naturelles et des Forêts | technician, civil engineering | Quebec | Lebel-sur-Quévillon | $51K–$72K/yr | $62K/yr | -12% | |
| 2026-09-14 | STEM 2024-04 | Engineering | Englobe Corp. | civil engineering technologist | Alberta | Grande Prairie | $22–$51/hr | $76K/yr | +9% | |
| 2026-09-14 | STEM 2024-04 | Engineering | Ministère des Ressources naturelles et des Forêts | Civil Engineering Technician | Quebec | Lebel-sur-Quevillon | — | — | — | |
| 2026-09-14 | STEM 2024-04 | Engineering | Ville de Joliette | Urban Planning Technician | Quebec | Joliette | — | — | — | |
| 2026-09-13 | STEM 2024-04 | Engineering | Westrich construction alberta ltd. | civil engineering technician | Alberta | Edmonton | $36/hr | $75K/yr | +7% | |
| 2026-09-13 | STEM 2024-04 | Engineering | Englobe Corp. | civil engineering technologist | Nova Scotia | Dartmouth | $22–$51/hr | $76K/yr | +10% | |
| 2026-09-13 | STEM 2024-04 | Engineering | Englobe Corp. | municipal engineering assistant | Saskatchewan | Regina | $22–$51/hr | $76K/yr | +2% | |
| 2026-09-13 | STEM 2024-04 | Engineering | Assek Technologie | construction technician | Quebec | Lévis | $48K–$64K/yr | $56K/yr | -21% | |
| 2026-09-12 | STEM 2024-04 | Engineering | Keneco Environmental Inc. | environmental technician | — | — | $37/hr | $77K/yr | +9% | |
| 2026-09-11 | STEM 2024-04 | Engineering | Le Groupe JLD-Laguë | Road technician | Quebec | Saint-Hyacinthe | — | — | — | |
| 2026-09-10 | STEM 2024-04 | Engineering | City of Richmond | traffic technician - civil engineering | British Columbia | Richmond | $40/hr | $83K/yr | +5% | |
| 2026-09-10 | STEM 2024-04 | Engineering | Metro Vancouver | environmental technician | British Columbia | Burnaby | $3040/2wk | $79K/yr | +0% | |
| 2026-09-10 | STEM 2024-04 | Engineering | SERVICES SUBAQUATIQUES BLM INC. | civil engineering technician | Quebec | Lévis | $28/hr | $58K/yr | -17% | |
| 2026-09-10 | STEM 2024-04 | Engineering | PARSONS CORPORATION | Cba - environmental technician iii | Yukon | Faro | $31/hr | $64K/yr | -10% | |
| 2026-09-09 | STEM 2024-04 | Engineering | CSN Collision | construction engineering technician | Ontario | Tecumseh | $20–$47/hr | $70K/yr | +3% | |
| 2026-09-09 | STEM 2024-04 | Engineering | SLR Consulting (Canada) Ltd. | environmental technician | Ontario | Guelph | $36–$39/hr | $78K/yr | +15% | |
| 2026-09-09 | STEM 2024-04 | Engineering | Groupe GÉOS inc. | construction technician | Quebec | Lévis | $28–$35/hr | $66K/yr | -7% | |
| 2026-09-09 | STEM 2024-04 | Engineering | PARSONS CORPORATION | Cba - environmental technician iv | Yukon | Faro | $35/hr | $72K/yr | +2% | |
| 2026-09-08 | STEM 2024-04 | Engineering | City of Kamloops | civil engineering design technologist | British Columbia | Kamloops | $49/hr | $103K/yr | +30% | |
| 2026-09-08 | STEM 2024-04 | Engineering | Tower Engineering | technologist, civil engineering | Manitoba | Winnipeg | $65K–$90K/yr | $78K/yr | +25% | |
| 2026-09-07 | STEM 2024-04 | Engineering | Mallot Creek Group | technologist, civil engineering | Ontario | Elora | $22–$48/hr | $73K/yr | +7% | |
| 2026-09-07 | STEM 2024-04 | Engineering | Pluritec | Civil Engineering Technician | Quebec | Victoriaville | — | — | — | |
| 2026-09-06 | STEM 2024-04 | Engineering | Groupe GÉOS inc. | civil engineering technician | Quebec | Québec | $28–$35/hr | $66K/yr | -7% | |
| 2026-09-06 | STEM 2024-04 | Engineering | Groupe GÉOS inc. | construction technician | Quebec | Drummondville | $28–$35/hr | $66K/yr | -7% | |
| 2026-09-06 | STEM 2024-04 | Engineering | Le groupe Desfor | Civil Engineering Technician | Quebec | Québec | — | — | — | |
| 2026-09-05 | STEM 2024-04 | Engineering | Groupe GÉOS inc. | construction technician | Quebec | Saguenay | $26–$37/hr | $66K/yr | -7% | |
| 2026-09-04 | STEM 2024-04 | Engineering | Modular Precast Systems Inc. | civil engineering technologist | Ontario | Bradford | $60K/yr | $60K/yr | -12% | |
| 2026-09-04 | STEM 2024-04 | Engineering | City of Mississauga | Maintenance standards road technician | Ontario | Mississauga | $71K–$94K/yr | $83K/yr | +22% | |
| 2026-09-03 | STEM 2024-04 | Engineering | City of Courtenay | civil engineering technologist | British Columbia | Courtenay | $44/hr | $92K/yr | +17% | |
| 2026-09-03 | STEM 2024-04 | Engineering | City of Maple Ridge | civil engineering technologist | British Columbia | Maple Ridge | $47/hr | $98K/yr | +24% | |
| 2026-09-03 | STEM 2024-04 | Engineering | Metro Vancouver | civil engineering technologist | British Columbia | Burnaby | $3040/2wk | $79K/yr | +0% | |
| 2026-09-03 | STEM 2024-04 | Engineering | Groupe conseil UDA | construction technician | Quebec | Saint-Charles-sur-Richelieu | $28–$40/hr | $71K/yr | +1% | |
| 2026-09-03 | STEM 2024-04 | Engineering | Ville de Laval | civil engineering technician | Quebec | Laval | $65K–$99K/yr | $82K/yr | +17% | |
| 2026-09-03 | STEM 2024-04 | Engineering | Les Entreprises C. Sauvé Inc. | civil engineering technician | Quebec | Coteau-du-Lac | $30–$35/hr | $68K/yr | -4% | |
| 2026-09-02 | STEM 2024-04 | Engineering | City of Parksville | civil engineering technologist | British Columbia | Parksville | $46/hr | $97K/yr | +22% | |
| 2026-09-02 | STEM 2024-04 | Engineering | PARKLANDGEO LTD. | materials testing technician | Alberta | Red Deer | $25–$30/hr | $57K/yr | -18% | |
| 2026-09-02 | STEM 2024-04 | Engineering | Civica Infrastructure Inc. | civil engineering technician | Ontario | Woodbridge | $43/hr | $88K/yr | +30% | |
| 2026-09-02 | STEM 2024-04 | Engineering | Ville de Shawinigan | construction technician | Quebec | Québec | $32–$42/hr | $77K/yr | +10% | |
| 2026-09-02 | STEM 2024-04 | Engineering | LMT Experts | soil technologist - civil engineering | Quebec | Saint-Hyacinthe | $25–$30/hr | $57K/yr | -19% | |
| 2026-09-02 | STEM 2024-04 | Engineering | Englobe Corp. | technologist, structural design | Alberta | Calgary | $22–$51/hr | $76K/yr | +9% | |
| 2026-09-02 | STEM 2024-04 | Engineering | Construction St-Arnaud inc. | civil engineering technician | Quebec | Sainte-Geneviève-de-Batiscan | $65K–$75K/yr | $70K/yr | +0% | |
| 2026-08-31 | STEM 2024-04 | Engineering | Office municipal d'habitation de Trois-Rivières | construction technician | Quebec | Trois-Rivières | $27–$32/hr | $61K/yr | -13% | |
| 2026-08-30 | STEM 2024-04 | Engineering | Groupe conseil UDA | environmental technician | Quebec | Québec | $28–$40/hr | $71K/yr | +1% | |
| 2026-08-30 | STEM 2024-04 | Engineering | Isotex-Pro International inc. | Civil Engineering Technician | Quebec | Lévis | — | — | — |
Englobe Corp.$22–$51/hr
Grande Prairie, AB2026-09-14(1 days)
TEER 2AB eligibleEE STEM 2024-04LMIA every year
Last seen 2026-09-15 18:11
TEER 2EE STEM 2024-04QC
Last seen 2026-09-15 15:57
TEER 2AB eligibleEE STEM 2024-04Recent LMIA
Last seen 2026-09-15 18:11
Englobe Corp.$22–$51/hr
TEER 2NS Critical VacanciesEE STEM 2024-04DesignatedLMIA every year
Last seen 2026-09-13 23:28
2026-09-12(3 days)
TEER 2 eligibleEE STEM 2024-04
Last seen 2026-09-15 18:11
TEER 2EE STEM 2024-04QC
Last seen 2026-09-13 23:28
SLR Consulting (Canada) Ltd.$36–$39/hr
TEER 2ON eligibleEE STEM 2024-04Has LMIA record
Last seen 2026-09-12 22:41
Groupe GÉOS inc.$28–$35/hr
Drummondville, QC2026-09-06(9 days)
TEER 2EE STEM 2024-04QC
Last seen 2026-09-09 00:30
TEER 2EE STEM 2024-04QC
Last seen 2026-09-15 15:57
Modular Precast Systems Inc.$60K/yr
TEER 2ON eligibleEE STEM 2024-04Recent LMIA
Last seen 2026-09-07 23:15
City of Mississauga$71K–$94K/yr
Mississauga, ON2026-09-04(11 days)
TEER 2ON eligibleEE STEM 2024-04
Last seen 2026-09-15 15:57
City of Maple Ridge$47/hr
Maple Ridge, BC2026-09-03(12 days)
TEER 2BC eligibleEE STEM 2024-04
Last seen 2026-09-06 22:00
Groupe conseil UDA$28–$40/hr
Saint-Charles-sur-Richelieu, QC2026-09-03(12 days)
TEER 2EE STEM 2024-04QC
Last seen 2026-09-06 22:00
Les Entreprises C. Sauvé Inc.$30–$35/hr
Coteau-du-Lac, QC2026-09-03(12 days)
TEER 2EE STEM 2024-04QC
Last seen 2026-09-06 22:00
City of Parksville$46/hr
Parksville, BC2026-09-02(13 days)
TEER 2BC eligibleEE STEM 2024-04
Last seen 2026-09-05 22:19
LMT Experts$25–$30/hr
Saint-Hyacinthe, QC2026-09-02(13 days)
TEER 2EE STEM 2024-04QC
Last seen 2026-09-05 22:19
Construction St-Arnaud inc.$65K–$75K/yr
Sainte-Geneviève-de-Batiscan, QC2026-09-02(13 days)
TEER 2EE STEM 2024-04QC
Last seen 2026-09-05 22:19
TEER 2EE STEM 2024-04QCLMIA years ago
Last seen 2026-09-15 15:57
