Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | — | Engineering | Renesas Electronics Canada | Principal FPGA Emulation Engineer | — | — | — | — | — | |
| 2026-09-14 | — | Engineering | Kronos Consulting | network specialist - computer systems | Quebec | Québec | $83/hr | $173K/yr | +52% | |
| 2026-09-13 | — | Engineering | Nord Quantique | microprocessor designer and application engineer | Quebec | Sherbrooke | $149K–$173K/yr | $161K/yr | +41% | |
| 2026-09-11 | — | Engineering | Advanced Micro Devices inc. | Ip silicon firmware engineer | British Columbia | Vancouver | — | — | — | |
| 2026-09-09 | — | Engineering | Titan power Ltd. | infrastructure architect - information technology (IT) | Ontario | Markham | $65–$68/hr | $138K/yr | +26% | |
| 2026-09-09 | — | Engineering | ERA | engineer, network systems | Alberta | Calgary | $20–$25/hr | $47K/yr | -51% | |
| 2026-09-08 | — | Engineering | JDI IT | network architect - computer systems | New Brunswick | Saint John | $30–$67/hr | $101K/yr | -6% | |
| 2026-09-08 | — | Engineering | Uzado Inc. | engineer, computer (except software) | Ontario | Toronto | $30–$67/hr | $101K/yr | -8% | |
| 2026-09-08 | — | Engineering | Powerhouse Controls Limited | engineer, computer (except software) | Ontario | Cambridge | $30–$67/hr | $101K/yr | -8% | |
| 2026-09-08 | — | Engineering | DataRealm | telecommunications specialist - computer systems | Ontario | Windsor | $38–$53/hr | $95K/yr | -14% | |
| 2026-09-08 | — | Engineering | Plum | engineer, computer (except software) | Ontario | Waterloo | $30–$67/hr | $101K/yr | -8% | |
| 2026-09-08 | — | Engineering | Bluth Company | engineer, computer (except software) | Ontario | Toronto | $85K–$150K/yr | $118K/yr | +7% | |
| 2026-09-04 | — | Engineering | The Home Depot Canada | Capacity planning analyst | Ontario | Vaughan | — | — | — | |
| 2026-09-03 | — | Engineering | Renesas Electronics Canada | Sr. Staff Embedded Applications Engineer, Edge AI Lab | — | — | $140K–$185K/yr | $162K/yr | +49% | |
| 2026-09-03 | — | Engineering | Renesas Electronics Canada | Senior Embedded Applications Engineer, Edge AI Lab | — | — | $84K–$105K/yr | $95K/yr | -13% | |
| 2026-09-03 | — | Engineering | Cenovus Energy Inc. | Senior subsea hardware engineer | Newfoundland and Labrador | St. John's | — | — | — | |
| 2026-09-02 | — | Engineering | BlackBerry | QNX Embedded Development Manager (Open Source) | Ontario | Ottawa | $109K–$152K/yr | $131K/yr | +19% | |
| 2026-09-01 | — | Engineering | Advanced Micro Devices inc. | Short term 2027 firmware engineering intern/co-op | British Columbia | Vancouver | — | — | — | |
| 2026-09-01 | — | Engineering | Advanced Micro Devices inc. | Summer 2027 long term firmware engineering intern/co-op | British Columbia | Vancouver | — | — | — | |
| 2026-08-31 | — | Engineering | Umano Medical | Embedded software designer | Quebec | Lévis | — | — | — | |
| 2026-08-28 | — | Engineering | City of Kamloops | infrastructure architect - information technology (IT) | British Columbia | Kamloops | $51/hr | $106K/yr | -6% | |
| 2026-08-28 | — | Engineering | GE VERNOVA | Senior reliability engineer - embedded products | Ontario | Markham | — | — | — | |
| 2026-08-27 | — | Engineering | GE VERNOVA | Lead engineer - embedded sw quality test | Ontario | Markham | — | — | — | |
| 2026-08-24 | — | Engineering | Adtran Networks Canada Inc. | Senior Hardware Engineer | Ontario | Ottawa | — | — | — | |
| 2026-08-23 | — | Engineering | BMO Financial Group | Manager, embedded credit card insurance products | Ontario | Toronto | $70K–$150K/yr | $110K/yr | +0% | |
| 2026-08-21 | — | Engineering | Lotek Wireless Inc. | hardware design engineer | Ontario | Newmarket | $95K/yr | $95K/yr | -14% | |
| 2026-08-21 | — | Engineering | University of Guelph | Chair, department of electrical and computer engineering | Ontario | Guelph | — | — | — | |
| 2026-08-19 | — | Engineering | BRP | Business process architect, embedded software | Quebec | Valcourt | — | — | — | |
| 2026-08-19 | — | Engineering | BRP | Hardware engineer | Quebec | Valcourt | — | — | — | |
| 2026-08-18 | — | Engineering | Prevost | Electrical Designer - Embedded Logic | Quebec | Sainte-Claire | $41/hr | $85K/yr | -26% | |
| 2026-07-06 | — | Engineering | Candid Global Technologies Inc | systems designer - hardware | British Columbia | Vancouver | $100K–$160K/yr | $130K/yr | +15% | |
| 2023-11-25 | — | Engineering | Fed IT | Senior Infrastructure Architect | Quebec | Montréal | — | — | — |
2026-09-14(1 days)
TEER 1 eligibleHas LMIA record
Last seen 2026-09-15 14:09
Nord Quantique$149K–$173K/yr
Sherbrooke, QC2026-09-13(2 days)
TEER 1QCLMIA every year
Last seen 2026-09-15 18:11
TEER 1BC eligible
Last seen 2026-09-15 15:57
TEER 1ON eligible
Last seen 2026-09-13 12:42
Renesas Electronics Canada$140K–$185K/yr
2026-09-03(12 days)
TEER 1 eligibleHas LMIA record
Last seen 2026-09-03 18:53
Renesas Electronics Canada$84K–$105K/yr
2026-09-03(12 days)
TEER 1 eligibleHas LMIA record
Last seen 2026-09-03 18:53
TEER 1BC eligible
Last seen 2026-09-15 15:57
TEER 1BC eligible
Last seen 2026-09-15 15:57
TEER 1QCHas LMIA record
Last seen 2026-09-15 15:57
TEER 1ON eligible
Last seen 2026-09-14 11:07
TEER 1ON eligible
Last seen 2026-09-15 15:57
TEER 1ON eligible
Last seen 2026-09-15 18:35
TEER 1ON eligibleLMIA every year
Last seen 2026-09-15 15:57
TEER 1QCLMIA every year
Last seen 2026-09-15 15:57
TEER 1QCLMIA every year
Last seen 2026-09-15 15:57
Candid Global Technologies Inc$100K–$160K/yr
TEER 1BC eligibleHas LMIA record
Last seen 2026-07-07 14:57
TEER 1QC
Last seen 2026-09-15 18:24
All 32 shown
