Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | — | IT | LYNKED Inc. | devops engineer | Ontario | London | $58K–$69K/yr | $64K/yr | -46% | |
| 2026-09-15 | — | IT | Verellen Music Academy | cloud administrator | Ontario | Windsor | $20/hr | $42K/yr | -65% | |
| 2026-09-15 | — | IT | Bell Canada | technical architect - software | New Brunswick | Saint John | $35–$91/hr | $131K/yr | +19% | |
| 2026-09-15 | — | IT | Nord Quantique | application architect | Quebec | Sherbrooke | $123K–$140K/yr | $132K/yr | +18% | |
| 2026-09-14 | — | IT | Renesas Electronics Canada | Software Engineer in Test (6 months contract) | — | — | — | — | — | |
| 2026-09-14 | — | IT | Scarborough Rehabilitation Clinic Inc. | cloud administrator | Ontario | Scarborough | $18–$25/hr | $44K/yr | -62% | |
| 2026-09-14 | — | IT | The Government of Nova Scotia | simulation software design engineer | Nova Scotia | Halifax | $3410–$4006/2wk | $96K/yr | -12% | |
| 2026-09-14 | — | IT | Manulife Financial Corporation | Director software engineering | Ontario | Waterloo | $113K/yr | $113K/yr | -4% | |
| 2026-09-14 | — | IT | Advanced Micro Devices inc. | Npu diagnostics software engineer | Ontario | Markham | — | — | — | |
| 2026-09-13 | — | IT | Canada Mortgage and Housing Corporation | Senior Specialist, Software Engineering | — | — | $87K–$109K/yr | $98K/yr | -17% | |
| 2026-09-13 | — | IT | Canada Mortgage and Housing Corporation | Advisor, Software Engineering | — | — | $129K–$161K/yr | $145K/yr | +24% | |
| 2026-09-13 | — | IT | Scotiabank | AI Software Engineer | Ontario | Toronto | $70K–$100K/yr | $85K/yr | -28% | |
| 2026-09-13 | — | IT | Nextologies Limited | systems engineer - software | Ontario | Markham | $125K/yr | $125K/yr | +6% | |
| 2026-09-12 | — | IT | Sun Life Financial | Lead software engineer - product builder | Ontario | Waterloo | — | — | — | |
| 2026-09-11 | — | IT | Renesas Electronics Canada | Embedded Software Engineer | — | — | — | — | — | |
| 2026-09-11 | — | IT | Microsoft Canada | Senior software engineer (frontend/full stack) | British Columbia | Vancouver | $204K/yr | $204K/yr | +57% | |
| 2026-09-10 | — | IT | Renesas Electronics Canada | Principal Software Engineer (ADAS / ADアプリケーション開発) | — | — | — | — | — | |
| 2026-09-10 | — | IT | Renesas Electronics Canada | Sr Software Engineer | — | — | — | — | — | |
| 2026-09-10 | — | IT | CloudKettle Inc | cloud architect | Ontario | Toronto | $135K/yr | $135K/yr | +14% | |
| 2026-09-10 | — | IT | Remarcable, Inc. | development and operations (DevOps) engineer | British Columbia | Vancouver | $179K/yr | $179K/yr | +38% | |
| 2026-09-10 | — | IT | Remarcable, Inc. | software engineer | British Columbia | Vancouver | $124K/yr | $124K/yr | -4% | |
| 2026-09-10 | — | IT | First Impressions | cloud administrator | Alberta | Calgary | $18–$25/hr | $45K/yr | -59% | |
| 2026-09-10 | — | IT | BROKOU INC. | software architect | Quebec | Brossard | $50/hr | $104K/yr | -7% | |
| 2026-09-10 | — | IT | State Street | Software engineering & development, vp | Ontario | Toronto | — | — | — | |
| 2026-09-10 | — | IT | Advanced Micro Devices inc. | Cloud infrastructure software engineer – semiconductor design | Ontario | Markham | — | — | — | |
| 2026-09-09 | — | IT | Renesas Electronics Canada | Senior Software Engineer – Benchmarking, Performance & Competitive Analysis | — | — | — | — | — | |
| 2026-09-09 | — | IT | Renesas Electronics Canada | Software Architect | — | — | — | — | — | |
| 2026-09-09 | — | IT | Sasamans (Our Children) Society | cloud administrator | British Columbia | Campbell River | $28/hr | $58K/yr | -55% | |
| 2026-09-09 | — | IT | Maarut | cloud engineer | Ontario | Toronto | $101/day | $26K/yr | -78% | |
| 2026-09-09 | — | IT | Idexia | cloud architect — information technology (IT) | Quebec | Québec | $54–$70/hr | $129K/yr | +15% | |
| 2026-09-09 | — | IT | Paramount Properties | cloud administrator | Ontario | Ottawa | $48K–$50K/yr | $49K/yr | -58% | |
| 2026-09-09 | — | IT | Manulife Financial Corporation | Software engineer, manulife bank technology team | Ontario | Waterloo | $86K/yr | $86K/yr | -27% | |
| 2026-09-09 | — | IT | Manulife Financial Corporation | Full-stack software engineer | Ontario | Waterloo | $86K/yr | $86K/yr | -27% | |
| 2026-09-09 | — | IT | Deloitte | Senior cloud infrastructure engineer - operate (future opportunity) | Ontario | Burlington | $72K–$138K/yr | $105K/yr | -11% | |
| 2026-09-09 | — | IT | BMO Financial Group | Software engineer iii | Ontario | Toronto | $56K–$120K/yr | $88K/yr | -26% | |
| 2026-09-08 | — | IT | Providius | software engineer | Ontario | Hamilton | $70K–$110K/yr | $90K/yr | -24% | |
| 2026-09-08 | — | IT | Powerhouse Controls Limited | software engineer | Ontario | Cambridge | $31–$82/hr | $118K/yr | +0% | |
| 2026-09-08 | — | IT | GoodInstal Inc | software designer | Ontario | Toronto | $30–$36/hr | $69K/yr | -42% | |
| 2026-09-08 | — | IT | Plum | software engineer | Ontario | Waterloo | $31–$82/hr | $118K/yr | +0% | |
| 2026-09-08 | — | IT | Micromart | software engineer | Ontario | Toronto | $31–$82/hr | $118K/yr | +0% | |
| 2026-09-08 | — | IT | Anvil | software systems designer | Ontario | Ottawa | $137K–$152K/yr | $145K/yr | +22% | |
| 2026-09-08 | — | IT | Bluth Company | devops engineer | Ontario | Toronto | $80K–$140K/yr | $110K/yr | -7% | |
| 2026-09-08 | — | IT | Uzado Inc. | software systems designer | Ontario | Richmond Hill | $75K–$125K/yr | $100K/yr | -15% | |
| 2026-09-08 | — | IT | Chexy Inc. | software engineer | Ontario | Toronto | $31–$82/hr | $118K/yr | +0% | |
| 2026-09-08 | — | IT | Brightmark | software architect | Ontario | Toronto | $31–$82/hr | $118K/yr | +0% | |
| 2026-09-08 | — | IT | Bluth Company | embedded software engineer | Ontario | Toronto | $70K–$120K/yr | $95K/yr | -19% | |
| 2026-09-08 | — | IT | Anvil | software engineer | Ontario | Ottawa | $31–$82/hr | $118K/yr | +0% | |
| 2026-09-08 | — | IT | POS King Software Inc. | software development engineer | British Columbia | Richmond | $60K/yr | $60K/yr | -54% | |
| 2026-09-08 | — | IT | Omnidigi Inc. | software systems integration engineer | British Columbia | Burnaby | $64/hr | $133K/yr | +3% | |
| 2026-09-08 | — | IT | LotusFlare Canada Inc | software engineer | Ontario | North York | $69/hr | $144K/yr | +22% |
Bell Canada$35–$91/hr
Saint John, NB2026-09-15(today)
TEER 1NB eligibleHas LMIA record
Last seen 2026-09-15 18:11
Nord Quantique$123K–$140K/yr
Sherbrooke, QC2026-09-15(today)
TEER 1QCLMIA every year
Last seen 2026-09-15 18:11
2026-09-14(1 days)
TEER 1 eligibleHas LMIA record
Last seen 2026-09-15 14:09
Scarborough Rehabilitation Clinic Inc.$18–$25/hr
Scarborough, ON2026-09-14(1 days)
TEER 1ON eligible
Last seen 2026-09-15 18:11
TEER 1ON eligible
Last seen 2026-09-15 15:57
Canada Mortgage and Housing Corporation$87K–$109K/yr
2026-09-13(2 days)
TEER 1 eligible
Last seen 2026-09-15 18:12
Canada Mortgage and Housing Corporation$129K–$161K/yr
2026-09-13(2 days)
TEER 1 eligible
Last seen 2026-09-15 18:12
TEER 1ON eligible
Last seen 2026-09-15 15:57
2026-09-11(4 days)
TEER 1 eligibleHas LMIA record
Last seen 2026-09-13 23:01
2026-09-10(5 days)
TEER 1 eligibleHas LMIA record
Last seen 2026-09-13 23:01
2026-09-10(5 days)
TEER 1 eligibleHas LMIA record
Last seen 2026-09-13 23:01
TEER 1ON eligible
Last seen 2026-09-15 15:57
TEER 1ON eligible
Last seen 2026-09-15 15:57
2026-09-09(6 days)
TEER 1 eligibleHas LMIA record
Last seen 2026-09-13 23:01
2026-09-09(6 days)
TEER 1 eligibleHas LMIA record
Last seen 2026-09-13 23:01
TEER 1ON eligible
Last seen 2026-09-15 15:57
TEER 1ON eligible
Last seen 2026-09-15 15:57
Uzado Inc.$75K–$125K/yr
Richmond Hill, ON2026-09-08(7 days)
TEER 1ON eligible
Last seen 2026-09-11 23:16
LotusFlare Canada Inc$69/hr
North York, ON2026-09-08(7 days)
TEER 1ON eligibleRecent LMIA
Last seen 2026-09-11 23:16
