Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | — | IT | Canadian Air Transport Security Authority | Data Engineer | Ontario | Ottawa | $75K/yr | $75K/yr | -25% | |
| 2026-09-15 | — | IT | Fraser Health Authority | Data engineer | British Columbia | Surrey | $39–$56/hr | $99K/yr | -1% | |
| 2026-09-15 | — | IT | Deloitte | Cloud, automation & ai engineer consultant | Quebec | Brossard | $58K–$102K/yr | $80K/yr | -16% | |
| 2026-09-14 | — | IT | Larochelle Groupe Conseil | Data Engineering Specialist | Quebec | Montréal | — | — | — | |
| 2026-09-13 | — | IT | Canada Mortgage and Housing Corporation | Bilingual Data Scientist II | — | — | $87K–$109K/yr | $98K/yr | +2% | |
| 2026-09-13 | — | IT | Canada Mortgage and Housing Corporation | Data Scientist | — | — | $74K–$92K/yr | $83K/yr | -14% | |
| 2026-09-13 | — | IT | Scotiabank | Data Engineer | Ontario | Toronto | $70K–$100K/yr | $85K/yr | -14% | |
| 2026-09-12 | — | IT | Bell Canada | artificial intelligence (AI) consultant | Quebec | Montréal | $30–$70/hr | $104K/yr | +8% | |
| 2026-09-11 | — | IT | Flinks | data scientist | Ontario | Toronto | $120K/yr | $120K/yr | +21% | |
| 2026-09-11 | — | IT | Flinks | data engineer | Ontario | Toronto | $120K/yr | $120K/yr | +21% | |
| 2026-09-11 | — | IT | SAP | Machine learning developer / developpeur d'apprentissage automatique | Quebec | Montreal | — | — | — | |
| 2026-09-11 | — | IT | National Bank | Senior data scientist | Alberta | Edmonton | — | — | — | |
| 2026-09-11 | — | IT | BMO Financial Group | Artificial intelligence & data architect (developer) | Ontario | Toronto | $86K–$185K/yr | $135K/yr | +36% | |
| 2026-09-10 | — | IT | Lancesoft | data scientist | Quebec | Montréal | $55–$60/hr | $120K/yr | +25% | |
| 2026-09-10 | — | IT | Cooke Aquaculture Inc. | data mining analyst | New Brunswick | Saint John | $30–$70/hr | $104K/yr | +27% | |
| 2026-09-10 | — | IT | Cooke Aquaculture Inc. | data scientist | New Brunswick | Saint John | $30–$70/hr | $104K/yr | +27% | |
| 2026-09-10 | — | IT | CATSA | data engineer | Ontario | Ottawa | $75K–$94K/yr | $84K/yr | -15% | |
| 2026-09-10 | — | IT | Fullscript | Senior Machine Learning Engineer | Ontario | Ottawa | $140K–$160K/yr | $150K/yr | +51% | |
| 2026-09-10 | — | IT | Enbridge Inc. | Specialist i tis data scientist / ml engineer | Alberta | Calgary | $96K–$130K/yr | $113K/yr | +26% | |
| 2026-09-10 | — | IT | Capgemini | Senior data engineer (hadoop migration) | Ontario | Toronto | — | — | — | |
| 2026-09-10 | — | IT | Capgemini | Data engineer | Ontario | Toronto | — | — | — | |
| 2026-09-09 | — | IT | Astra North Infoteck Inc. | data engineer | Ontario | Toronto | $10000/mo | $120K/yr | +21% | |
| 2026-09-09 | — | IT | Bell Canada | data scientist | Quebec | Montréal | $30–$70/hr | $104K/yr | +8% | |
| 2026-09-09 | — | IT | SAP | Principal machine learning developer / développeur principal en apprentissage automatique | Quebec | Montreal | — | — | — | |
| 2026-09-09 | — | IT | Capgemini | Senior data engineer - calgary ii | Alberta | Calgary | $124K/yr | $124K/yr | +38% | |
| 2026-09-08 | — | IT | Uzado Inc. | data mining analyst | Ontario | Richmond Hill | $26–$78/hr | $108K/yr | +9% | |
| 2026-09-08 | — | IT | Analyticsmart | data scientist | Ontario | Toronto | $26–$78/hr | $108K/yr | +9% | |
| 2026-09-07 | — | IT | Capgemini | Senior data engineer - calgary | Alberta | Calgary | $133K–$155K/yr | $144K/yr | +60% | |
| 2026-09-07 | — | IT | Fraser Health Authority | Data scientist | British Columbia | Surrey | $55–$79/hr | $140K/yr | +40% | |
| 2026-09-07 | — | IT | BMO Financial Group | Vice president, data scientist | Ontario | Toronto | — | — | — | |
| 2026-09-06 | — | IT | Nord Quantique | artificial intelligence designer | Quebec | Sherbrooke | $144K–$166K/yr | $155K/yr | +62% | |
| 2026-09-05 | — | IT | ApoSys Technologies Inc. | data engineer | Ontario | Mississauga | $77K/yr | $77K/yr | -22% | |
| 2026-09-05 | — | IT | Accenture | AI and Machine Learning Architect – Accenture Advanced Technology Centers | Ontario | Mississauga | — | — | — | |
| 2026-09-05 | — | IT | KPMG Canada | Senior consultant, azure data engineer | Ontario | Toronto | $55K–$82K/yr | $69K/yr | -31% | |
| 2026-09-05 | — | IT | Sun Life Financial | Senior data scientist | Ontario | Toronto | — | — | — | |
| 2026-09-05 | — | IT | KPMG Canada | Senior consultant, microsoft fabric data engineer, data & ai | Ontario | Toronto | $77K–$102K/yr | $90K/yr | -10% | |
| 2026-09-05 | — | IT | KPMG Canada | Senior consultant, databricks data engineer, data & ai | Ontario | Toronto | $77K–$102K/yr | $90K/yr | -10% | |
| 2026-09-05 | — | IT | KPMG Canada | Manager, ml/ai engineer, data & ai | Ontario | Toronto | $103K–$135K/yr | $119K/yr | +20% | |
| 2026-09-05 | — | IT | KPMG Canada | Senior consultant, ml/ai engineer, data & ai | British Columbia | Vancouver | $77K–$102K/yr | $90K/yr | -11% | |
| 2026-09-04 | — | IT | Flinks | data engineer | Quebec | Montréal | $120K/yr | $120K/yr | +25% | |
| 2026-09-04 | — | IT | Fraser Health Authority | Data architect | British Columbia | Surrey | $55–$79/hr | $140K/yr | +40% | |
| 2026-09-04 | — | IT | ÉTS - École de technologie supérieure | IT Analyst (Data Engineering and BI Analytics) | Quebec | Montréal | $44–$63/hr | $111K/yr | +16% | |
| 2026-09-04 | — | IT | BMO Financial Group | Machine learning developer (new or recent graduate) | Ontario | Toronto | — | — | — | |
| 2026-09-04 | — | IT | BDO Canada | Data scientist, tax transformation office | Ontario | Toronto | $64K–$96K/yr | $80K/yr | -19% | |
| 2026-09-04 | — | IT | BMO Financial Group | Associate, data engineer | Ontario | Toronto | $90K–$120K/yr | $105K/yr | +6% | |
| 2026-09-03 | — | IT | Canadian Forces Morale and Welfare Services - CFMWS | data mining analyst | Ontario | Ottawa | $95K–$111K/yr | $103K/yr | +4% | |
| 2026-09-03 | — | IT | PHARMASAVE | data architect | British Columbia | Langley | $90K–$100K/yr | $95K/yr | -5% | |
| 2026-09-03 | — | IT | National Bank | Senior esg data engineering developer | Quebec | Montreal | — | — | — | |
| 2026-09-03 | — | IT | Sun Life Financial | Ai engineer | Ontario | Toronto | — | — | — | |
| 2026-09-03 | — | IT | BMO Financial Group | Data scientist | Ontario | Toronto | — | — | — |
TEER 1ON eligible
Last seen 2026-09-15 18:11
TEER 1QCLMIA every year
Last seen 2026-09-15 15:57
Canada Mortgage and Housing Corporation$87K–$109K/yr
2026-09-13(2 days)
TEER 1 eligible
Last seen 2026-09-15 18:12
Canada Mortgage and Housing Corporation$74K–$92K/yr
2026-09-13(2 days)
TEER 1 eligible
Last seen 2026-09-15 18:12
TEER 1QCLMIA years ago
Last seen 2026-09-15 15:57
TEER 1AB Tech
Last seen 2026-09-15 15:57
Cooke Aquaculture Inc.$30–$70/hr
Saint John, NB2026-09-10(5 days)
TEER 1NB eligibleDesignated
Last seen 2026-09-13 23:28
Cooke Aquaculture Inc.$30–$70/hr
Saint John, NB2026-09-10(5 days)
TEER 1NB eligibleDesignated
Last seen 2026-09-13 23:28
TEER 1ON eligible
Last seen 2026-09-15 15:57
TEER 1QCLMIA years ago
Last seen 2026-09-15 15:57
TEER 1ON eligible
Last seen 2026-09-14 11:07
Nord Quantique$144K–$166K/yr
Sherbrooke, QC2026-09-06(9 days)
TEER 1QCLMIA every year
Last seen 2026-09-09 20:05
ApoSys Technologies Inc.$77K/yr
Mississauga, ON2026-09-05(10 days)
TEER 1ON eligible
Last seen 2026-09-08 23:25
TEER 1ON eligible
Last seen 2026-09-08 09:49
TEER 1ON eligible
Last seen 2026-09-13 10:29
Canadian Forces Morale and Welfare Services - CFMWS$95K–$111K/yr
TEER 1ON eligible
Last seen 2026-09-06 22:00
TEER 1QC
Last seen 2026-09-15 15:57
TEER 1ON eligible
Last seen 2026-09-15 15:57
TEER 1ON eligible
Last seen 2026-09-08 18:51
