Updated 2026-09-16 22:43
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | — | Construction | Evolution Glazing Ltd | glazier apprentice | British Columbia | Port Coquitlam | $20–$30/hr | $52K/yr | -17% | |
| 2026-09-16 | Trades | Construction | Sunshine Painting LTD | residential painter | British Columbia | Chilliwack | $25–$35/hr | $62K/yr | +7% | |
| 2026-09-16 | Trades | Construction | ASCENSION ROOFING LTD | roofer | British Columbia | Langford | $35–$38/hr | $76K/yr | +22% | |
| 2026-09-16 | Trades | Construction | Atlas-Apex Roofing (Kitchener) Inc. | flat roofer | Ontario | Kitchener | $22–$40/hr | $64K/yr | +6% | |
| 2026-09-16 | Trades | Construction | K&A PAINTING LTD. | painter | British Columbia | Surrey | $38/hr | $80K/yr | +38% | |
| 2026-09-16 | Trades | Construction | Overseas Roofing Ltd. | roofer | British Columbia | Surrey | $38/hr | $80K/yr | +28% | |
| 2026-09-16 | Trades | Construction | West Fraser Developments Ltd. | painter | British Columbia | Surrey | $28/hr | $58K/yr | +0% | |
| 2026-09-16 | Trades | Construction | BC Hardwood Floor Co.,Ltd. | floor covering installer | British Columbia | Vancouver | $37/hr | $76K/yr | +22% | |
| 2026-09-16 | Trades | Construction | Asees Roofing Ltd | roofer | British Columbia | Surrey | $37/hr | $76K/yr | +23% | |
| 2026-09-16 | Trades | Construction | G&G Roofing Ltd | flat roofer | British Columbia | Nanaimo | $37/hr | $77K/yr | +23% | |
| 2026-09-15 | — | Construction | ALPRO ALUMINUM PRODUCTS LTD | glazier | British Columbia | Richmond | $31/hr | $64K/yr | +3% | |
| 2026-09-15 | Trades | Construction | Oxford County Renovations Ltd | painter | Ontario | Norwich | $20–$22/hr | $44K/yr | -16% | |
| 2026-09-15 | Trades | Construction | Pacific crest construction & waterproofing ltd. | roofer | British Columbia | Victoria | $31–$38/hr | $72K/yr | +16% | |
| 2026-09-15 | Trades | Construction | Rise Above Roofing Inc. | shingler | Ontario | Cambridge | $25–$28/hr | $55K/yr | -9% | |
| 2026-09-15 | Trades | Construction | SON SHINE SERVICES INC. | roofer | Alberta | Calgary | $30/hr | $61K/yr | +5% | |
| 2026-09-15 | Trades | Construction | Lockwood Painting | painter | Ontario | Port Elgin | $21–$28/hr | $51K/yr | -2% | |
| 2026-09-15 | Trades | Construction | Atlas-Apex Services (Manitoba) Inc. | roofer | Manitoba | Winnipeg | $20–$38/hr | $60K/yr | +13% | |
| 2026-09-15 | Trades | Construction | NEXT LEVEL PAINTING & DEC LTD | painter | Alberta | Calgary | $25/hr | $52K/yr | -4% | |
| 2026-09-15 | Trades | Construction | Regal shine contractor ltd | painter | Alberta | Edmonton | $30/hr | $62K/yr | +15% | |
| 2026-09-15 | Trades | Construction | Atlas-Apex Roofing (Alberta) Inc. | roofer | Alberta | Leduc | $22–$38/hr | $62K/yr | +7% | |
| 2026-09-15 | Trades | Construction | Atlas-Apex Roofing (London) Inc. | flat roofer | Ontario | London | $20–$38/hr | $60K/yr | +0% | |
| 2026-09-15 | Trades | Construction | Active Office Mover INC. | painter | Ontario | Mississauga | $37/hr | $77K/yr | +48% | |
| 2026-09-15 | Trades | Construction | Atlas-Apex Roofing Inc. | roofer | Ontario | Etobicoke | $37–$40/hr | $80K/yr | +32% | |
| 2026-09-15 | Trades | Construction | Atlas-Apex Roofing (Saskatchewan) Inc. | flat roofer | Saskatchewan | Regina | $20–$38/hr | $60K/yr | +12% | |
| 2026-09-15 | Trades | Construction | Dimensions Portes et Fenêtres inc | painter | Quebec | Terrebonne | $25/hr | $52K/yr | -29% | |
| 2026-09-15 | Trades | Construction | Executive Painting Halifax | painter | Nova Scotia | Halifax | $18–$22/hr | $42K/yr | -13% | |
| 2026-09-15 | Trades | Construction | SIDHU PAINTING &DECORATING LTD. | painter-decorator | Alberta | Calgary | $38/hr | $79K/yr | +46% | |
| 2026-09-15 | Trades | Construction | Top-Tier Painting | painter | Ontario | Georgina | $30–$33/hr | $66K/yr | +26% | |
| 2026-09-15 | Trades | Construction | KC Roofing | roofer | Ontario | Sault Ste. Marie | $23–$28/hr | $53K/yr | -12% | |
| 2026-09-15 | Trades | Construction | Sonic Construction and Renovation Solutions Inc. | painter | Ontario | Brampton | $36/hr | $75K/yr | +44% | |
| 2026-09-14 | Trades | Construction | Greenways Systems Ltd. | painter | British Columbia | Gibsons | $38/hr | $80K/yr | +37% | |
| 2026-09-14 | Trades | Construction | Leading Edge Drywall Ltd | painter | British Columbia | Surrey | $37/hr | $76K/yr | +31% | |
| 2026-09-14 | Trades | Construction | GIL3 & E Contracting Ltd | floor covering installer | British Columbia | Surrey | $36–$38/hr | $77K/yr | +23% | |
| 2026-09-14 | Trades | Construction | INNOVATION ROOFING LTD. | roofer | British Columbia | Surrey | $38/hr | $80K/yr | +28% | |
| 2026-09-14 | Trades | Construction | MarkIT Roofing ltd | roofer | Alberta | Edmonton | $20–$30/hr | $52K/yr | -11% | |
| 2026-09-14 | Trades | Construction | Jones Neon Displays Limited | painter | Ontario | Grimsby | $25–$35/hr | $62K/yr | +20% | |
| 2026-09-14 | Trades | Construction | Pinnacle Roofing Ltd | flat roofer | British Columbia | Kelowna | $35–$50/hr | $88K/yr | +42% | |
| 2026-09-14 | Trades | Construction | Pinnacle Roofing Ltd | shingle roofer | British Columbia | Kelowna | 30% commission per piece | — | — | |
| 2026-09-14 | Trades | Construction | Elevated Building Envelopes Ltd. | apprentice metal roofer | British Columbia | Vernon | $30/hr | $62K/yr | +0% | |
| 2026-09-14 | Trades | Construction | Atwal Industries Inc. | painter | British Columbia | Delta | $39/hr | $81K/yr | +39% | |
| 2026-09-14 | — | Construction | Thermoproof Windows and Doors | window sash and frame glazier | British Columbia | Cobble Hill | $30/hr | $62K/yr | +0% | |
| 2026-09-14 | Trades | Construction | Simluc Contractors Ltd. | apprentice roofer | Ontario | Ottawa | $27/hr | $56K/yr | -7% | |
| 2026-09-14 | — | Construction | Cascade Glass (2006) Ltd. | glazier | Alberta | Calgary | $26–$30/hr | $58K/yr | +0% | |
| 2026-09-13 | Trades | Construction | VN delivery & moving corporation | floor layer | Saskatchewan | Regina | $17–$30/hr | $49K/yr | -6% | |
| 2026-09-12 | Trades | Construction | Onyx Painting Ltd. | construction painter | British Columbia | Surrey | $37/hr | $77K/yr | +32% | |
| 2026-09-12 | Trades | Construction | HIGH LEVEL PAINTING LTD. | painter | British Columbia | Surrey | $38/hr | $80K/yr | +38% | |
| 2026-09-12 | Trades | Construction | Cloud9 Construction | painter | Prince Edward Island | Summerside | $24/hr | $51K/yr | -12% | |
| 2026-09-12 | Trades | Construction | Pal + | painter | Quebec | Magog | $25/hr | $52K/yr | -29% | |
| 2026-09-11 | Trades | Construction | A2A Homes & Infrastructure | painter | Manitoba | Winnipeg | $24/hr | $50K/yr | +0% | |
| 2026-09-11 | Trades | Construction | Xico Enterprises Inc. | painter | British Columbia | Victoria | $24–$35/hr | $61K/yr | +5% |
Evolution Glazing Ltd$20–$30/hr
Port Coquitlam, BC2026-09-16(1 days)
TEER 3BC eligible
Last seen 2026-09-16 22:27
Sunshine Painting LTD$25–$35/hr
Chilliwack, BC2026-09-16(1 days)
TEER 3BC eligibleEE Trades
Last seen 2026-09-16 22:27
TEER 3BC eligibleEE Trades
Last seen 2026-09-16 22:27
TEER 3BC eligibleEE TradesRecent LMIA
Last seen 2026-09-16 22:27
TEER 3BC eligible
Last seen 2026-09-16 22:27
Oxford County Renovations Ltd$20–$22/hr
TEER 3ON eligibleEE TradesHas LMIA record
Last seen 2026-09-16 22:27
TEER 3BC eligibleEE Trades
Last seen 2026-09-16 22:27
Lockwood Painting$21–$28/hr
Port Elgin, ON2026-09-15(2 days)
TEER 3ON eligibleEE Trades
Last seen 2026-09-16 22:27
TEER 3AB eligibleEE TradesHas LMIA record
Last seen 2026-09-16 22:27
TEER 3AB eligibleEE TradesLMIA years ago
Last seen 2026-09-16 22:27
Active Office Mover INC.$37/hr
Mississauga, ON2026-09-15(2 days)
TEER 3ON eligibleEE Trades
Last seen 2026-09-16 22:27
Atlas-Apex Roofing Inc.$37–$40/hr
TEER 3ON eligibleEE TradesLMIA every year
Last seen 2026-09-16 22:27
Atlas-Apex Roofing (Saskatchewan) Inc.$20–$38/hr
TEER 3SK eligibleEE Trades
Last seen 2026-09-16 22:27
TEER 3AB eligibleEE TradesHas LMIA record
Last seen 2026-09-16 22:27
KC Roofing$23–$28/hr
Sault Ste. Marie, ON2026-09-15(2 days)
TEER 3ON eligibleEE TradesRCIP
Last seen 2026-09-16 22:27
TEER 3ON eligibleEE TradesRecent LMIA
Last seen 2026-09-16 22:27
GIL3 & E Contracting Ltd$36–$38/hr
TEER 3BC eligibleEE TradesHas LMIA record
Last seen 2026-09-16 22:27
Pinnacle Roofing Ltd30% commission per piece
TEER 3BC eligibleEE TradesFCIP
Last seen 2026-09-16 22:27
TEER 3BC eligibleEE TradesRCIPHas LMIA record
Last seen 2026-09-16 22:27
Cloud9 Construction$24/hr
Summerside, PE2026-09-12(5 days)
TEER 3PE eligibleEE Trades
Last seen 2026-09-15 23:08
TEER 3MB in-demandEE Trades
Last seen 2026-09-14 23:11
