Updated 2026-09-16 18:01
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | Trades | Construction | MANN CONSTRUCTION GROUP CANADA LTD | carpenter | British Columbia | Surrey | $39/hr | $81K/yr | +22% | |
| 2026-09-16 | Trades | Construction | Giusti Group | concrete forms carpenter | Alberta | Calgary | $32–$38/hr | $73K/yr | +3% | |
| 2026-09-16 | Trades | Construction | Hy-Grade Millwork Ltd. | cabinetmaker | Saskatchewan | Saskatoon | $24–$35/hr | $61K/yr | +23% | |
| 2026-09-16 | Trades | Construction | Basecrete Inc. | carpenter, concrete forms | Ontario | North York | $51/hr | $105K/yr | +58% | |
| 2026-09-16 | Trades | Construction | Limen Concrete Finishing Corp. | carpenter, concrete forms | Ontario | Thornhill | $50/hr | $104K/yr | +56% | |
| 2026-09-16 | Trades | Construction | Capital Construction (2007) INC. | carpenter | — | — | $25–$38/hr | $66K/yr | -2% | |
| 2026-09-16 | Trades | Construction | McInnis Group (1993) Ltd | finish carpenter | Prince Edward Island | Charlottetown | $30/hr | $62K/yr | -7% | |
| 2026-09-16 | Trades | Construction | MacKenzie Builder Services Ltd. | carpenter | Prince Edward Island | Souris West | $22–$24/hr | $48K/yr | -28% | |
| 2026-09-16 | Trades | Construction | BR WALLS & CEILINGS LTD. | steel stud framer - carpentry | British Columbia | Surrey | $38/hr | $80K/yr | +20% | |
| 2026-09-16 | Trades | Construction | SUKHMANI CONTRACTING LTD | carpenter | British Columbia | Surrey | $38/hr | $80K/yr | +20% | |
| 2026-09-16 | Trades | Construction | HSS Design Build Ltd. | carpenter | Alberta | Canmore | $35–$41/hr | $79K/yr | +12% | |
| 2026-09-16 | Trades | Construction | SOO DESIGN | renovation carpenter | Ontario | North York | $36/hr | $75K/yr | +13% | |
| 2026-09-16 | Trades | Construction | Arthur James Construction | carpenter | Ontario | Collingwood | $18–$35/hr | $55K/yr | -17% | |
| 2026-09-16 | Trades | Construction | Top shelf interiors | carpenter | Nova Scotia | Halifax | $20–$36/hr | $58K/yr | +12% | |
| 2026-09-16 | Trades | Construction | The Government of Nova Scotia | carpenter | Nova Scotia | Halifax | $1672–$2218/2wk | $51K/yr | -3% | |
| 2026-09-16 | Trades | Construction | Edgeline Construction Ltd. | carpenter | New Brunswick | Dieppe | $24/hr | $50K/yr | +0% | |
| 2026-09-16 | Trades | Construction | MHAWK HOME SOLUTIONS INC. | carpenter | British Columbia | Abbotsford | $37/hr | $76K/yr | +14% | |
| 2026-09-16 | Trades | Construction | MASTER DRYWALL LTD. | carpenter | British Columbia | Surrey | $32/hr | $67K/yr | +0% | |
| 2026-09-16 | Trades | Construction | Delkore Homes Ltd | framer-carpenter | British Columbia | Surrey | $38/hr | $80K/yr | +20% | |
| 2026-09-16 | Trades | Construction | Bhinder Homes Ltd | carpenter | Alberta | Calgary | $32/hr | $68K/yr | -4% | |
| 2026-09-16 | Trades | Construction | Home Nplus Contracting Inc. | renovation carpenter | Ontario | Ottawa | $18–$30/hr | $50K/yr | -25% | |
| 2026-09-16 | Trades | Construction | SAMBROOK STRUCTURES LTD. | prefabricated structure carpenter | Alberta | High River | $38/hr | $78K/yr | +10% | |
| 2026-09-16 | Trades | Construction | Fild Group Inc. | carpenter | Ontario | Mississauga | $38/hr | $78K/yr | +17% | |
| 2026-09-16 | Trades | Construction | Hybrid Carpentry | carpenter | Ontario | Brampton | $36/hr | $76K/yr | +14% | |
| 2026-09-16 | Trades | Construction | Marshall Construction Company Inc. | journeyman/woman carpenter | Alberta | Red Deer | $30/hr | $62K/yr | -12% | |
| 2026-09-16 | Trades | Construction | Beyond Custom Contracting Inc | carpenter lead hand | Ontario | Waubaushene | $42/hr | $87K/yr | +31% | |
| 2026-09-16 | Trades | Construction | VIA TERRA CONCEPT INC. | carpenter-joiner | Quebec | Mont-Tremblant | $27/hr | $57K/yr | -25% | |
| 2026-09-16 | Trades | Construction | MCT Construction Inc | finish carpenter | Ontario | Huntsville | $21–$45/hr | $69K/yr | +3% | |
| 2026-09-16 | Trades | Construction | MCT Construction Inc | carpenter | Ontario | Huntsville | $28–$45/hr | $76K/yr | +14% | |
| 2026-09-16 | Trades | Construction | Gestion Gabriel Gagnon | carpenter-joiner | Quebec | Saint-Odilon | $30–$45/hr | $78K/yr | +2% | |
| 2026-09-16 | Trades | Construction | Garoy Construction inc. | Carpenter-Cabinetmaker | Quebec | Québec | — | — | — | |
| 2026-09-16 | Trades | Construction | Hardy Construction | Carpenter/Cabinetmaker - Chibougamau Site | Quebec | Amos | — | — | — | |
| 2026-09-16 | Trades | Construction | Espaces Lokalia | Carpenter-Carenter CCQ – Deux-Montagnes | Quebec | Laval | — | — | — | |
| 2026-09-16 | Trades | Construction | OÏKOS Construction | Carpenter-Cabinetmaker | Quebec | Québec | — | — | — | |
| 2026-09-15 | Trades | Construction | Frank Building Supplies & Sales Ltd | finish carpenter | Ontario | Ottawa | $28–$35/hr | $66K/yr | -2% | |
| 2026-09-15 | Trades | Construction | R.S.D FRAMING & FORMING LTD. | framer-carpenter | British Columbia | Surrey | $37/hr | $76K/yr | +15% | |
| 2026-09-15 | Trades | Construction | 4-D Warner Enterprises Ltd. | maintenance carpenter | British Columbia | Mackenzie | $36–$46/hr | $85K/yr | +28% | |
| 2026-09-15 | Trades | Construction | Anvil West Forming & Framing | apprentice carpenter | British Columbia | Vancouver | $20–$29/hr | $51K/yr | -23% | |
| 2026-09-15 | Trades | Construction | Marshall Construction Company Inc. | journeyman/woman carpenter | Alberta | Red Deer County | $34–$40/hr | $77K/yr | +9% | |
| 2026-09-15 | Trades | Construction | Broadstreet Properties LTD | Carpenter | British Columbia | Campbell River | $25–$31/hr | $58K/yr | -13% | |
| 2026-09-15 | Trades | Construction | Klassen Industries | apprentice carpenter | Alberta | Heinsburg | $20–$36/hr | $59K/yr | -17% | |
| 2026-09-15 | Trades | Construction | Copper Canyon Contractors Corporation | carpenter | Alberta | Calgary | $38/hr | $79K/yr | +12% | |
| 2026-09-15 | Trades | Construction | Green Warriors | carpenter | Ontario | East Gwillimbury | $37/hr | $77K/yr | +16% | |
| 2026-09-15 | Trades | Construction | Colpitts Developments | renovation carpenter | New Brunswick | Fredericton | $22–$30/hr | $54K/yr | +8% | |
| 2026-09-15 | Trades | Construction | Technic Roofing Ltd | carpenter | British Columbia | Surrey | $38/hr | $80K/yr | +20% | |
| 2026-09-15 | Trades | Construction | Selectwood Cabinets Ltd | carpenter | British Columbia | Richmond | $32–$38/hr | $73K/yr | +9% | |
| 2026-09-15 | Trades | Construction | Goodman Building | carpenter | British Columbia | Pemberton | $38–$45/hr | $86K/yr | +30% | |
| 2026-09-15 | Trades | Construction | Concept Cuisine Montréal inc. | cabinetmaker | Quebec | Anjou | $35/hr | $73K/yr | +46% | |
| 2026-09-15 | Trades | Construction | Tmattos Services | carpenter | Ontario | Toronto | $30/hr | $62K/yr | -6% | |
| 2026-09-15 | Trades | Construction | HV Steel Framing Inc. | steel stud framer - carpentry | British Columbia | Surrey | $38/hr | $80K/yr | +20% |
TEER 2BC Construction tradesEE TradesLMIA years ago
Last seen 2026-09-16 17:37
Basecrete Inc.$51/hr
North York, ON2026-09-16(today)
TEER 2ON eligibleEE TradesHas LMIA record
Last seen 2026-09-16 17:37
TEER 2ON eligibleEE TradesLMIA every year
Last seen 2026-09-16 17:37
Capital Construction (2007) INC.$25–$38/hr
2026-09-16(today)
TEER 2 eligibleEE Trades
Last seen 2026-09-16 17:37
McInnis Group (1993) Ltd$30/hr
Charlottetown, PE2026-09-16(today)
TEER 2PE eligibleEE TradesDesignated
Last seen 2026-09-16 17:37
MacKenzie Builder Services Ltd.$22–$24/hr
Souris West, PE2026-09-16(today)
TEER 2PE eligibleEE TradesDesignated
Last seen 2026-09-16 17:37
BR WALLS & CEILINGS LTD.$38/hr
TEER 2BC Construction tradesEE TradesRecent LMIA
Last seen 2026-09-16 17:37
SUKHMANI CONTRACTING LTD$38/hr
TEER 2BC Construction tradesEE TradesHas LMIA record
Last seen 2026-09-16 17:37
Arthur James Construction$18–$35/hr
Collingwood, ON2026-09-16(today)
TEER 2ON eligibleEE Trades
Last seen 2026-09-16 17:37
The Government of Nova Scotia$1672–$2218/2wk
TEER 2NS Critical VacanciesEE Trades
Last seen 2026-09-16 17:37
TEER 2NB eligibleEE Trades
Last seen 2026-09-16 17:37
Abbotsford, BC2026-09-16(today)
TEER 2BC Construction tradesEE TradesHas LMIA record
Last seen 2026-09-16 17:37
MASTER DRYWALL LTD.$32/hr
TEER 2BC Construction tradesEE TradesHas LMIA record
Last seen 2026-09-16 17:37
SAMBROOK STRUCTURES LTD.$38/hr
High River, AB2026-09-16(today)
TEER 2AB eligibleEE Trades
Last seen 2026-09-16 17:37
Fild Group Inc.$38/hr
Mississauga, ON2026-09-16(today)
TEER 2ON eligibleEE Trades
Last seen 2026-09-16 17:37
TEER 2AB eligibleEE Trades
Last seen 2026-09-16 17:37
VIA TERRA CONCEPT INC.$27/hr
Mont-Tremblant, QC2026-09-16(today)
TEER 2EE TradesQC
Last seen 2026-09-16 17:37
MCT Construction Inc$21–$45/hr
Huntsville, ON2026-09-16(today)
TEER 2ON eligibleEE Trades
Last seen 2026-09-16 17:37
MCT Construction Inc$28–$45/hr
Huntsville, ON2026-09-16(today)
TEER 2ON eligibleEE Trades
Last seen 2026-09-16 17:37
Gestion Gabriel Gagnon$30–$45/hr
Saint-Odilon, QC2026-09-16(today)
TEER 2EE TradesQC
Last seen 2026-09-16 17:37
TEER 2EE TradesQC
Last seen 2026-09-16 16:47
TEER 2EE TradesQCHas LMIA record
Last seen 2026-09-16 16:47
TEER 2EE TradesQC
Last seen 2026-09-16 16:47
TEER 2EE TradesQC
Last seen 2026-09-16 16:47
TEER 2BC Construction tradesEE Trades
Last seen 2026-09-16 17:37
4-D Warner Enterprises Ltd.$36–$46/hr
TEER 2BC Construction tradesEE TradesHas LMIA record
Last seen 2026-09-16 17:37
Anvil West Forming & Framing$20–$29/hr
TEER 2BC Construction tradesEE Trades
Last seen 2026-09-16 17:37
Marshall Construction Company Inc.$34–$40/hr
Red Deer County, AB2026-09-15(1 days)
TEER 2AB eligibleEE Trades
Last seen 2026-09-16 08:07
Broadstreet Properties LTD$25–$31/hr
Campbell River, BC2026-09-15(1 days)
TEER 2BC Construction tradesEE TradesHas LMIA record
Last seen 2026-09-15 18:12
TEER 2AB eligibleEE TradesHas LMIA record
Last seen 2026-09-16 17:37
Green Warriors$37/hr
East Gwillimbury, ON2026-09-15(1 days)
TEER 2ON eligibleEE Trades
Last seen 2026-09-16 17:37
Colpitts Developments$22–$30/hr
Fredericton, NB2026-09-15(1 days)
TEER 2NB eligibleEE Trades
Last seen 2026-09-16 17:37
Technic Roofing Ltd$38/hr
TEER 2BC Construction tradesEE TradesHas LMIA record
Last seen 2026-09-16 17:37
Selectwood Cabinets Ltd$32–$38/hr
TEER 2BC Construction tradesEE TradesHas LMIA record
Last seen 2026-09-16 17:37
TEER 2EE TradesQC
Last seen 2026-09-16 17:37
