Updated 2026-09-17 04:25
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | — | Mining | Abcourt Mines Inc. | miner | Quebec | Amos | $38–$41/hr | $83K/yr | -5% | |
| 2026-09-09 | — | Mining | Les Produits Forestiers D&G Ltée. | mucker - underground mining | Quebec | Sainte-Aurélie | $29–$31/hr | $63K/yr | -28% | |
| 2026-09-08 | — | Mining | Gulf Operators | driller - oil and gas drilling | New Brunswick | Saint John | $24–$65/hr | $93K/yr | +28% | |
| 2026-09-08 | — | Mining | Cementation Canada | miner | Ontario | Dubreuilville | $70–$74/hr | $150K/yr | +81% | |
| 2026-09-08 | — | Mining | GLENDYNE INC. | production loader operator | Quebec | Saint-Marc-du-Lac-Long | $26/hr | $54K/yr | -38% | |
| 2026-09-08 | — | Mining | Groupe Lignarex inc. | mucker - underground mining | Quebec | Scott | $28/hr | $58K/yr | -34% | |
| 2026-09-05 | — | Mining | Impala Canada | development miner | Ontario | Thunder Bay | $46/hr | $96K/yr | +16% | |
| 2026-09-03 | — | Mining | Newmont Goldcorp Canada | Miner (levels 1-3) | British Columbia | Kitimat | $63/hr | $132K/yr | +47% | |
| 2026-08-28 | — | Mining | BME Mining canada Inc. | long-hole driller - underground mining | Ontario | Val Caron | $39–$45/hr | $87K/yr | +6% | |
| 2026-08-24 | — | Mining | Mines d’Or Wesdome - Complexe minier Kiena | Development Miner | Quebec | Val-d'Or | — | — | — | |
| 2026-08-22 | — | Mining | Mines Abcourt inc. | Miner | Quebec | Amos | $38–$41/hr | $83K/yr | -5% | |
| 2026-08-21 | — | Mining | Epic Wireline | wireline operator | Alberta | Sylvan Lake | $60K–$100K/yr | $80K/yr | -21% | |
| 2026-08-20 | — | Mining | Procon Est du Canada Ltée | Job Bank | Long Hole Driller - Production | Quebec | Val-d'Or | — | — | — | |
| 2026-08-20 | — | Mining | Procon Est du Canada Ltée | Job Bank | Drill & Blast Miner / Development Miner | Quebec | Val-d'Or | — | — | — | |
| 2026-08-19 | — | Mining | Forage Spektra inc. | Diamond Driller | Quebec | Val-d'Or | — | — | — | |
| 2026-08-12 | — | Mining | Voltage Wireline Inc. | wireline operator trainee | Alberta | Lloydminster | $42K/yr | $42K/yr | -58% | |
| 2026-08-10 | — | Mining | Precision Drilling Canada Limited Partnership | driller - oil and gas drilling | Alberta | Edmonton | $56/hr | $116K/yr | +15% | |
| 2026-08-07 | — | Mining | Alamos Gold Inc | bolter operator - underground mining | Ontario | Matachewan | $42/hr | $87K/yr | +6% | |
| 2026-07-10 | — | Mining | Alamos Gold Inc | rockbolter | Ontario | Matachewan | $42/hr | $87K/yr | +6% |
Les Produits Forestiers D&G Ltée.$29–$31/hr
Sainte-Aurélie, QC2026-09-09(8 days)
TEER 3QC
Last seen 2026-09-12 22:41
Cementation Canada$70–$74/hr
Dubreuilville, ON2026-09-08(9 days)
TEER 3ON eligibleFCIPHas LMIA record
Last seen 2026-09-11 23:16
GLENDYNE INC.$26/hr
Saint-Marc-du-Lac-Long, QC2026-09-08(9 days)
TEER 3QCHas LMIA record
Last seen 2026-09-11 23:16
Impala Canada$46/hr
Thunder Bay, ON2026-09-05(12 days)
TEER 3ON eligibleRCIP
Last seen 2026-09-08 23:25
TEER 3QC
Last seen 2026-09-17 03:26
Epic Wireline$60K–$100K/yr
Sylvan Lake, AB2026-08-21(27 days)
TEER 3AB eligible
Last seen 2026-08-24 22:59
TEER 3QC
Last seen 2026-09-17 03:26
TEER 3QC
Last seen 2026-09-17 03:26
Voltage Wireline Inc.$42K/yr
Lloydminster, AB2026-08-12(36 days)
TEER 3AB eligible
Last seen 2026-08-15 23:16
TEER 3AB eligible
Last seen 2026-08-13 23:48
All 19 shown
