Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | — | Construction | Earthco Soil | heavy equipment operator | Ontario | Concord | $26–$30/hr | $58K/yr | -12% | |
| 2026-09-15 | — | Construction | PRAXIS SITE SERVICES LTD. | excavating machine operator | British Columbia | Surrey | $37/hr | $77K/yr | +3% | |
| 2026-09-15 | — | Construction | Kantrax Contractors Ltd. | asphalt-paving machine operator | Alberta | Leduc | $34–$38/hr | $75K/yr | +5% | |
| 2026-09-15 | — | Construction | William Day Construction | dozer operator | Ontario | Greater Sudbury | $29–$31/hr | $62K/yr | -6% | |
| 2026-09-15 | — | Construction | Coalta-Starr Consulting | excavator operator | Alberta | Calgary | $30–$35/hr | $68K/yr | -5% | |
| 2026-09-15 | — | Construction | Willis Kerr Contracting Limited | heavy equipment operator | Ontario | Mountain | $25–$35/hr | $62K/yr | -6% | |
| 2026-09-15 | — | Construction | A.R. Rietzel Landscaping Ltd. | heavy equipment operator | New Brunswick | Lutes Mountain | $22–$28/hr | $52K/yr | +0% | |
| 2026-09-15 | — | Construction | TBR Contracting Ltd. | horizontal earth-boring machine operator | Alberta | Lacombe | $38/hr | $78K/yr | +9% | |
| 2026-09-15 | — | Construction | Howitt Construction Ltd | scraper operator | Alberta | Sylvan Lake | $34–$37/hr | $74K/yr | +3% | |
| 2026-09-15 | — | Construction | Weinrich Contracting Ltd. | grader operator | Alberta | Edmonton | $33/hr | $69K/yr | -4% | |
| 2026-09-15 | — | Construction | BRT Construction Services | heavy equipment operator | Alberta | Calgary | $30–$37/hr | $70K/yr | -2% | |
| 2026-09-15 | — | Construction | Allstar Construction Ltd. | backhoe operator | Alberta | Edmonton | $25–$35/hr | $62K/yr | -13% | |
| 2026-09-15 | — | Construction | STF Construction Limited | excavator operator | Ontario | Kitchener | $27/hr | $56K/yr | -16% | |
| 2026-09-15 | — | Construction | Municipality of Tantramar | heavy equipment operator | New Brunswick | Sackville | $24–$45/hr | $72K/yr | +38% | |
| 2026-09-15 | — | Construction | LACHANCE ASPHALTE (1987) INC | shovel operator - heavy equipment | Quebec | Alma | $22/hr | $46K/yr | -39% | |
| 2026-09-15 | — | Construction | NaturArt inc. | power shovel operator | Quebec | West Brome | $25–$41/hr | $69K/yr | -8% | |
| 2026-09-14 | — | Construction | Day x Day Excav8 | heavy equipment operator | Ontario | Toronto | $35/hr | $72K/yr | +8% | |
| 2026-09-14 | — | Construction | Strome Energy Services Ltd. | heavy equipment operator | Alberta | Fort MacKay | $38–$46/hr | $87K/yr | +22% | |
| 2026-09-14 | — | Construction | URBAN EXCAVATOR SERVICES LTD. | heavy equipment operator | British Columbia | Surrey | $35/hr | $73K/yr | -2% | |
| 2026-09-14 | — | Construction | Fredex Construction Inc. | excavator operator | British Columbia | Kelowna | $35–$45/hr | $83K/yr | +12% | |
| 2026-09-14 | — | Construction | The City of North Battleford | construction equipment operator | Saskatchewan | North Battleford | $26/hr | $55K/yr | -12% | |
| 2026-09-14 | — | Construction | MAVERICK Construction Ltd | equipment operator, heavy-duty | Saskatchewan | Saskatoon | $80K–$130K/yr | $105K/yr | +68% | |
| 2026-09-14 | — | Construction | Convertus Group | front end loader operator | Ontario | London | $28/hr | $59K/yr | -11% | |
| 2026-09-14 | — | Construction | Van Boekel Landworks | heavy equipment operator | Ontario | Huntsville | $26–$32/hr | $60K/yr | -9% | |
| 2026-09-14 | — | Construction | RFNOW INC. | construction equipment operator | Saskatchewan | Carlyle | $30/hr | $62K/yr | +0% | |
| 2026-09-14 | — | Construction | Groundhogs? | excavator operator | Ontario | Thunder Bay | $28–$35/hr | $66K/yr | -2% | |
| 2026-09-14 | — | Construction | Environnement Routier NRJ | Grader Operator | Quebec | Saint-Hubert | — | — | — | |
| 2026-09-13 | — | Construction | Domtar | heavy-duty equipment operator | Quebec | Normandin | $36/hr | $75K/yr | +0% | |
| 2026-09-12 | — | Construction | Bergeron Paysagiste | equipment operator, heavy-duty | Quebec | Lévis | $30–$35/hr | $68K/yr | -10% | |
| 2026-09-12 | — | Construction | Bergeron Paysagiste | heavy equipment operator | Quebec | Lévis | $25–$35/hr | $62K/yr | -17% | |
| 2026-09-11 | — | Construction | Park Paving Ltd. | excavator operator | Alberta | Edmonton | $32–$44/hr | $79K/yr | +11% | |
| 2026-09-11 | — | Construction | Badger Daylighting | heavy equipment operator | Alberta | Grande Prairie | $21–$42/hr | $66K/yr | -8% | |
| 2026-09-11 | — | Construction | Redwood Heavy Civil Ltd | heavy equipment operator | Newfoundland and Labrador | Mount Pearl | $32–$38/hr | $73K/yr | +17% | |
| 2026-09-11 | — | Construction | Snow2goservices.inc | heavy equipment operator | Ontario | Greater Sudbury | $28–$32/hr | $62K/yr | -6% | |
| 2026-09-11 | — | Construction | Weinrich Contracting Ltd. | dozer operator | Alberta | Edmonton | $33/hr | $69K/yr | -4% | |
| 2026-09-11 | — | Construction | T Bell Transport Inc. | heavy equipment operator | Ontario | Timmins | $40–$45/hr | $88K/yr | +33% | |
| 2026-09-11 | — | Construction | CanWest Concrete Cutting & Coring Inc. | skid-steer loader operator | Alberta | Calgary | $25–$29/hr | $56K/yr | -21% | |
| 2026-09-11 | — | Construction | CanWest Concrete Cutting & Coring Inc. | excavator operator | Alberta | Leduc | $28–$30/hr | $60K/yr | -15% | |
| 2026-09-10 | — | Construction | Kent Homes | asphalt-paving machine operator | New Brunswick | Bouctouche | $21–$42/hr | $66K/yr | +26% | |
| 2026-09-10 | — | Construction | Recycling worx Inc. | heavy equipment operator | Alberta | Chestermere | $24–$31/hr | $57K/yr | -20% | |
| 2026-09-10 | — | Construction | Norcon Construction Services Ltd. | heavy equipment operator | Alberta | Edmonton | $32–$40/hr | $75K/yr | +5% | |
| 2026-09-10 | — | Construction | Bursey Excavating & Development Inc | excavator operator | Newfoundland and Labrador | St. John's | $28–$35/hr | $66K/yr | +5% | |
| 2026-09-10 | — | Construction | Panorama Landscapes | front end loader operator | Alberta | Calgary | $38/hr | $78K/yr | +9% | |
| 2026-09-10 | — | Construction | Adept Landscape & Construction Inc. | heavy equipment operator | Alberta | Calgary | $37/hr | $77K/yr | +8% | |
| 2026-09-10 | — | Construction | Howitt Construction Ltd | dozer operator | Alberta | Whitecourt | $30–$33/hr | $66K/yr | -8% | |
| 2026-09-10 | — | Construction | Bandit Energy Services | heavy equipment operator | Alberta | Lloydminster | $28–$48/hr | $79K/yr | +11% | |
| 2026-09-10 | — | Construction | Déneigement et Tonte de pelouse Sauriol inc | snow removal equipment operator - private home | Quebec | Saint-Eustache | $20–$25/hr | $47K/yr | -37% | |
| 2026-09-10 | — | Construction | JWK Utilities & Site Services Ltd. | heavy equipment operator | Ontario | Ottawa | $32–$36/hr | $71K/yr | +6% | |
| 2026-09-10 | — | Construction | Groundline Infrastructure | excavator operator | Ontario | Niagara-on-the-Lake | $35–$50/hr | $88K/yr | +33% | |
| 2026-09-09 | — | Construction | Economy Paving Ltd | heavy equipment operator | Alberta | Calgary | $33–$40/hr | $76K/yr | +6% |
TEER 3BC eligibleHas LMIA record
Last seen 2026-09-15 18:11
William Day Construction$29–$31/hr
Greater Sudbury, ON2026-09-15(today)
TEER 3ON eligibleRCIP+FCIP
Last seen 2026-09-15 18:11
A.R. Rietzel Landscaping Ltd.$22–$28/hr
Lutes Mountain, NB2026-09-15(today)
TEER 3NB eligibleDesignatedRecent LMIA
Last seen 2026-09-15 18:11
Howitt Construction Ltd$34–$37/hr
Sylvan Lake, AB2026-09-15(today)
TEER 3AB eligible
Last seen 2026-09-15 18:11
TEER 3AB eligible
Last seen 2026-09-15 18:11
TEER 3QCHas LMIA record
Last seen 2026-09-15 18:11
NaturArt inc.$25–$41/hr
West Brome, QC2026-09-15(today)
TEER 3QCHas LMIA record
Last seen 2026-09-15 18:11
Strome Energy Services Ltd.$38–$46/hr
Fort MacKay, AB2026-09-14(1 days)
TEER 3AB eligible
Last seen 2026-09-15 18:11
TEER 3BC eligible
Last seen 2026-09-15 18:11
Van Boekel Landworks$26–$32/hr
Huntsville, ON2026-09-14(1 days)
TEER 3ON eligible
Last seen 2026-09-15 18:11
Groundhogs?$28–$35/hr
Thunder Bay, ON2026-09-14(1 days)
TEER 3ON eligibleRCIP
Last seen 2026-09-15 18:11
Badger Daylighting$21–$42/hr
Grande Prairie, AB2026-09-11(4 days)
TEER 3AB eligible
Last seen 2026-09-14 23:11
Redwood Heavy Civil Ltd$32–$38/hr
Mount Pearl, NL2026-09-11(4 days)
TEER 3NL eligible
Last seen 2026-09-14 23:11
Snow2goservices.inc$28–$32/hr
Greater Sudbury, ON2026-09-11(4 days)
TEER 3ON eligibleRCIP+FCIP
Last seen 2026-09-14 23:11
TEER 3AB eligible
Last seen 2026-09-14 23:11
Recycling worx Inc.$24–$31/hr
Chestermere, AB2026-09-10(5 days)
TEER 3AB eligible
Last seen 2026-09-13 23:28
Bursey Excavating & Development Inc$28–$35/hr
St. John's, NL2026-09-10(5 days)
TEER 3NL eligibleHas LMIA record
Last seen 2026-09-13 23:28
TEER 3AB eligible
Last seen 2026-09-13 23:28
Howitt Construction Ltd$30–$33/hr
Whitecourt, AB2026-09-10(5 days)
TEER 3AB eligible
Last seen 2026-09-13 23:28
Bandit Energy Services$28–$48/hr
Lloydminster, AB2026-09-10(5 days)
TEER 3AB eligible
Last seen 2026-09-13 23:28
Groundline Infrastructure$35–$50/hr
Niagara-on-the-Lake, ON2026-09-10(5 days)
TEER 3ON eligible
Last seen 2026-09-13 23:28
