Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | Trades | Construction | Anvil West Forming & Framing | apprentice carpenter | British Columbia | Vancouver | $20–$29/hr | $51K/yr | -23% | |
| 2026-09-15 | Trades | Construction | Marshall Construction Company Inc. | journeyman/woman carpenter | Alberta | Red Deer County | $34–$40/hr | $77K/yr | +9% | |
| 2026-09-15 | Trades | Construction | Broadstreet Properties LTD | Carpenter | British Columbia | Campbell River | $25–$31/hr | $58K/yr | -13% | |
| 2026-09-15 | Trades | Construction | Klassen Industries | apprentice carpenter | Alberta | Heinsburg | $20–$36/hr | $59K/yr | -17% | |
| 2026-09-15 | Trades | Construction | Copper Canyon Contractors Corporation | carpenter | Alberta | Calgary | $38/hr | $79K/yr | +12% | |
| 2026-09-15 | Trades | Construction | Green Warriors | carpenter | Ontario | East Gwillimbury | $37/hr | $77K/yr | +16% | |
| 2026-09-15 | Trades | Construction | Colpitts Developments | renovation carpenter | New Brunswick | Fredericton | $22–$30/hr | $54K/yr | +8% | |
| 2026-09-15 | Trades | Construction | Technic Roofing Ltd | carpenter | British Columbia | Surrey | $38/hr | $80K/yr | +20% | |
| 2026-09-15 | Trades | Construction | Selectwood Cabinets Ltd | carpenter | British Columbia | Richmond | $32–$38/hr | $73K/yr | +9% | |
| 2026-09-15 | Trades | Construction | Goodman Building | carpenter | British Columbia | Pemberton | $38–$45/hr | $86K/yr | +30% | |
| 2026-09-15 | Trades | Construction | Tmattos Services | carpenter | Ontario | Toronto | $30/hr | $62K/yr | -6% | |
| 2026-09-15 | Trades | Construction | HV Steel Framing Inc. | steel stud framer - carpentry | British Columbia | Surrey | $38/hr | $80K/yr | +20% | |
| 2026-09-15 | Trades | Construction | Meca Forming Inc. | concrete forms carpenter | British Columbia | Surrey | $32/hr | $67K/yr | +0% | |
| 2026-09-15 | Trades | Construction | Ramiro Construction Ltd | carpenter | British Columbia | Surrey | $37/hr | $77K/yr | +16% | |
| 2026-09-15 | Trades | Construction | Stutters Restorations | carpenter | British Columbia | Kamloops | $32–$37/hr | $72K/yr | +8% | |
| 2026-09-15 | Trades | Construction | Sunbeam Valley Log and Timber | carpenter | Saskatchewan | Macdowall | $25–$35/hr | $62K/yr | +0% | |
| 2026-09-15 | Trades | Construction | Noblesse Portes et Fenêtres | carpenter-joiner | Quebec | Saint-Jean-sur-Richelieu | $20/hr | $42K/yr | -46% | |
| 2026-09-15 | Trades | Construction | Star Construction 2014 | steel stud framer - carpentry | Ontario | Brampton | $36/hr | $75K/yr | +13% | |
| 2026-09-15 | Trades | Construction | Ar Contracting | steel stud framer - carpentry | Ontario | Kitchener | $36/hr | $75K/yr | +13% | |
| 2026-09-15 | Trades | Construction | HC INTERIORS | steel framer - carpentry | Ontario | Keswick | $36/hr | $75K/yr | +13% | |
| 2026-09-15 | Trades | Construction | ALBA BROTHERS CONTRACTING INC | carpenter | Ontario | Etobicoke | $37/hr | $77K/yr | +16% | |
| 2026-09-15 | Trades | Construction | Scott Custom Building | carpenter | Ontario | Parry Sound | $30–$40/hr | $73K/yr | +9% | |
| 2026-09-15 | Trades | Construction | Newfoundland & Labrador Housing Corporation | maintenance carpenter | Newfoundland and Labrador | Labrador City | $22–$44/hr | $69K/yr | +23% | |
| 2026-09-15 | Trades | Construction | John Robertson Construction 2012 Inc. | construction carpenter | New Brunswick | Quispamsis | $18–$30/hr | $50K/yr | +0% | |
| 2026-09-15 | Trades | Construction | Assured Builders | carpenter | Manitoba | Winnipeg | $30–$40/hr | $73K/yr | +30% | |
| 2026-09-15 | Trades | Construction | Accurate Aluminum Ltd. | carpenter | British Columbia | Burnaby | $38/hr | $80K/yr | +20% | |
| 2026-09-15 | Trades | Construction | R.S. Siding Ltd. | finish carpenter | British Columbia | Surrey | $32/hr | $66K/yr | -2% | |
| 2026-09-15 | Trades | Construction | Rely-Ex Contracting | carpenter | Saskatchewan | Saskatoon | $34/hr | $72K/yr | +15% | |
| 2026-09-15 | Trades | Construction | Fibre de verre Abitibi inc. | carpenter-joiner | Quebec | Rouyn-Noranda | $36/hr | $75K/yr | -2% | |
| 2026-09-15 | Trades | Construction | Alberta Health Services | Carpenter | Alberta | Calgary | — | — | — | |
| 2026-09-15 | Trades | Construction | Multi-Plis | Carpenter-Framer / Sheet Metal Worker | Quebec | Repentigny | — | — | — | |
| 2026-09-14 | Trades | Construction | SILVERLINE CONSTRUCTION LIMITED | carpenter | Saskatchewan | Moose Jaw | $32/hr | $66K/yr | +6% | |
| 2026-09-14 | Trades | Construction | Riverstone Management Ltd. | construction carpenter | British Columbia | Saanichton | $40–$45/hr | $88K/yr | +33% | |
| 2026-09-14 | Trades | Construction | LL Construction | framer-carpenter | Alberta | Canmore | $26–$45/hr | $74K/yr | +4% | |
| 2026-09-14 | Trades | Construction | South East Cornerstone School Division #209 (Weyburn) | carpenter | Saskatchewan | Estevan | $47/hr | $97K/yr | +56% | |
| 2026-09-14 | Trades | Construction | Sole Construction inc. | renovation carpenter | Saskatchewan | Saskatoon | $19–$22/hr | $43K/yr | -32% | |
| 2026-09-14 | Trades | Construction | South East Cornerstone Public School Division #209 | building carpenter | Saskatchewan | Weyburn | $47/hr | $97K/yr | +56% | |
| 2026-09-14 | Trades | Construction | Oktö Design and Construction Ltd | apprentice carpenter | Alberta | Edmonton | $25/hr | $52K/yr | -26% | |
| 2026-09-14 | Trades | Construction | CLAYCO CONSTRUCTION LTD. | carpenter | Alberta | Calgary | $38/hr | $78K/yr | +10% | |
| 2026-09-14 | Trades | Construction | Roald Smith Construction Inc. | finish carpenter | Ontario | Kingston | $35/hr | $73K/yr | +9% | |
| 2026-09-14 | Trades | Construction | Dew Crew Contracting LTD. | framing carpenter | Ontario | Ottawa | $25–$40/hr | $68K/yr | +2% | |
| 2026-09-14 | Trades | Construction | EZZ GENERAL CONSTRUCTION INC. | carpenter | Ontario | Brampton | $37/hr | $77K/yr | +16% | |
| 2026-09-14 | Trades | Construction | Stillwater Design Build | carpenter lead hand | British Columbia | Victoria | $40–$45/hr | $88K/yr | +33% | |
| 2026-09-14 | Trades | Construction | SL-OS Properties | carpenter | Alberta | Calgary | $38/hr | $78K/yr | +10% | |
| 2026-09-14 | Trades | Construction | WE BUILD FRAMING INC. | framer-carpenter | Alberta | Calgary | $32–$38/hr | $73K/yr | +4% | |
| 2026-09-14 | Trades | Construction | Rae's Carpentry | carpenter | Ontario | Walkerton | $20–$35/hr | $57K/yr | -14% | |
| 2026-09-14 | Trades | Construction | Clermont Ltée | carpenter-joiner | Ontario | Ottawa | $35–$50/hr | $89K/yr | +33% | |
| 2026-09-14 | Trades | Construction | DeVries Construction & Renovation | carpenter | Manitoba | Winnipeg | $27–$32/hr | $61K/yr | +9% | |
| 2026-09-14 | Trades | Construction | Atwal Industries Inc. | carpenter | British Columbia | Delta | $38/hr | $79K/yr | +19% | |
| 2026-09-14 | Trades | Construction | Westmark Construction Ltd. | carpenter | British Columbia | Parksville | $25–$35/hr | $62K/yr | -6% |
Anvil West Forming & Framing$20–$29/hr
TEER 2BC Construction tradesEE Trades
Last seen 2026-09-15 18:11
Marshall Construction Company Inc.$34–$40/hr
Red Deer County, AB2026-09-15(today)
TEER 2AB eligibleEE Trades
Last seen 2026-09-15 18:11
Broadstreet Properties LTD$25–$31/hr
Campbell River, BC2026-09-15(today)
TEER 2BC Construction tradesEE TradesHas LMIA record
Last seen 2026-09-15 18:12
TEER 2AB eligibleEE TradesHas LMIA record
Last seen 2026-09-15 18:11
Green Warriors$37/hr
East Gwillimbury, ON2026-09-15(today)
TEER 2ON eligibleEE Trades
Last seen 2026-09-15 18:11
Colpitts Developments$22–$30/hr
Fredericton, NB2026-09-15(today)
TEER 2NB eligibleEE Trades
Last seen 2026-09-15 18:11
Technic Roofing Ltd$38/hr
TEER 2BC Construction tradesEE TradesHas LMIA record
Last seen 2026-09-15 18:11
Selectwood Cabinets Ltd$32–$38/hr
TEER 2BC Construction tradesEE TradesHas LMIA record
Last seen 2026-09-15 18:11
Meca Forming Inc.$32/hr
TEER 2BC Construction tradesEE TradesLMIA years ago
Last seen 2026-09-15 18:11
Ramiro Construction Ltd$37/hr
TEER 2BC Construction tradesEE TradesHas LMIA record
Last seen 2026-09-15 18:11
TEER 2ON eligibleEE Trades
Last seen 2026-09-15 18:11
Scott Custom Building$30–$40/hr
Parry Sound, ON2026-09-15(today)
TEER 2ON eligibleEE Trades
Last seen 2026-09-15 18:11
John Robertson Construction 2012 Inc.$18–$30/hr
Quispamsis, NB2026-09-15(today)
TEER 2NB eligibleEE Trades
Last seen 2026-09-15 18:11
Accurate Aluminum Ltd.$38/hr
TEER 2BC Construction tradesEE TradesRecent LMIA
Last seen 2026-09-15 18:11
TEER 2AB eligibleEE TradesLMIA every year
Last seen 2026-09-15 15:57
TEER 2SK eligibleEE TradesRCIP🚫 PR/citizen only
Last seen 2026-09-15 18:11
Riverstone Management Ltd.$40–$45/hr
Saanichton, BC2026-09-14(1 days)
TEER 2BC Construction tradesEE Trades
Last seen 2026-09-15 18:11
TEER 2SK eligibleEE Trades
Last seen 2026-09-15 18:11
TEER 2SK eligibleEE Trades
Last seen 2026-09-15 18:11
TEER 2AB eligibleEE Trades
Last seen 2026-09-15 18:11
TEER 2ON eligibleEE TradesHas LMIA record
Last seen 2026-09-15 18:11
TEER 2ON eligibleEE Trades
Last seen 2026-09-15 18:11
Atwal Industries Inc.$38/hr
TEER 2BC Construction tradesEE TradesHas LMIA record
Last seen 2026-09-15 18:11
Westmark Construction Ltd.$25–$35/hr
Parksville, BC2026-09-14(1 days)
TEER 2BC Construction tradesEE Trades
Last seen 2026-09-15 18:11
