Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | — | Food service | Honeycomb Hospitality | host/hostess - food service | Ontario | Toronto | $24/hr | $49K/yr | +34% | |
| 2026-09-15 | — | Food service | Befikre Bar + Indian Kitchen | host/hostess - food service | Ontario | Mississauga | $18/hr | $37K/yr | +0% | |
| 2026-09-15 | — | Food service | Sempre Uno | host/hostess - food service | British Columbia | North Vancouver | $18/hr | $38K/yr | -5% | |
| 2026-09-15 | — | Food service | House of Dawn Steakhouse | host/hostess - food service | British Columbia | Richmond | $19/hr | $40K/yr | -1% | |
| 2026-09-15 | — | Food service | Sing Sing Beer Bar | host/hostess - food service | British Columbia | Vancouver | $18/hr | $38K/yr | -5% | |
| 2026-09-14 | — | Food service | Liberty Grand | host/hostess - food service | Ontario | Toronto | $18/hr | $38K/yr | +5% | |
| 2026-09-14 | — | Food service | Navvy House | host/hostess - food service | British Columbia | West Vancouver | $18/hr | $38K/yr | -5% | |
| 2026-09-13 | — | Food service | Hôtel & Suites Le Dauphin - Drummondville | host/hostess, restaurant | Quebec | Drummondville | $21–$23/hr | $45K/yr | +23% | |
| 2026-09-13 | — | Food service | Hôtel & Suites Le Dauphin - Drummondville | maître d'hôtel | Quebec | Drummondville | $24–$27/hr | $52K/yr | +44% | |
| 2026-09-13 | — | Food service | Gigi's Pasta e Pane | host/hostess - food service | British Columbia | Coquitlam | $19/hr | $39K/yr | -3% | |
| 2026-09-12 | — | Food service | Shark Club Sports Bar & Grill | host/hostess - food service | British Columbia | Vancouver | $18/hr | $38K/yr | -4% | |
| 2026-09-11 | — | Food service | Sumu Restaurant | host/hostess - food service | British Columbia | Vancouver | $18/hr | $38K/yr | -5% | |
| 2026-09-10 | — | Food service | Eataly North America | host/hostess, dining room | Ontario | Toronto | $18/hr | $37K/yr | +0% | |
| 2026-09-10 | — | Food service | Hawksworth Restaurant | host/hostess - food service | British Columbia | Vancouver | $21/hr | $44K/yr | +9% | |
| 2026-09-09 | — | Food service | Maxine's Cafe & Bar | host/hostess - food service | British Columbia | Vancouver | $15/hr | $32K/yr | -21% | |
| 2026-09-09 | — | Food service | LOCAL Public Eatery | maître d' | Ontario | Toronto | $14–$24/hr | $40K/yr | +8% | |
| 2026-09-09 | — | Food service | Oliver & Bonacini | host/hostess, dining room | Ontario | Toronto | $18/hr | $37K/yr | +0% | |
| 2026-09-09 | — | Food service | Grouse Mountain Resort | host/hostess - food service | British Columbia | North Vancouver | $19/hr | $40K/yr | +0% | |
| 2026-09-07 | — | Food service | Erie Beach Hotel | restaurant host/hostess | Ontario | Port Dover | $18/hr | $37K/yr | +0% | |
| 2026-09-06 | — | Food service | Italian Kitchen | host/hostess - food service | British Columbia | Vancouver | $18/hr | $38K/yr | -5% | |
| 2026-09-06 | — | Food service | Auberge du Lac Taureau | Maître d'hôtel | Quebec | Saint-Michel-des-Saints | — | — | — | |
| 2026-09-05 | — | Food service | Folietta | host/hostess - food service | British Columbia | Vancouver | $18/hr | $38K/yr | -5% | |
| 2026-09-05 | — | Food service | Croisières AML inc. | maître d' | Quebec | Tadoussac | $18/hr | $37K/yr | +3% | |
| 2026-09-05 | — | Food service | Cibo Wine Bar Yorkville | host/hostess - food service | Ontario | Toronto | $18/hr | $37K/yr | +0% | |
| 2026-09-05 | — | Food service | The Victor | host/hostess - food service | British Columbia | Vancouver | $18/hr | $38K/yr | -5% | |
| 2026-09-04 | — | Food service | CRAFT Beer Market Toronto | host/hostess - food service | Ontario | Toronto | $18/hr | $37K/yr | +0% | |
| 2026-09-04 | — | Food service | Oliver & Bonacini | host/hostess, dining room | Alberta | Calgary | $14–$24/hr | $40K/yr | +6% | |
| 2026-09-04 | — | Food service | Buffet Royale | host/hostess, restaurant | Alberta | Sherwood Park | $15/hr | $31K/yr | -17% | |
| 2026-09-04 | — | Food service | Croisières AML | Maître d'hôtel | Quebec | Québec | — | — | — | |
| 2026-09-03 | — | Food service | LOCAL Public Eatery | host/hostess, dining room | British Columbia | Vancouver | $14–$24/hr | $40K/yr | -1% | |
| 2026-09-03 | — | Food service | Alo Restaurant | host/hostess - food service | Ontario | Toronto | $18/hr | $37K/yr | +0% | |
| 2026-09-03 | — | Food service | The Pint Public House | host/hostess - food service | Ontario | Toronto | $18/hr | $37K/yr | +0% | |
| 2026-09-03 | — | Food service | Casino Rama Resort | restaurant host/hostess | Ontario | Rama Road | $19/hr | $39K/yr | +6% | |
| 2026-09-03 | — | Food service | The Sportsbar Live at Rogers Arena! | host/hostess - food service | British Columbia | Vancouver | $22/hr | $45K/yr | +13% | |
| 2026-09-03 | — | Food service | Buffet Royale Carvery | Host/hostess, restaurant | Alberta | Edmonton | $15/hr | $31K/yr | -17% | |
| 2026-09-03 | — | Food service | Chez Gréco | host/hostess, restaurant | Quebec | Roberval | $17/hr | $35K/yr | -5% | |
| 2026-09-02 | — | Food service | Skye Avenue Kitchen & Lounge | host/hostess - food service | British Columbia | Surrey | $18/hr | $38K/yr | -5% | |
| 2026-09-02 | — | Food service | Chop Steakhouse & Bar Dixon Road | host/hostess - food service | Ontario | Toronto | $18/hr | $37K/yr | +0% | |
| 2026-09-02 | — | Food service | WVRST Restaurants | host/hostess - food service | Ontario | Toronto | $18/hr | $38K/yr | +3% | |
| 2026-09-02 | — | Food service | Piva Moderna Italian | host/hostess - food service | British Columbia | New Westminster | $18/hr | $38K/yr | -5% | |
| 2026-09-01 | — | Food service | Liberty Entertainment Group | host/hostess - food service | Ontario | Toronto | $20/hr | $42K/yr | +14% | |
| 2026-08-31 | — | Food service | Croisières AML inc. | maître d' | Quebec | Québec | $28/hr | $58K/yr | +60% | |
| 2026-08-31 | — | Food service | Chances Casino Campbell River | host/hostess, restaurant | British Columbia | Campbell River | $18/hr | $38K/yr | -5% | |
| 2026-08-31 | — | Food service | Carrabba's Italian Grill | restaurant host/hostess | New Brunswick | Moncton | $16/hr | $33K/yr | -1% | |
| 2026-08-31 | — | Food service | JAG Hotel | host/hostess - restaurant or cocktail lounge | Newfoundland and Labrador | St. John's | $18–$20/hr | $39K/yr | +13% | |
| 2026-08-30 | — | Food service | Eden Trattoria | host/hostess - food service | Ontario | Toronto | $30/hr | $63K/yr | +71% | |
| 2026-08-28 | — | Food service | Sequel - Kitchen & Bar | host/hostess - food service | British Columbia | Vancouver | $18/hr | $38K/yr | -5% | |
| 2026-08-27 | — | Food service | LOCAL Public Eatery | host/hostess, dining room | British Columbia | Penticton | $14–$24/hr | $40K/yr | -1% | |
| 2026-08-27 | — | Food service | Anh + Chi Restaurant | host/hostess - food service | British Columbia | Vancouver | $17/hr | $35K/yr | -12% | |
| 2026-08-27 | — | Food service | Okini | host/hostess - food service | British Columbia | Vancouver | $18/hr | $38K/yr | -5% |
TEER 4BC eligible
Last seen 2026-09-15 18:11
Grouse Mountain Resort$19/hr
North Vancouver, BC2026-09-09(6 days)
TEER 4BC eligible
Last seen 2026-09-12 22:41
TEER 4ON eligible
Last seen 2026-09-07 23:15
TEER 4QCRecent LMIA
Last seen 2026-09-15 15:57
TEER 4BC eligible
Last seen 2026-09-06 22:00
TEER 4BC eligible
Last seen 2026-09-05 22:19
TEER 4ON eligible
Last seen 2026-09-05 22:19
Piva Moderna Italian$18/hr
New Westminster, BC2026-09-02(13 days)
TEER 4BC eligible
Last seen 2026-09-05 22:19
TEER 4ON eligible
Last seen 2026-09-04 23:06
