Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | Healthcare | Social services | Family Service Saskatoon Inc. | caseworker - social work | Saskatchewan | Saskatoon | $4957–$5472/mo | $63K/yr | -21% | |
| 2026-09-15 | Healthcare | Social services | Community Living Upper Ottawa Valley | Community Support Worker | Ontario | Pembroke | $23–$27/hr | $52K/yr | -36% | |
| 2026-09-15 | Healthcare | Social services | PROJEKTION 16-35 | social worker | Quebec | Saint-Pascal | $27/hr | $57K/yr | -26% | |
| 2026-09-15 | Healthcare | Social services | Saskatchewan Health Authority | social worker | Saskatchewan | Meadow Lake | $35–$43/hr | $81K/yr | +3% | |
| 2026-09-15 | Healthcare | Social services | Northern Health Authority | social worker | British Columbia | Fort St. James | $45–$56/hr | $105K/yr | +37% | |
| 2026-09-15 | Healthcare | Social services | Winnipeg Regional Health Authority | Social worker (bsw) | Manitoba | Winnipeg | $44/hr | $92K/yr | +27% | |
| 2026-09-15 | Healthcare | Social services | Health Careers in Sask | Social worker degree | Saskatchewan | Meadow Lake | $35–$43/hr | $81K/yr | +3% | |
| 2026-09-15 | Healthcare | Social services | Hamilton Health Sciences | Social worker msw - pediatric shared services | Ontario | Hamilton | $44–$60/hr | $108K/yr | +35% | |
| 2026-09-14 | Healthcare | Social services | Pech-Sherpa | social worker | Quebec | Québec | $25–$27/hr | $54K/yr | -30% | |
| 2026-09-14 | Healthcare | Social services | Sanctum Care Group Inc. | case management social worker | Saskatchewan | Saskatoon | $29–$34/hr | $66K/yr | -17% | |
| 2026-09-14 | Healthcare | Social services | Timmins Academic Family Health Team | social worker | Ontario | Timmins | $69K–$76K/yr | $73K/yr | -10% | |
| 2026-09-14 | Healthcare | Social services | Saskatchewan Health Authority | social worker | Saskatchewan | Yorkton | $35–$43/hr | $81K/yr | +3% | |
| 2026-09-14 | Healthcare | Social services | Vitalité Health Network | social worker | New Brunswick | Saint-Quentin | $38–$52/hr | $94K/yr | +13% | |
| 2026-09-14 | Healthcare | Social services | VON Canada | Program coordinator, community support services - full-time | Ontario | Trenton | — | — | — | |
| 2026-09-14 | Healthcare | Social services | Cree Board of Health and Social Services of James Bay (CBHSSJB) | Community worker (2375) cmc chisasibi at cbhssjb | Quebec | Chisasibi | — | — | — | |
| 2026-09-13 | Healthcare | Social services | Sojourn House | Child and Family Social Worker | Ontario | Toronto | — | — | — | |
| 2026-09-13 | Healthcare | Social services | Ridge Meadows Association for Community Living | Residential and Community Support Workers - Adult and Children's Services | — | Maple Ridge | $28–$32/hr | $61K/yr | -23% | |
| 2026-09-12 | Healthcare | Social services | Horizon Health Network | social worker | — | — | $25–$50/hr | $78K/yr | -2% | |
| 2026-09-12 | Healthcare | Social services | Humber River Regional Hospital | Social worker, msw - outpatient mental health (stepped care model) | Ontario | Toronto | — | — | — | |
| 2026-09-12 | Healthcare | Social services | Health Careers in Sask | Social worker degree | Saskatchewan | Yorkton | — | — | — | |
| 2026-09-12 | Healthcare | Social services | Alberta Health Services | Social worker ii | Alberta | Edmonton | — | — | — | |
| 2026-09-11 | Healthcare | Social services | Centre de services scolaire des Grandes-Seigneuries | social worker | Quebec | La Prairie | $57K–$101K/yr | $79K/yr | +2% | |
| 2026-09-11 | Healthcare | Social services | Val-d'Or Native Friendship Centre | social worker | Quebec | Val-d'Or | $35–$45/hr | $84K/yr | +9% | |
| 2026-09-11 | Healthcare | Social services | Cégep de Sainte-Foy | social worker | Quebec | Québec | $57K–$101K/yr | $79K/yr | +2% | |
| 2026-09-11 | Healthcare | Social services | Ottawa Catholic School Board | social worker | Ontario | Ottawa | $96K–$113K/yr | $104K/yr | +30% | |
| 2026-09-11 | Healthcare | Social services | North Sask Victim Services Inc. | coordinator of social work | Saskatchewan | La Loche | $57K/yr | $57K/yr | -27% | |
| 2026-09-11 | Healthcare | Social services | Family Service Saskatoon Inc. | social worker | Saskatchewan | Saskatoon | $4957–$5472/mo | $63K/yr | -21% | |
| 2026-09-11 | Healthcare | Social services | Happy Valley Family Health Team | social worker | Ontario | St. Marys | $78K/yr | $78K/yr | -3% | |
| 2026-09-11 | Healthcare | Social services | Newfoundland & Labrador Housing Corporation | social worker | Newfoundland and Labrador | Grand Falls-Windsor | $25–$50/hr | $78K/yr | -6% | |
| 2026-09-11 | Healthcare | Social services | Prairie Mountain Health | Social worker | Manitoba | Roblin | — | — | — | |
| 2026-09-11 | Healthcare | Social services | Interior Health Authority | Social worker | acute care | British Columbia | Kamloops | — | — | — | |
| 2026-09-11 | Healthcare | Social services | Health Careers in Sask | Social worker - bsw | Saskatchewan | Meadow Lake | $35–$43/hr | $81K/yr | +3% | |
| 2026-09-10 | Healthcare | Social services | John Howard Society Of Saskatchewan | case management social worker | Saskatchewan | Moose Jaw | $22–$24/hr | $47K/yr | -40% | |
| 2026-09-10 | Healthcare | Social services | John Howard Society Of Saskatchewan | caseworker - social work | Saskatchewan | Saskatoon | $22–$24/hr | $47K/yr | -40% | |
| 2026-09-10 | Healthcare | Social services | Shelter Nova Scotia | social worker | Nova Scotia | Halifax | $31/hr | $64K/yr | -15% | |
| 2026-09-10 | Healthcare | Social services | Horizon Health Network | social worker | New Brunswick | Miramichi | $35–$47/hr | $85K/yr | +3% | |
| 2026-09-10 | Healthcare | Social services | Signes d'Espoir | social worker | Quebec | Québec | $19–$21/hr | $42K/yr | -46% | |
| 2026-09-10 | Healthcare | Social services | Coopérative de solidarité SABSA | social worker | Quebec | Québec | $25/hr | $52K/yr | -32% | |
| 2026-09-10 | Healthcare | Social services | LA CHAUMIERE JEUNESSE DE RAWDON | social worker | Quebec | Rawdon | $24/hr | $51K/yr | -34% | |
| 2026-09-10 | Healthcare | Social services | Ontario Public Service | caseworker - social work | Ontario | Thunder Bay | $1345–$1616/wk | $77K/yr | -4% | |
| 2026-09-10 | Healthcare | Social services | Winnipeg Regional Health Authority | Social worker - palliative care | Manitoba | Steinbach | $45–$57/hr | $106K/yr | +46% | |
| 2026-09-10 | Healthcare | Social services | University Health Network | Social worker - general internal medicine (gim) | Ontario | Toronto | — | — | — | |
| 2026-09-10 | Healthcare | Social services | Cree Board of Health and Social Services of James Bay (CBHSSJB) | Social worker (1550) at cbhssjb | Quebec | Chisasibi | — | — | — | |
| 2026-09-10 | Healthcare | Social services | Cree Board of Health and Social Services of James Bay (CBHSSJB) | Community worker (2375) at cbhssjb | Quebec | Chisasibi | — | — | — | |
| 2026-09-09 | Healthcare | Social services | Comox Valley Transition Society | Housing support worker | British Columbia | Courtenay | $33/hr | $68K/yr | -12% | |
| 2026-09-09 | Healthcare | Social services | St. Paul's Hospital | social worker | Saskatchewan | Saskatoon | $35–$43/hr | $81K/yr | +3% | |
| 2026-09-09 | Healthcare | Social services | MAISON DE TRANSITION DE LA BATISCAN | coordinator of social work | Quebec | Saint-Stanislas-de-Champlain | $33/hr | $68K/yr | -11% | |
| 2026-09-09 | Healthcare | Social services | St. Joseph's Continuing Care Centre of Sudbury | registered social worker | Ontario | Greater Sudbury | $38–$45/hr | $86K/yr | +7% | |
| 2026-09-09 | Healthcare | Social services | Government of Saskatchewan | social worker | Saskatchewan | Moose Jaw | $34–$43/hr | $81K/yr | +2% | |
| 2026-09-09 | Healthcare | Social services | The Scarborough Hospital | Social worker - m.s.w. - allied health (gen) | Ontario | Scarborough | $45–$58/hr | $107K/yr | +33% |
Community Living Upper Ottawa Valley$23–$27/hr
TEER 1ON eligibleEE Healthcare
Last seen 2026-09-15 18:12
PROJEKTION 16-35$27/hr
Saint-Pascal, QC2026-09-15(today)
TEER 1EE HealthcareQC
Last seen 2026-09-15 18:11
Saskatchewan Health Authority$35–$43/hr
Meadow Lake, SK2026-09-15(today)
TEER 1SK HealthEE HealthcareLMIA every year
Last seen 2026-09-15 18:11
Northern Health Authority$45–$56/hr
Fort St. James, BC2026-09-15(today)
TEER 1BC HealthEE HealthcareRecent LMIA
Last seen 2026-09-15 18:11
TEER 1MB in-demandEE HealthcareLMIA years ago
Last seen 2026-09-15 15:57
Health Careers in Sask$35–$43/hr
Meadow Lake, SK2026-09-15(today)
TEER 1SK HealthEE Healthcare
Last seen 2026-09-15 15:57
Timmins Academic Family Health Team$69K–$76K/yr
TEER 1ON eligibleEE HealthcareRCIP+FCIP
Last seen 2026-09-15 18:11
Saskatchewan Health Authority$35–$43/hr
TEER 1SK HealthEE HealthcareLMIA every year
Last seen 2026-09-15 13:00
Vitalité Health Network$38–$52/hr
Saint-Quentin, NB2026-09-14(1 days)
TEER 1NB eligibleEE Healthcare
Last seen 2026-09-15 18:11
TEER 1ON eligibleEE Healthcare
Last seen 2026-09-15 15:57
TEER 1EE HealthcareQC
Last seen 2026-09-15 15:57
TEER 1ON eligibleEE Healthcare
Last seen 2026-09-15 18:12
Horizon Health Network$25–$50/hr
2026-09-12(3 days)
TEER 1 eligibleEE HealthcareLMIA every year
Last seen 2026-09-15 18:11
TEER 1ON eligibleEE Healthcare
Last seen 2026-09-15 04:51
TEER 1SK HealthEE Healthcare
Last seen 2026-09-15 04:51
TEER 1AB eligibleEE HealthcareLMIA every year
Last seen 2026-09-15 15:57
Centre de services scolaire des Grandes-Seigneuries$57K–$101K/yr
La Prairie, QC2026-09-11(4 days)
TEER 1EE HealthcareQCHas LMIA record
Last seen 2026-09-14 23:11
TEER 1SK HealthEE Healthcare
Last seen 2026-09-14 23:11
TEER 1ON eligibleEE Healthcare
Last seen 2026-09-14 23:11
TEER 1MB in-demandEE HealthcareHas LMIA record
Last seen 2026-09-15 15:57
TEER 1BC HealthEE Healthcare
Last seen 2026-09-15 15:57
Health Careers in Sask$35–$43/hr
Meadow Lake, SK2026-09-11(4 days)
TEER 1SK HealthEE Healthcare
Last seen 2026-09-15 15:57
John Howard Society Of Saskatchewan$22–$24/hr
TEER 1SK HealthEE HealthcareRCIP
Last seen 2026-09-13 23:28
Horizon Health Network$35–$47/hr
TEER 1NB eligibleEE HealthcareLMIA every year
Last seen 2026-09-12 07:09
TEER 1EE HealthcareQC
Last seen 2026-09-13 23:28
TEER 1EE HealthcareQC
Last seen 2026-09-13 23:28
Ontario Public Service$1345–$1616/wk
Thunder Bay, ON2026-09-10(5 days)
TEER 1ON eligibleEE HealthcareRCIP
Last seen 2026-09-13 23:28
Winnipeg Regional Health Authority$45–$57/hr
TEER 1MB in-demandEE HealthcareRCIPLMIA years ago
Last seen 2026-09-15 15:57
TEER 1ON eligibleEE HealthcareLMIA every year
Last seen 2026-09-15 15:57
TEER 1EE HealthcareQC
Last seen 2026-09-15 15:57
TEER 1EE HealthcareQC
Last seen 2026-09-15 15:57
TEER 1BC HealthEE Healthcare
Last seen 2026-09-12 22:41
Greater Sudbury, ON2026-09-09(6 days)
TEER 1ON eligibleEE HealthcareRCIP+FCIP
Last seen 2026-09-12 22:41
The Scarborough Hospital$45–$58/hr
Scarborough, ON2026-09-09(6 days)
TEER 1ON eligibleEE Healthcare
Last seen 2026-09-15 15:57
