Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | Trades | Engineering | RimRock Landscaping | estimator, construction | Alberta | Calgary | $50K–$60K/yr | $55K/yr | -35% | |
| 2026-09-15 | Trades | Engineering | MacDougall Steel Erectors Inc. | estimator, construction | Prince Edward Island | Borden-Carleton | $70K–$85K/yr | $78K/yr | -2% | |
| 2026-09-14 | Trades | Engineering | Summa | estimator, construction cost | Quebec | Terrebonne | $21–$58/hr | $82K/yr | +18% | |
| 2026-09-14 | Trades | Engineering | First Onsite - CA | restoration estimator | Ontario | Pickering | $70K–$82K/yr | $76K/yr | -5% | |
| 2026-09-14 | Trades | Engineering | Starna Building Group | construction estimator | Ontario | Etobicoke | $39/hr | $81K/yr | +1% | |
| 2026-09-14 | Trades | Engineering | Stellaire Construction | construction estimator | Quebec | Saint-Augustin-de-Desmaures | $70K–$120K/yr | $95K/yr | +36% | |
| 2026-09-14 | Trades | Engineering | Soudure Fusion Précision | construction estimator | Quebec | Saint-Rémi | $70K–$80K/yr | $75K/yr | +8% | |
| 2026-09-14 | Trades | Engineering | Martell Mechanical Limited | mechanical estimator - construction | — | — | $31–$38/hr | $72K/yr | -8% | |
| 2026-09-14 | Trades | Engineering | Environnement Routier NRJ | Electrical Estimator | Quebec | Saint-Léonard | — | — | — | |
| 2026-09-13 | Trades | Engineering | Hanscomb Limited | Junior Quantity Surveyor - Architectural/Structural | Ontario | Ottawa | — | — | — | |
| 2026-09-12 | Trades | Engineering | PaintWorx Inc. | construction estimator | Ontario | Etobicoke | $83K/yr | $83K/yr | +4% | |
| 2026-09-11 | Trades | Engineering | ADVANCED SYSTEMS ROOFING & WATERPROOFING LTD. | estimator, construction | British Columbia | Coquitlam | $90K–$115K/yr | $103K/yr | +22% | |
| 2026-09-11 | Trades | Engineering | CanWest Concrete Cutting & Coring Inc. | construction estimator | Alberta | Leduc | $75K–$80K/yr | $78K/yr | -9% | |
| 2026-09-11 | Trades | Engineering | Enerliv Insulation | estimator, construction | Ontario | Kitchener | $25–$35/hr | $62K/yr | -22% | |
| 2026-09-11 | Trades | Engineering | IMP Aerospace and Defence | junior estimator - construction | Nova Scotia | Hammonds Plains | $24–$62/hr | $89K/yr | +8% | |
| 2026-09-11 | Trades | Engineering | Mécanique Électrique C.M.P.L inc. | construction estimator | Quebec | Saint-Bruno | $41/hr | $86K/yr | +23% | |
| 2026-09-10 | Trades | Engineering | Riverstone Management Ltd. | construction estimator | British Columbia | Saanichton | $72K/yr | $72K/yr | -14% | |
| 2026-09-10 | Trades | Engineering | Rho, Caroline | construction estimator | Quebec | Québec | $90K/yr | $90K/yr | +29% | |
| 2026-09-10 | Trades | Engineering | Construction Gély inc. | Construction Estimator - Buildings | Quebec | L'Ancienne-Lorette | — | — | — | |
| 2026-09-09 | Trades | Engineering | Red Gorilla Renovations Inc | construction estimator | Manitoba | Winnipeg | $69K/yr | $69K/yr | +2% | |
| 2026-09-09 | Trades | Engineering | DIVISION 2 CONTRACTING LTD. | trade contractor estimator - construction | British Columbia | Burnaby | $80K–$120K/yr | $100K/yr | +19% | |
| 2026-09-09 | Trades | Engineering | NA Structures | professional estimator - construction | Quebec | Lévis | $25–$30/hr | $57K/yr | -18% | |
| 2026-09-09 | Trades | Engineering | Epp Glass inc | glazing estimator | Ontario | Ottawa | $42/hr | $88K/yr | +11% | |
| 2026-09-09 | Trades | Engineering | Silliker Glass | glazing estimator | Prince Edward Island | Borden-Carleton | $18–$27/hr | $47K/yr | -41% | |
| 2026-09-09 | Trades | Engineering | NA Structures | Construction Estimator | Quebec | Lévis | $25–$30/hr | $57K/yr | -18% | |
| 2026-09-08 | Trades | Engineering | Springfield Coatings Inc. | construction estimator | Ontario | Pefferlaw | $38/hr | $80K/yr | +0% | |
| 2026-09-08 | Trades | Engineering | Tried & True Builders Ltd | estimator, construction | Nova Scotia | Kentville | $40/hr | $82K/yr | +0% | |
| 2026-09-08 | Trades | Engineering | IVIS Construction Inc | estimator, construction | Alberta | Edmonton | $79K–$135K/yr | $107K/yr | +26% | |
| 2026-09-08 | Trades | Engineering | Nekison Engineering and Contractors Limited | construction estimator | Ontario | Etobicoke | $38/hr | $80K/yr | +0% | |
| 2026-09-07 | Trades | Engineering | LUCKY EXTERIORS | construction cost estimator | Alberta | Calgary | $41/hr | $85K/yr | +0% | |
| 2026-09-06 | Trades | Engineering | TradeCore Construction | estimator, construction | New Brunswick | Fredericton | $25–$35/hr | $62K/yr | -11% | |
| 2026-09-05 | Trades | Engineering | Nova Construction | Construction Estimator / Estimating Assistant | Quebec | Québec | — | — | — | |
| 2026-09-04 | Trades | Engineering | District Mechanical | junior estimator - construction | — | — | $45K–$80K/yr | $63K/yr | -21% | |
| 2026-09-04 | Trades | Engineering | True North Scaffold & Insulation | construction estimator | Alberta | Acheson | $42/hr | $87K/yr | +3% | |
| 2026-09-04 | Trades | Engineering | ELECTRIQUE EXPERT S.G. INC. | electrical estimator - construction | Quebec | Plessisville | $35–$40/hr | $78K/yr | +12% | |
| 2026-09-04 | Trades | Engineering | La Charpenterie inc. | building construction estimator | Quebec | Saguenay | $75K–$100K/yr | $88K/yr | +26% | |
| 2026-09-04 | Trades | Engineering | L'Intendant | Building Construction Estimator | Quebec | Québec | — | — | — | |
| 2026-09-03 | Trades | Engineering | Technique Construction Inc. | construction estimator | Saskatchewan | Regina | $35–$45/hr | $83K/yr | +4% | |
| 2026-09-03 | Trades | Engineering | Graves Electrical & Mechanical Limited | estimator, construction | Nova Scotia | Dartmouth | $60K–$100K/yr | $80K/yr | -3% | |
| 2026-09-03 | Trades | Engineering | Les Constructions LDM | certified construction estimator | Quebec | Sainte-Marie | $95K–$110K/yr | $103K/yr | +47% | |
| 2026-09-03 | Trades | Engineering | Roestenberg Welding Ltd | estimator, construction | Ontario | Lucan | $24–$28/hr | $54K/yr | -32% | |
| 2026-09-03 | Trades | Engineering | Les Constructions LDM | Senior Estimator | Quebec | Sainte-Marie | $95K–$110K/yr | $103K/yr | +47% | |
| 2026-09-03 | Trades | Engineering | Mécanitec | Senior Estimator | Quebec | Trois-Rivières | — | — | — | |
| 2026-09-03 | Trades | Engineering | Aecon Group Inc. | Senior Estimator | Quebec | Montréal | — | — | — | |
| 2026-09-03 | Trades | Engineering | Usinage Lamtec | Mechanical Estimator | Quebec | Trois-Rivières | — | — | — | |
| 2026-09-02 | Trades | Engineering | Great Pyramid Aluminum | estimator, building construction | Ontario | Mississauga | $30–$35/hr | $68K/yr | -15% | |
| 2026-09-02 | Trades | Engineering | Key-West Asphalt (333) Ltd. | construction estimator | British Columbia | Abbotsford | $42/hr | $86K/yr | +3% | |
| 2026-09-02 | Trades | Engineering | Northridge Excavating ltd | construction estimator | British Columbia | Langford | $42/hr | $88K/yr | +5% | |
| 2026-09-02 | Trades | Engineering | Service RG 1998 Inc. | construction estimator | Quebec | Saint-Rémi | $45K–$55K/yr | $50K/yr | -28% | |
| 2026-09-02 | Trades | Engineering | Mofax Électrique ltée | Electrical Estimator | Quebec | Laval | — | — | — |
MacDougall Steel Erectors Inc.$70K–$85K/yr
Borden-Carleton, PE2026-09-15(today)
TEER 2PE eligibleEE Trades
Last seen 2026-09-15 18:11
Stellaire Construction$70K–$120K/yr
Saint-Augustin-de-Desmaures, QC2026-09-14(1 days)
TEER 2EE TradesQC
Last seen 2026-09-15 18:11
Soudure Fusion Précision$70K–$80K/yr
Saint-Rémi, QC2026-09-14(1 days)
TEER 2EE TradesQC
Last seen 2026-09-15 18:11
Martell Mechanical Limited$31–$38/hr
2026-09-14(1 days)
TEER 2 eligibleEE Trades
Last seen 2026-09-15 18:11
TEER 2ON eligibleEE Trades
Last seen 2026-09-15 18:12
ADVANCED SYSTEMS ROOFING & WATERPROOFING LTD.$90K–$115K/yr
TEER 2BC eligibleEE TradesLMIA years ago
Last seen 2026-09-14 23:11
CanWest Concrete Cutting & Coring Inc.$75K–$80K/yr
TEER 2AB eligibleEE Trades
Last seen 2026-09-14 23:11
IMP Aerospace and Defence$24–$62/hr
Hammonds Plains, NS2026-09-11(4 days)
TEER 2NS eligibleEE Trades
Last seen 2026-09-14 23:11
Riverstone Management Ltd.$72K/yr
Saanichton, BC2026-09-10(5 days)
TEER 2BC eligibleEE Trades
Last seen 2026-09-13 23:28
DIVISION 2 CONTRACTING LTD.$80K–$120K/yr
TEER 2BC eligibleEE TradesHas LMIA record
Last seen 2026-09-12 22:41
Silliker Glass$18–$27/hr
Borden-Carleton, PE2026-09-09(6 days)
TEER 2PE eligibleEE Trades
Last seen 2026-09-12 22:41
TEER 2ON eligibleEE Trades
Last seen 2026-09-11 23:16
TEER 2NS eligibleEE TradesDesignatedHas LMIA record
Last seen 2026-09-11 23:16
TEER 2ON eligibleEE Trades
Last seen 2026-09-11 23:16
TradeCore Construction$25–$35/hr
Fredericton, NB2026-09-06(9 days)
TEER 2NB eligibleEE Trades
Last seen 2026-09-09 20:05
TEER 2EE TradesQC
Last seen 2026-09-15 15:57
District Mechanical$45K–$80K/yr
2026-09-04(11 days)
TEER 2 eligibleEE Trades
Last seen 2026-09-07 23:15
TEER 2AB eligibleEE Trades
Last seen 2026-09-07 23:15
ELECTRIQUE EXPERT S.G. INC.$35–$40/hr
Plessisville, QC2026-09-04(11 days)
TEER 2EE TradesQC
Last seen 2026-09-07 21:56
TEER 2EE TradesQC
Last seen 2026-09-15 15:57
Graves Electrical & Mechanical Limited$60K–$100K/yr
TEER 2NS eligibleEE Trades
Last seen 2026-09-06 22:00
Les Constructions LDM$95K–$110K/yr
Sainte-Marie, QC2026-09-03(12 days)
TEER 2EE TradesQC
Last seen 2026-09-06 22:00
Les Constructions LDM$95K–$110K/yr
Sainte-Marie, QC2026-09-03(12 days)
TEER 2EE TradesQC
Last seen 2026-09-15 15:57
TEER 2EE TradesQC
Last seen 2026-09-15 15:57
Great Pyramid Aluminum$30–$35/hr
Mississauga, ON2026-09-02(13 days)
TEER 2ON eligibleEE Trades
Last seen 2026-09-05 22:19
Abbotsford, BC2026-09-02(13 days)
TEER 2BC eligibleEE TradesHas LMIA record
Last seen 2026-09-05 22:19
TEER 2BC eligibleEE Trades
Last seen 2026-09-05 22:19
Service RG 1998 Inc.$45K–$55K/yr
Saint-Rémi, QC2026-09-02(13 days)
TEER 2EE TradesQC
Last seen 2026-09-05 22:19
TEER 2EE TradesQC
Last seen 2026-09-15 15:57
