Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | — | IT | Government of Canada | Software Developer (Various Levels)/Développeur de logiciels (différents niveaux) | Ontario | Ottawa | $103K–$140K/yr | $121K/yr | +21% | |
| 2026-09-15 | — | IT | LYNKED Inc. | software developer | Ontario | London | $55K–$65K/yr | $60K/yr | -40% | |
| 2026-09-15 | — | IT | United Softw | cloud developer | Quebec | Montréal | $60–$70/hr | $135K/yr | +42% | |
| 2026-09-15 | — | IT | Renesas Electronics Canada | Equipment Maintenance Technician– Backend (Final Test) | — | — | — | — | — | |
| 2026-09-15 | — | IT | Manulife Financial Corporation | Senior cloud engineer - hybrid | Ontario | Toronto | $113K/yr | $113K/yr | +13% | |
| 2026-09-15 | — | IT | Rona+ | Back-end associate | Quebec | Rouyn-Noranda | — | — | — | |
| 2026-09-15 | — | IT | BDO Canada | Co-op or intern, full-stack developer (january 2027) | Ontario | Toronto | $51K–$78K/yr | $65K/yr | -36% | |
| 2026-09-15 | — | IT | BDO Canada | Co-op or intern, devops engineer (january 2027) | Ontario | Oakville | $51K–$78K/yr | $65K/yr | -36% | |
| 2026-09-14 | — | IT | Lancesoft | software developer | Quebec | Montréal | $66–$80/hr | $151K/yr | +59% | |
| 2026-09-14 | — | IT | Maarut | software developer | Quebec | Montréal-Est | $60/hr | $125K/yr | +31% | |
| 2026-09-14 | — | IT | Turing | software developer | Ontario | Toronto | $200–$300/hr | — | — | |
| 2026-09-14 | — | IT | YO AI Labs | software developer | Ontario | Toronto | $80–$120/hr | $208K/yr | +108% | |
| 2026-09-14 | — | IT | Turing | senior software developer | Ontario | Toronto | $200–$300/hr | — | — | |
| 2026-09-14 | — | IT | TerraWave | cloud developer | Manitoba | Winnipeg | $60K–$80K/yr | $70K/yr | -18% | |
| 2026-09-14 | — | IT | Flinks | software developer | Quebec | Montréal | $120K/yr | $120K/yr | +26% | |
| 2026-09-14 | — | IT | FIBROTEK MATÉRIAUX AVANCÉS INC. | mobile applications developer | Quebec | Clermont | $75K/yr | $75K/yr | -21% | |
| 2026-09-14 | — | IT | RONA inc. | Back End Associate | Ontario | Ottawa | — | — | — | |
| 2026-09-14 | — | IT | Rona+ | Back end associate | Ontario | Nepean | — | — | — | |
| 2026-09-13 | — | IT | Juniper Networks Canada Inc. | Senior Embedded Software Developer | Ontario | Ottawa | — | — | — | |
| 2026-09-13 | — | IT | SSRG | software developer | British Columbia | Burnaby | $24–$26/hr | $52K/yr | -52% | |
| 2026-09-13 | — | IT | Code Ninjas Scarborough | computer game programmer | Ontario | Scarborough | $18–$25/hr | $44K/yr | -56% | |
| 2026-09-12 | — | IT | Maarut | software developer | Ontario | Toronto | $101/day | $26K/yr | -74% | |
| 2026-09-12 | — | IT | Rona+ | Back end, night, license driver | Quebec | Lasalle | — | — | — | |
| 2026-09-11 | — | IT | Lap of Love | software developer | Ontario | Aurora | $75K–$150K/yr | $113K/yr | +12% | |
| 2026-09-11 | — | IT | Aviso Wealth | software developer | Ontario | Toronto | $110K–$125K/yr | $118K/yr | +17% | |
| 2026-09-11 | — | IT | Fiscal.ai | software developer | Ontario | Toronto | $100K–$220K/yr | $160K/yr | +60% | |
| 2026-09-11 | — | IT | Grizzlytrek Group | software developer | Alberta | Edmonton | $35–$45/hr | $83K/yr | -17% | |
| 2026-09-11 | — | IT | Liburdi | software developer | Ontario | Hamilton | $65K–$85K/yr | $75K/yr | -25% | |
| 2026-09-11 | — | IT | BetterPro | software developer | British Columbia | North Vancouver | $58/hr | $121K/yr | +11% | |
| 2026-09-11 | — | IT | YCSD Inc | mobile applications developer | Quebec | Dollard-des-Ormeaux | $35–$40/hr | $78K/yr | -18% | |
| 2026-09-11 | — | IT | Gameloft | developer, software | Quebec | Montréal | $70K–$80K/yr | $75K/yr | -21% | |
| 2026-09-11 | — | IT | RONA inc. | Back-End Associate (Night Shift) | Quebec | Laval | — | — | — | |
| 2026-09-11 | — | IT | Rona+ | Back-end associate (night shift) | Quebec | Laval | — | — | — | |
| 2026-09-11 | — | IT | Rona+ | Back end receiver | Ontario | East Gwillimbury | — | — | — | |
| 2026-09-11 | — | IT | Manulife Financial Corporation | Senior full stack data governance engineer | Ontario | Toronto | $113K/yr | $113K/yr | +13% | |
| 2026-09-10 | — | IT | Northern NB Woodlands | software developer | New Brunswick | Saint-Léonard-Parent | $18–$35/hr | $55K/yr | -42% | |
| 2026-09-10 | — | IT | Qellus, LLC | software developer | Ontario | Toronto | $193K/yr | $193K/yr | +93% | |
| 2026-09-10 | — | IT | McCain Foods | software developer | Ontario | Toronto | $103K–$137K/yr | $120K/yr | +20% | |
| 2026-09-10 | — | IT | BlackBerry | QNX Senior Systems Software Developer (Tools & Compilers) | Ontario | Ottawa | $109K–$152K/yr | $131K/yr | +30% | |
| 2026-09-10 | — | IT | Robert Half | Director of Software Development | Alberta | Calgary | — | — | — | |
| 2026-09-10 | — | IT | BDO Canada | Manager, cloud engineering - technology advisory | Ontario | Toronto | — | — | — | |
| 2026-09-10 | — | IT | BMO Financial Group | Lead cloud software developer - (aws / ai / real time payment systems) | Ontario | Toronto | $70K–$150K/yr | $110K/yr | +10% | |
| 2026-09-10 | — | IT | Accenture | Full stack engineering manager, front-end angular/react & back-end java | Ontario | Ottawa | $99K–$210K/yr | $155K/yr | +55% | |
| 2026-09-09 | — | IT | BlackBerry | QNX Senior Software Developer in Test (12-Month Contract, Maternity Leave Coverage) | Ontario | Ottawa | $109K–$152K/yr | $131K/yr | +30% | |
| 2026-09-09 | — | IT | Maplr | Java programmer | Quebec | Montréal | $85K–$105K/yr | $95K/yr | +0% | |
| 2026-09-09 | — | IT | Maarut | software developer | Quebec | Lévis | $101/day | $26K/yr | -72% | |
| 2026-09-09 | — | IT | Astra North Infoteck Inc. | cloud developer | Ontario | Kitchener | $10000/mo | $120K/yr | +20% | |
| 2026-09-09 | — | IT | Bell Canada | senior software developer | Quebec | Montréal | $30–$77/hr | $111K/yr | +17% | |
| 2026-09-09 | — | IT | EXFO inc | Développeur logiciel backend | Quebec | Montreal | — | — | — | |
| 2026-09-09 | — | IT | Advanced Micro Devices inc. | Ai models software development engineer | Ontario | Markham | — | — | — |
2026-09-15(today)
TEER 1 eligibleHas LMIA record
Last seen 2026-09-15 14:09
TEER 1QCLMIA years ago
Last seen 2026-09-15 18:11
TEER 1ON eligible
Last seen 2026-09-15 18:35
Code Ninjas Scarborough$18–$25/hr
Scarborough, ON2026-09-13(2 days)
TEER 1ON eligible
Last seen 2026-09-15 18:11
TEER 1QC
Last seen 2026-09-15 18:24
Northern NB Woodlands$18–$35/hr
Saint-Léonard-Parent, NB2026-09-10(5 days)
TEER 1NB eligible
Last seen 2026-09-13 23:28
TEER 1AB Tech
Last seen 2026-09-15 18:24
TEER 1ON eligibleLMIA every year
Last seen 2026-09-15 15:57
TEER 1QCLMIA every year
Last seen 2026-09-15 15:57
TEER 1ON eligible
Last seen 2026-09-15 15:57
