Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | STEM 2024-04 | IT | Specsavers Scottsdale Delta | cybersecurity consultant | British Columbia | Abbotsford | $20/hr | $41K/yr | -59% | |
| 2026-09-15 | STEM 2024-04 | IT | Financial and Consumer Services Commission (FCNB) | analyst, informatics security | — | — | $92K–$126K/yr | $109K/yr | +6% | |
| 2026-09-15 | STEM 2024-04 | IT | BDO Canada | Co-op or intern, cyber cloud security (january 2027) | Ontario | Toronto | $53K–$78K/yr | $66K/yr | -39% | |
| 2026-09-15 | STEM 2024-04 | IT | Alberta Health Services | Identity and access cyber security analyst | Alberta | Edmonton | — | — | — | |
| 2026-09-14 | STEM 2024-04 | IT | Recrute Action | informatics security consultant | Ontario | Markham | $45–$55/hr | $104K/yr | -2% | |
| 2026-09-14 | STEM 2024-04 | IT | Tink | Cybermetrics Advisor (Web Analytics) | Quebec | Montréal | $70K–$90K/yr | $80K/yr | -22% | |
| 2026-09-14 | STEM 2024-04 | IT | Annexair inc. | Administrateur systèmes sénior - infrastructure, o365 & cybersécurité | Quebec | Saint-Germain-de-Grantham | — | — | — | |
| 2026-09-13 | STEM 2024-04 | IT | Bank of Canada | Senior Supervisor, Cyber Risk Supervision | — | — | $111K–$131K/yr | $121K/yr | +17% | |
| 2026-09-11 | STEM 2024-04 | IT | Export Development Canada | Exportation et développement Canada | informatics security consultant | Ontario | Ottawa | $97K–$129K/yr | $113K/yr | +6% | |
| 2026-09-11 | STEM 2024-04 | IT | CDW | informatics security consultant | Ontario | Toronto | $66K–$92K/yr | $79K/yr | -26% | |
| 2026-09-11 | STEM 2024-04 | IT | Ames Tile & Stone Ltd. | cybersecurity consultant | Alberta | Calgary | $23–$26/hr | $51K/yr | -51% | |
| 2026-09-11 | STEM 2024-04 | IT | Bell Canada | informatics security consultant | Quebec | Montréal | $30–$72/hr | $106K/yr | +4% | |
| 2026-09-11 | STEM 2024-04 | IT | Umano Medical | R&D Intern - Embedded Software and Cybersecurity | Quebec | Lévis | — | — | — | |
| 2026-09-11 | STEM 2024-04 | IT | FOP Experts Conseils inc. | Network security analyst (int.) | Quebec | Brossard | — | — | — | |
| 2026-09-11 | STEM 2024-04 | IT | Accenture | Director, cyber strategy, risk and architecture | Ontario | Toronto | $161K–$319K/yr | $240K/yr | +125% | |
| 2026-09-10 | STEM 2024-04 | IT | Renesas Electronics Canada | Cloud Security Engineer | — | — | $150K–$160K/yr | $155K/yr | +50% | |
| 2026-09-10 | STEM 2024-04 | IT | BMO Financial Group | Managing director cyber and technology risk rsa | Ontario | Toronto | — | — | — | |
| 2026-09-10 | STEM 2024-04 | IT | Maple Leaf Foods Inc. | Head of cyber risk and compliance | Ontario | Mississauga | — | — | — | |
| 2026-09-09 | STEM 2024-04 | IT | SYNCHRONIUM INNOVATIONS INC. | cybersecurity analyst | Ontario | North York | $48/hr | $100K/yr | -6% | |
| 2026-09-09 | STEM 2024-04 | IT | Bell Canada | informatics security consultant | Manitoba | Winnipeg | $30–$72/hr | $106K/yr | +13% | |
| 2026-09-08 | STEM 2024-04 | IT | WNCS Inc | systems security analyst | Ontario | Ottawa | $29–$69/hr | $102K/yr | -4% | |
| 2026-09-08 | STEM 2024-04 | IT | WNCS Inc | informatics security analyst | Ontario | Ottawa | $29–$69/hr | $102K/yr | -4% | |
| 2026-09-08 | STEM 2024-04 | IT | WNCS Inc | Internet security analyst | Ontario | Ottawa | $29–$69/hr | $102K/yr | -4% | |
| 2026-09-08 | STEM 2024-04 | IT | Bluth Company | analyst, informatics security | Ontario | Toronto | $80K–$140K/yr | $110K/yr | +3% | |
| 2026-09-08 | STEM 2024-04 | IT | WNCS Inc | analyst, informatics security | Ontario | Ottawa | $29–$69/hr | $102K/yr | -4% | |
| 2026-09-08 | STEM 2024-04 | IT | Hydro One Networks inc. | Sr it security specialist | Ontario | Toronto | $81K/yr | $81K/yr | -24% | |
| 2026-09-07 | STEM 2024-04 | IT | BMO Financial Group | Junior cybersecurity intern, winter 2027 (co-op/internship) - 4 months | Ontario | Toronto | $46K–$85K/yr | $66K/yr | -38% | |
| 2026-09-06 | STEM 2024-04 | IT | Deloitte | Technical cyber risk assessment manager, deloitte global technology | Ontario | Toronto | $85K–$156K/yr | $121K/yr | +13% | |
| 2026-09-06 | STEM 2024-04 | IT | Deloitte | Bilingual senior consultant- cyber strategy and transformation | Quebec | Brossard | $80K–$138K/yr | $109K/yr | +6% | |
| 2026-09-06 | STEM 2024-04 | IT | Deloitte | Senior Advisor, Cyber Strategy and Transformation | Quebec | Montréal | — | — | — | |
| 2026-09-05 | STEM 2024-04 | IT | Fed IT | Principal Director, Infrastructure, IT Operations and Cybersecurity | Quebec | Brossard | $150K–$190K/yr | $170K/yr | +66% | |
| 2026-09-05 | STEM 2024-04 | IT | State Street | Cyber product & delivery manager | Ontario | Toronto | — | — | — | |
| 2026-09-05 | STEM 2024-04 | IT | BMO Financial Group | Audit manager, cybersecurity | Ontario | Toronto | $76K–$142K/yr | $109K/yr | +2% | |
| 2026-09-05 | STEM 2024-04 | IT | Fed IT | Senior Director, Infrastructure, IT Operations and Cybersecurity | Quebec | Brossard | — | — | — | |
| 2026-09-05 | STEM 2024-04 | IT | KPMG Canada | Consultant - cyber defense - offensive security | Ontario | Toronto | $74K–$122K/yr | $98K/yr | -8% | |
| 2026-09-04 | STEM 2024-04 | IT | Lloyd Wine Outfitters | cybersecurity consultant | Saskatchewan | Lloydminster | $16–$20/hr | $37K/yr | -61% | |
| 2026-09-04 | STEM 2024-04 | IT | Saskatchewan Workers' Compensation Board | systems security analyst | Saskatchewan | Regina | $62K–$79K/yr | $71K/yr | -26% | |
| 2026-09-04 | STEM 2024-04 | IT | Alcoa Canada | Cybersecurity advisor (north america) | Quebec | Montreal | — | — | — | |
| 2026-09-03 | STEM 2024-04 | IT | Deloitte | Global cybersecurity policies and standards analyst, deloitte global technology | Ontario | Toronto | $69K–$114K/yr | $92K/yr | -14% | |
| 2026-09-02 | STEM 2024-04 | IT | Robert Half | Director of Cybersecurity | Ontario | Toronto | — | — | — | |
| 2026-09-01 | STEM 2024-04 | IT | GCM Consultants inc. | Lead architect – industrial it/ot infrastructure and cybersecurity (telework possible) | Quebec | Montreal | — | — | — | |
| 2026-09-01 | STEM 2024-04 | IT | KPMG Canada | Consultant - cyber security | Ontario | Toronto | $58K–$88K/yr | $74K/yr | -31% | |
| 2026-09-01 | STEM 2024-04 | IT | BDO Canada | Senior consultant, cyber risk management & transformation | Ontario | Toronto | — | — | — | |
| 2026-09-01 | STEM 2024-04 | IT | Sunnybrook Health Sciences Centre | Senior security analyst - cyber security - regular full-time - 2026-17134 | Ontario | Toronto | — | — | — | |
| 2026-08-31 | STEM 2024-04 | IT | Specsavers | cybersecurity consultant | British Columbia | Langley | $18/hr | $38K/yr | -62% | |
| 2026-08-30 | STEM 2024-04 | IT | KPMG Canada | Soc analyst level 2 - cyber security | Ontario | Toronto | $74K–$122K/yr | $98K/yr | -8% | |
| 2026-08-28 | STEM 2024-04 | IT | National Bank | Senior advisor, technology and cyber risk management | Quebec | Montreal | — | — | — | |
| 2026-08-28 | STEM 2024-04 | IT | BMO Financial Group | Ai systems engineer (cyber detection engineering) | Ontario | Toronto | — | — | — | |
| 2026-08-28 | STEM 2024-04 | IT | Robert Half | Cloud Security Engineer | Ontario | Oakville | — | — | — | |
| 2026-08-25 | STEM 2024-04 | IT | Ontario Impex of Canada Inc. | cybersecurity consultant | Ontario | Mississauga | $48/hr | $101K/yr | -5% |
Financial and Consumer Services Commission (FCNB)$92K–$126K/yr
2026-09-15(today)
TEER 1 eligibleEE STEM 2024-04
Last seen 2026-09-15 18:11
TEER 1AB TechEE STEM 2024-04LMIA every year
Last seen 2026-09-15 15:57
Saint-Germain-de-Grantham, QC2026-09-14(1 days)
TEER 1EE STEM 2024-04QCRecent LMIA
Last seen 2026-09-15 15:57
Bank of Canada$111K–$131K/yr
2026-09-13(2 days)
TEER 1 eligibleEE STEM 2024-04Has LMIA record
Last seen 2026-09-13 23:14
TEER 1ON eligibleEE STEM 2024-04
Last seen 2026-09-14 23:11
TEER 1EE STEM 2024-04QCHas LMIA record
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QCRecent LMIA
Last seen 2026-09-15 15:57
Renesas Electronics Canada$150K–$160K/yr
2026-09-10(5 days)
TEER 1 eligibleEE STEM 2024-04Has LMIA record
Last seen 2026-09-13 23:01
TEER 1ON eligibleEE STEM 2024-04
Last seen 2026-09-15 15:57
North York, ON2026-09-09(6 days)
TEER 1ON eligibleEE STEM 2024-04Has LMIA record
Last seen 2026-09-12 22:41
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
TEER 1ON eligibleEE STEM 2024-04
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 18:24
Lloyd Wine Outfitters$16–$20/hr
Lloydminster, SK2026-09-04(11 days)
TEER 1SK TechEE STEM 2024-04
Last seen 2026-09-07 23:15
Saskatchewan Workers' Compensation Board$62K–$79K/yr
TEER 1SK TechEE STEM 2024-04
Last seen 2026-09-07 23:15
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
TEER 1ON eligibleEE STEM 2024-04
Last seen 2026-09-15 18:24
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
TEER 1ON eligibleEE STEM 2024-04LMIA every year
Last seen 2026-09-15 15:57
TEER 1ON eligibleEE STEM 2024-04
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
TEER 1ON eligibleEE STEM 2024-04
Last seen 2026-09-09 10:02
TEER 1ON eligibleEE STEM 2024-04
Last seen 2026-09-15 18:24
Mississauga, ON2026-08-25(21 days)
TEER 1ON eligibleEE STEM 2024-04Recent LMIA
Last seen 2026-08-28 23:25
