Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | — | Engineering | Astra North Infoteck Inc. | architect | Quebec | Montréal | $10000/mo | $120K/yr | +76% | |
| 2026-09-14 | — | Engineering | Assemblée Nationale du Québec | architect | Quebec | Québec | $66K–$108K/yr | $87K/yr | +27% | |
| 2026-09-13 | — | Engineering | Public Services and Procurement Canada | Architect | Ontario | Toronto | $108K–$126K/yr | $117K/yr | +37% | |
| 2026-09-11 | — | Engineering | Aviso Wealth | architect | Ontario | Toronto | $150K–$168K/yr | $159K/yr | +86% | |
| 2026-09-11 | — | Engineering | Menuiserie Authentique | architectural project manager | Quebec | Saint-Jean-Port-Joli | $22–$28/hr | $52K/yr | -24% | |
| 2026-09-10 | — | Engineering | CloudKettle Inc | architect | Ontario | Toronto | $135K/yr | $135K/yr | +58% | |
| 2026-09-08 | — | Engineering | Mallot Creek Group | chief architect | Ontario | Elora | $24–$60/hr | $87K/yr | +2% | |
| 2026-09-08 | — | Engineering | Emphasis Architecture & Design Studio | architect | British Columbia | Langley | $70K–$100K/yr | $85K/yr | -9% | |
| 2026-09-04 | — | Engineering | CGI | Architect - BI | Quebec | Québec | — | — | — | |
| 2026-08-31 | — | Engineering | Architecture Panel Inc. | architect | British Columbia | White Rock | $46/hr | $95K/yr | +1% | |
| 2026-08-30 | — | Engineering | Go RH | Architect | Quebec | Rivière-du-Loup | — | — | — | |
| 2026-08-26 | — | Engineering | Ville de Québec | architect | Quebec | Québec | $73K–$126K/yr | $99K/yr | +46% | |
| 2026-08-19 | — | Engineering | BOURASSA GAUDREAU ET ASSOCIES, ARCHITECTES INC. | architect | Quebec | Saint-Christophe-d'Arthabaska | $50K/yr | $50K/yr | -27% | |
| 2026-08-19 | — | Engineering | Public Services and Procurement Canada - RPS-DGSI ONT Real Property Services Branch - Real Property, Professional & Technical Services | Architect | Ontario | Toronto | $108K/yr | $108K/yr | +27% | |
| 2026-06-13 | — | Engineering | Services de Gestion Quantum Ltée | Architect | Quebec | Gatineau | — | — | — |
Menuiserie Authentique$22–$28/hr
Saint-Jean-Port-Joli, QC2026-09-11(4 days)
TEER 1QC
Last seen 2026-09-14 23:11
Architecture Panel Inc.$46/hr
White Rock, BC2026-08-31(15 days)
TEER 1BC eligible
Last seen 2026-09-03 23:28
TEER 1ON eligible
Last seen 2026-08-22 23:18
TEER 1QC
Last seen 2026-09-15 18:24
All 15 shown
