Updated 2026-09-15 20:08
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | — | Sales | Upkeep Media | Account Manager - Digital Marketing (Fully Remote) | Quebec | Montreal | $53K/yr | $53K/yr | -55% | |
| 2026-09-15 | — | Sales | MathProject | Business Development Associate (Part-Time, Remote) | Ontario | Mississauga | $18/hr | $37K/yr | -70% | |
| 2026-09-15 | — | Sales | Kognitive Marketing | Field Sales Representative | Ontario | Ottawa | $18/hr | $37K/yr | -70% | |
| 2026-09-15 | — | Sales | AIC / Forbest Group | account manager - sales | Ontario | Markham | $52K–$58K/yr | $55K/yr | -56% | |
| 2026-09-15 | — | Sales | Bornes Québec inc. | Business Development Director | Quebec | Montréal | — | — | — | |
| 2026-09-15 | — | Sales | Groupe Excelpro | External sales representative | Quebec | Quebec City | — | — | — | |
| 2026-09-15 | — | Sales | Les Emballages Carrousel Inc. | Strategic Accounts Sales Representative | Quebec | Boucherville | — | — | — | |
| 2026-09-15 | — | Sales | Viandex inc. | Sales Representative | Quebec | Québec | — | — | — | |
| 2026-09-14 | — | Sales | Renesas Electronics Canada | Account Manager - New Logo | — | — | — | — | — | |
| 2026-09-14 | — | Sales | Renesas Electronics Canada | Account Manager - New Logo (German speaking, w/m/d) | — | — | — | — | — | |
| 2026-09-14 | — | Sales | Golden West Broadcasting | account manager - sales | Saskatchewan | Weyburn | $45K–$60K/yr | $53K/yr | -52% | |
| 2026-09-14 | — | Sales | Golden West Broadcasting Ltd. | account manager - sales | Saskatchewan | Weyburn | $45K–$60K/yr | $53K/yr | -52% | |
| 2026-09-14 | — | Sales | LES ALIMENTS CDS INC. | sales administrator | Quebec | Saint-Laurent | $100K/yr | $100K/yr | -15% | |
| 2026-09-14 | — | Sales | Fed Group | Business Development Advisor - Montreal | Quebec | Montréal | — | — | — | |
| 2026-09-14 | — | Sales | Wajax Limited | Sales representative - material handling | New Brunswick | Moncton | — | — | — | |
| 2026-09-14 | — | Sales | Hydro One Networks inc. | Senior manager, indigenous partnerships & business development (life cycle engagement) | Ontario | Thunder Bay | $110K/yr | $111K/yr | -12% | |
| 2026-09-14 | — | Sales | Groupe Fed | Business Development Advisor - Montreal | Quebec | Montréal | $50K–$55K/yr | $53K/yr | -55% | |
| 2026-09-14 | — | Sales | Moulures Alnordica | Internal Sales Representative | Quebec | Saint-Lambert-de-Lauzon | — | — | — | |
| 2026-09-14 | — | Sales | Groupe Hôtelier Grand Château | Banquet Sales Manager | Quebec | Laval | — | — | — | |
| 2026-09-14 | — | Sales | Ômage Montréal Laval | Banquet Sales Manager | Quebec | Laval | — | — | — | |
| 2026-09-14 | — | Sales | Deschênes et Fils Ltée (division de Québec) | External Electricity Sales Representative | Quebec | Saint-Georges | — | — | — | |
| 2026-09-14 | — | Sales | Laliberté Produits Industriels inc. | Sales Representative | Quebec | Drummondville | — | — | — | |
| 2026-09-14 | — | Sales | Mont-Royal Chevrolet | Sales representative | Quebec | Montreal | $75K/yr | $75K/yr | -36% | |
| 2026-09-14 | — | Sales | Everest Automation inc. | Inside Sales Representative (Technical) | Quebec | Lévis | — | — | — | |
| 2026-09-14 | — | Sales | Sanivac | Sales Representative | Quebec | Lévis | — | — | — | |
| 2026-09-13 | — | Sales | Firefly Solar Inc. | regional sales manager | Alberta | Calgary | $65/hr | $135K/yr | +0% | |
| 2026-09-13 | — | Sales | PheedLoop | Business Development Representative | Ontario | North York | — | — | — | |
| 2026-09-13 | — | Sales | Kognitive Marketing | Field Sales Representative | Ontario | Kingston | $18/hr | $37K/yr | -71% | |
| 2026-09-13 | — | Sales | L & P Packaging | sales manager (except retail and wholesale) | British Columbia | Burnaby | $58/hr | $121K/yr | +4% | |
| 2026-09-13 | — | Sales | Industries Dodec Inc. | Business Development Manager - Industrial Markets | Quebec | Saguenay | — | — | — | |
| 2026-09-12 | — | Sales | National Bank | Account manager business flex | British Columbia | Vancouver | — | — | — | |
| 2026-09-12 | — | Sales | Microsoft Canada | Customer success account manager | Ontario | Ottawa | $178K/yr | $178K/yr | +42% | |
| 2026-09-11 | — | Sales | Renesas Electronics Canada | Senior Account Manager – OEM Sales | — | — | — | — | — | |
| 2026-09-11 | — | Sales | Platinum North America | account manager - sales | Alberta | Edmonton | $50K–$55K/yr | $53K/yr | -61% | |
| 2026-09-11 | — | Sales | G&J Resources Inc | account manager - sales | Ontario | Markham | $4500/mo | $54K/yr | -57% | |
| 2026-09-11 | — | Sales | Industrielle Alliance - Agence Québec Rive-Sud | Sales Representative | Quebec | Lévis | — | — | — | |
| 2026-09-11 | — | Sales | National Bank | Business development representative | Ontario | Toronto | — | — | — | |
| 2026-09-11 | — | Sales | Financière Sun Life | Business Development Partner | Quebec | Sherbrooke | — | — | — | |
| 2026-09-11 | — | Sales | Groupe Bellemare | Sales representative | Quebec | Trois-Rivières | — | — | — | |
| 2026-09-11 | — | Sales | Macpek inc. | Sales Representative | Quebec | Laval | — | — | — | |
| 2026-09-11 | — | Sales | Le Groupe JLD-Laguë | Sales representative - agricultural equipment | Ontario | Renfrew | — | — | — | |
| 2026-09-11 | — | Sales | Groupe J.L. Leclerc inc. | Internal Sales Representative - Body Shop Division | Quebec | Saint-Antoine-de-Tilly | — | — | — | |
| 2026-09-11 | — | Sales | Trans-Herbe inc. | Account Manager – National Accounts | Quebec | Saint-Bruno-de-Montarville | — | — | — | |
| 2026-09-11 | — | Sales | National Bank | Account manager, sme | Quebec | Montreal | — | — | — | |
| 2026-09-11 | — | Sales | Équipements Récréatifs Jambette inc. | Inside Sales Representative | Quebec | Lévis | — | — | — | |
| 2026-09-11 | — | Sales | Grenier Volkswagen | Sales representative | Quebec | Mascouche | — | — | — | |
| 2026-09-11 | — | Sales | Advantage Solutions Inc. | Business development manager canada | Ontario | Toronto | — | — | — | |
| 2026-09-11 | — | Sales | Acklands-Grainger inc. | Account manager | British Columbia | Prince George | $60K–$80K/yr | $70K/yr | -40% | |
| 2026-09-11 | — | Sales | GLK Gold | Sales Representative | Quebec | Drummondville | $45K–$75K/yr | $60K/yr | -49% | |
| 2026-09-10 | — | Sales | GROUPE UNIKAR | corporate sales manager | Quebec | Pointe-aux-Trembles | $45K–$115K/yr | $80K/yr | -32% |
TEER 0QC
Last seen 2026-09-15 19:20
TEER 0QCRecent LMIA
Last seen 2026-09-15 19:20
2026-09-14(2 days)
TEER 0 eligibleHas LMIA record
Last seen 2026-09-15 14:09
2026-09-14(2 days)
TEER 0 eligibleHas LMIA record
Last seen 2026-09-15 14:09
LES ALIMENTS CDS INC.$100K/yr
Saint-Laurent, QC2026-09-14(2 days)
TEER 0QCRecent LMIA
Last seen 2026-09-15 19:34
TEER 0QC
Last seen 2026-09-15 19:39
TEER 0NB eligibleLMIA every year
Last seen 2026-09-15 19:20
Hydro One Networks inc.$110K/yr
Thunder Bay, ON2026-09-14(2 days)
TEER 0ON eligibleRCIP
Last seen 2026-09-15 19:20
TEER 0QC
Last seen 2026-09-15 19:20
TEER 0QC
Last seen 2026-09-15 19:20
TEER 0QC
Last seen 2026-09-15 19:20
TEER 0QCLMIA every year
Last seen 2026-09-15 19:20
TEER 0BC eligible
Last seen 2026-09-15 19:20
2026-09-11(5 days)
TEER 0 eligibleHas LMIA record
Last seen 2026-09-15 14:09
TEER 0QC
Last seen 2026-09-15 19:20
TEER 0ON eligible
Last seen 2026-09-15 19:20
TEER 0ON eligible
Last seen 2026-09-15 19:20
TEER 0QC
Last seen 2026-09-15 19:20
TEER 0QC
Last seen 2026-09-15 19:20
TEER 0ON eligible
Last seen 2026-09-15 19:20
Acklands-Grainger inc.$60K–$80K/yr
Prince George, BC2026-09-11(5 days)
TEER 0BC eligible
Last seen 2026-09-15 19:20
GROUPE UNIKAR$45K–$115K/yr
Pointe-aux-Trembles, QC2026-09-10(6 days)
TEER 0QC
Last seen 2026-09-13 23:28
