Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-12 | — | Arts | East is East Restaurants | videographer | British Columbia | Vancouver | $18–$25/hr | $45K/yr | -42% | |
| 2026-09-11 | — | Arts | AlgaeCal | videographer | British Columbia | Vancouver | $65K–$75K/yr | $70K/yr | -10% | |
| 2026-08-23 | — | Arts | JAD Immigration au Canada inc. | Videographer / Journalist | Quebec | Rouyn-Noranda | $35/hr | $72K/yr | -7% | |
| 2026-08-19 | — | Arts | Mudita Media | videographer | Saskatchewan | Saskatoon | $25/hr | $52K/yr | -31% | |
| 2026-08-19 | — | Arts | JJ Education Ltd. | videographer | British Columbia | Vancouver | $39/hr | $81K/yr | +4% | |
| 2026-08-18 | — | Arts | Endless Events Group | videographer | — | — | $38–$40/hr | $81K/yr | +7% | |
| 2026-08-11 | — | Arts | Amavi Films LTD | videographer | British Columbia | Surrey | $38/hr | $80K/yr | +2% | |
| 2026-07-24 | — | Arts | CANADA NEST IMMIGRATION CONSULTING LTD. | videographer | British Columbia | Vancouver | $39/hr | $81K/yr | +4% | |
| 2026-07-16 | — | Arts | Studio 101 Productions Ltd. | videographer | British Columbia | Surrey | $38/hr | $80K/yr | +3% | |
| 2026-07-07 | — | Arts | FYI Media Group | video camera operator | British Columbia | Surrey | $38/hr | $80K/yr | +3% | |
| 2026-01-26 | — | Arts | Salv-Eau | Camera Operator Laborer | Quebec | Laval | $20–$25/hr | $47K/yr | -40% |
TEER 2BC eligibleRecent LMIA
Last seen 2026-07-27 23:07
TEER 2BC eligibleRecent LMIA
Last seen 2026-07-17 13:35
All 11 shown
