Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | — | Arts | THE SIGNPOST | newspaper reporter | Ontario | Dorchester | $36K–$42K/yr | $39K/yr | -51% | |
| 2026-09-11 | — | Arts | Business in Vancouver | investigative reporter | British Columbia | Vancouver | $70K–$80K/yr | $75K/yr | -7% | |
| 2026-09-11 | — | Arts | GROUPE MEDIA REGIONAL VAL-OUEST | cyberjournalist | Quebec | Valcourt | $15K/yr | $15K/yr | -81% | |
| 2026-09-11 | — | Arts | RNC MEDIA INC | journalist | Quebec | Val-d'Or | $35/hr | $72K/yr | -7% | |
| 2026-09-08 | — | Arts | JMIR Publications Inc | editorial writer, newspaper | Ontario | Toronto | $55K/yr | $55K/yr | -31% | |
| 2026-09-08 | — | Arts | City of Thunder Bay | financial reporter | Ontario | Thunder Bay | $84K–$99K/yr | $92K/yr | +15% | |
| 2026-09-04 | — | Arts | RNC MEDIA INC | broadcast journalist | Quebec | Rouyn-Noranda | $28/hr | $58K/yr | -25% | |
| 2026-09-01 | — | Arts | The Carillon | reporter | Manitoba | Steinbach | $42K/yr | $42K/yr | -33% | |
| 2026-08-27 | — | Arts | Hôtel Continental | journalist | Quebec | Rouyn-Noranda | $35/hr | $72K/yr | -7% | |
| 2026-08-23 | — | Arts | JAD Immigration au Canada inc. | journalist | Quebec | Rouyn-Noranda | $35/hr | $72K/yr | -7% | |
| 2026-08-19 | — | Arts | Bell Canada | broadcast journalist | British Columbia | Dawson Creek | $20–$62/hr | $86K/yr | +7% | |
| 2026-07-14 | — | Arts | Monquartier.quebec | video journalist | Quebec | Québec | $38–$39/hr | $80K/yr | +2% |
TEER 1QC
Last seen 2026-09-14 23:11
City of Thunder Bay$84K–$99K/yr
Thunder Bay, ON2026-09-08(7 days)
TEER 1ON eligibleRCIP
Last seen 2026-09-11 23:16
Bell Canada$20–$62/hr
Dawson Creek, BC2026-08-19(27 days)
TEER 1BC eligibleRCIPHas LMIA record
Last seen 2026-08-22 23:18
All 12 shown
