Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | — | Social services | Perth County | economic development officer | Ontario | Stratford | $78K–$91K/yr | $85K/yr | -11% | |
| 2026-09-14 | — | Social services | Groupe Fed | economic development consultant | Quebec | Montréal | $50K–$55K/yr | $53K/yr | -39% | |
| 2026-09-14 | — | Social services | Tink | analyst, marketing | Quebec | Montréal | $70K–$80K/yr | $75K/yr | -13% | |
| 2026-09-14 | — | Social services | MUNICIPALITE REGIONALE DE COMTE VALLEE-DE-LA-GATINEAU | economic development officer | Quebec | Gracefield | $34/hr | $71K/yr | -18% | |
| 2026-09-14 | — | Social services | Fix One | business development officer | Ontario | North York | $45/hr | $94K/yr | -1% | |
| 2026-09-14 | — | Social services | Cultivai | market intelligence analyst | Quebec | L'Assomption | $42–$45/hr | $91K/yr | +5% | |
| 2026-09-14 | — | Social services | Shawanaga First Nation | economic development officer - Aboriginal communities | Ontario | Nobel | $22–$27/hr | $51K/yr | -46% | |
| 2026-09-14 | — | Social services | Cargo Dynamics Logistics Inc. | business development co-ordinator | British Columbia | Delta | $60K/yr | $60K/yr | -36% | |
| 2026-09-14 | — | Social services | Orizon Mobile | consultant, tourism - government | Quebec | Saint-Georges | $55K–$100K/yr | $78K/yr | -10% | |
| 2026-09-12 | — | Social services | SSI Schaefer System Int. Ltd. | business development co-ordinator | Ontario | Brampton | $55K–$70K/yr | $63K/yr | -34% | |
| 2026-09-11 | — | Social services | Fix One | business development officer | Ontario | Toronto | $4152/mo | $50K/yr | -48% | |
| 2026-09-11 | — | Social services | Community Futures Greenstone | Business development advisor | Manitoba | Flin Flon | $59K–$64K/yr | $62K/yr | -12% | |
| 2026-09-11 | — | Social services | Farm Credit Canada | agriculture and food sector development consultant | Saskatchewan | Saskatoon | $108K–$146K/yr | $127K/yr | +49% | |
| 2026-09-11 | — | Social services | Englobe Corp. | project officer, marketing | Ontario | Toronto | $20–$57/hr | $81K/yr | -15% | |
| 2026-09-10 | — | Social services | Ottawa Board of Trade | business development officer | Ontario | Ottawa | $90K/yr | $90K/yr | -5% | |
| 2026-09-10 | — | Social services | Farm Credit Canada | agriculture and food sector development consultant | Saskatchewan | Regina | $140K–$190K/yr | $165K/yr | +94% | |
| 2026-09-10 | — | Social services | Recyclage Hana Inc. | business development officer | Quebec | LaSalle | $65K–$75K/yr | $70K/yr | -19% | |
| 2026-09-10 | — | Social services | Centre for Addiction and Mental Health - CAMH | Program officer - intrepid labs | Ontario | Toronto | — | — | — | |
| 2026-09-08 | — | Social services | Métal Bernard inc. | Sales Analyst | Quebec | Saint-Lambert-de-Lauzon | — | — | — | |
| 2026-09-07 | — | Social services | Farm Credit Canada | agriculture and food sector development consultant | Manitoba | Winnipeg | $95K–$128K/yr | $111K/yr | +58% | |
| 2026-09-05 | — | Social services | Administration régionale Kativik (ARK) | Senior program officer | Quebec | Kuujjuaq | $52K–$89K/yr | $71K/yr | -18% | |
| 2026-09-04 | — | Social services | Paylidify Canada | business development officer | British Columbia | Vancouver | $5517/mo | $66K/yr | -29% | |
| 2026-09-03 | — | Social services | Ontrek Logistics Inc. | business development officer | Ontario | Mississauga | $48/hr | $99K/yr | +4% | |
| 2026-09-03 | — | Social services | Gander and Area Chamber of Commerce | community economic development consultant | Newfoundland and Labrador | Gander | $16/hr | $34K/yr | -59% | |
| 2026-09-03 | — | Social services | Physio-Health and Fitness Inc. | business development officer | Ontario | Toronto | $48/hr | $99K/yr | +4% | |
| 2026-09-02 | — | Social services | L UNION DES PRODUCTEURS AGRICOLES | economic development officer | Quebec | Longueuil | $38/hr | $79K/yr | -8% | |
| 2026-09-02 | — | Social services | Farm Credit Canada | agriculture and food sector development consultant | — | — | $108K–$146K/yr | $127K/yr | +39% | |
| 2026-09-01 | — | Social services | Adamas International | business development officer | Ontario | Concord | $20–$30/hr | $52K/yr | -45% | |
| 2026-08-31 | — | Social services | Town of Drayton Valley | northern development officer | Alberta | Drayton Valley | $85K–$96K/yr | $91K/yr | -10% | |
| 2026-08-31 | — | Social services | CENTRE DE SERVICES SCOLAIRE DU LITTORAL | business development officer | Quebec | Lourdes-de-Blanc-Sablon | $57K/yr | $57K/yr | -34% | |
| 2026-08-31 | — | Social services | Mercan Capital Ltd | business development officer | Quebec | Montréal | $36/hr | $75K/yr | -13% | |
| 2026-08-29 | — | Social services | Déménagement et Entreposage La Prairie | business development officer | Quebec | La Prairie | $50K/yr | $50K/yr | -42% | |
| 2026-08-28 | — | Social services | DG Global Grain Inc. | agriculture and food sector development consultant | Ontario | Princeton | $150K/yr | $150K/yr | +58% | |
| 2026-08-28 | — | Social services | Equinox Industries Ltd | business development officer | Manitoba | Winnipeg | $111K/yr | $111K/yr | +57% | |
| 2026-08-28 | — | Social services | LOOK4 | business development officer | British Columbia | Vancouver | $45/hr | $94K/yr | +0% | |
| 2026-08-28 | — | Social services | WCTR Ltd -Northern Welding Academy | business development officer | Ontario | Hanmer | $29/hr | $60K/yr | -36% | |
| 2026-08-28 | — | Social services | Westcoast Water Treatment Systems Ltd. | business development officer | British Columbia | Surrey | $69K/yr | $69K/yr | -26% | |
| 2026-08-27 | — | Social services | Invictus Northwest Group | business development officer | British Columbia | Richmond | $118K/yr | $118K/yr | +26% | |
| 2026-08-27 | — | Social services | City of Terrace | economic development officer | British Columbia | Terrace | $121K/yr | $121K/yr | +29% | |
| 2026-08-27 | — | Social services | Farm Credit Canada | agriculture and food sector development consultant | Saskatchewan | Moose Jaw | $55K–$75K/yr | $65K/yr | -24% | |
| 2026-08-27 | — | Social services | McCain Foods | agriculture and food sector development consultant | Ontario | Toronto | $82K–$109K/yr | $95K/yr | +0% | |
| 2026-08-26 | — | Social services | Building Materials Industry Manufacturer | business development officer | British Columbia | Vancouver | $139K/yr | $139K/yr | +48% | |
| 2026-08-26 | — | Social services | Université de Sherbrooke | economic research officer | Quebec | Sherbrooke | $35–$57/hr | $96K/yr | +11% | |
| 2026-08-25 | — | Social services | VISIONS NORTH COMMUNITY FUTURES DEVELOPMENT CORPORATION | business development officer | Saskatchewan | La Ronge | $60K–$70K/yr | $65K/yr | -24% | |
| 2026-08-25 | — | Social services | Centre for Addiction and Mental Health - CAMH | Program officer - research operations service & support | Ontario | Toronto | — | — | — | |
| 2026-08-25 | — | Social services | Centre for Addiction and Mental Health - CAMH | Program officer - intrepid lab | Ontario | Toronto | — | — | — | |
| 2026-08-24 | — | Social services | Paylidify Canada | business development officer | Alberta | Edmonton | $5528/mo | $66K/yr | -34% | |
| 2026-08-24 | — | Social services | SIGA Informatique inc. | analyst, marketing | Quebec | Drummondville | $25–$27/hr | $54K/yr | -37% | |
| 2026-08-21 | — | Social services | SOLUTION TOP TECH INC. TOP TECH SOLUTION INC. | business development officer | Ontario | Oakville | $48/hr | $99K/yr | +4% | |
| 2026-08-20 | — | Social services | DeVry Greenhouses | business development officer | British Columbia | Chilliwack | $45/hr | $94K/yr | +0% |
TEER 1BC eligible
Last seen 2026-09-15 18:11
SSI Schaefer System Int. Ltd.$55K–$70K/yr
TEER 1ON eligible🚫 No sponsorship
Last seen 2026-09-15 18:11
TEER 1ON eligible
Last seen 2026-09-15 15:57
Ontrek Logistics Inc.$48/hr
Mississauga, ON2026-09-03(12 days)
TEER 1ON eligibleHas LMIA record
Last seen 2026-09-06 22:00
TEER 1NL eligible
Last seen 2026-09-06 22:00
TEER 1ON eligibleRecent LMIA
Last seen 2026-09-06 22:00
TEER 1QC
Last seen 2026-09-05 22:19
Town of Drayton Valley$85K–$96K/yr
Drayton Valley, AB2026-08-31(15 days)
TEER 1AB Tech
Last seen 2026-09-03 23:28
TEER 1ON eligible
Last seen 2026-08-31 23:46
TEER 1BC eligible
Last seen 2026-08-31 23:46
TEER 1BC eligible
Last seen 2026-08-29 23:28
Université de Sherbrooke$35–$57/hr
Sherbrooke, QC2026-08-26(20 days)
TEER 1QCLMIA every year
Last seen 2026-08-29 23:28
TEER 1Excluded
Last seen 2026-08-28 23:25
TEER 1ON eligible
Last seen 2026-09-15 15:57
TEER 1ON eligible
Last seen 2026-09-15 15:57
SIGA Informatique inc.$25–$27/hr
Drummondville, QC2026-08-24(22 days)
TEER 1QC
Last seen 2026-08-27 23:08
TEER 1ON eligible
Last seen 2026-08-24 22:59
DeVry Greenhouses$45/hr
Chilliwack, BC2026-08-20(26 days)
TEER 1BC eligibleHas LMIA record
Last seen 2026-08-23 23:39
