Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | Healthcare | Healthcare | Pharmasave Kelowna | pharmacy assistant | British Columbia | Kelowna | $20–$22/hr | $44K/yr | +5% | |
| 2026-09-15 | Healthcare | Healthcare | Shoppers Drug Mart #223 | pharmacy assistant | British Columbia | Sooke | $19–$23/hr | $44K/yr | +6% | |
| 2026-09-15 | Healthcare | Healthcare | PHARMASAVE #242 | pharmacy assistant | British Columbia | Kelowna | $20–$22/hr | $44K/yr | +5% | |
| 2026-09-15 | Healthcare | Healthcare | Care Pharmacies | pharmacy assistant | Ontario | Ottawa | $18–$22/hr | $42K/yr | +3% | |
| 2026-09-15 | Healthcare | Healthcare | PHARMACIE HAN SANG VALCKE INC. | pharmacy technical assistant | Quebec | Laval | $18/hr | $37K/yr | -14% | |
| 2026-09-15 | Healthcare | Healthcare | Phamasave Michael's Pharmacy | pharmacy assistant | Ontario | Clinton | $20/hr | $41K/yr | +0% | |
| 2026-09-15 | Healthcare | Healthcare | All About Health Remedy'sRx | pharmacy assistant | Ontario | Woodstock | $18/hr | $37K/yr | -8% | |
| 2026-09-15 | Healthcare | Healthcare | Andrew's Pharmacy | pharmacy assistant | Ontario | Etobicoke | $19/hr | $40K/yr | -3% | |
| 2026-09-15 | Healthcare | Healthcare | Parkridge IDA Pharmacy | pharmacy assistant | British Columbia | Enderby | $18/hr | $38K/yr | -7% | |
| 2026-09-15 | Healthcare | Healthcare | Winnipeg Regional Health Authority | Pharmacy assistant | Manitoba | Winnipeg | $29/hr | $61K/yr | +29% | |
| 2026-09-14 | Healthcare | Healthcare | Fort Royal Pharmacy | pharmacy assistant | British Columbia | Victoria | $20/hr | $42K/yr | +0% | |
| 2026-09-14 | Healthcare | Healthcare | Peoples Pharmacy | pharmacy assistant | Manitoba | Winnipeg | $18–$20/hr | $39K/yr | -17% | |
| 2026-09-14 | Healthcare | Healthcare | Lakefield IDA Pharmacy | pharmacy assistant | Ontario | Lakefield | $18/hr | $37K/yr | -10% | |
| 2026-09-14 | Healthcare | Healthcare | Pharmacie Jasmine Garon Jomphe et Jean-François Lafrance inc | pharmacy technical assistant | Quebec | Québec | $22/hr | $46K/yr | +5% | |
| 2026-09-14 | Healthcare | Healthcare | Complete Care Pharmacy Ltd. | pharmacy assistant | Newfoundland and Labrador | Rocky Harbour | $20/hr | $42K/yr | +3% | |
| 2026-09-14 | Healthcare | Healthcare | GESTION GRAND-MERE PHARMA INC. | pharmacy technical assistant | Quebec | Shawinigan | $20/hr | $42K/yr | -5% | |
| 2026-09-14 | Healthcare | Healthcare | Jean Coutu | pharmacy technical assistant | Quebec | Saint-Jean-sur-Richelieu | $20/hr | $42K/yr | -3% | |
| 2026-09-14 | Healthcare | Healthcare | Familiprix inc. | Pharmacy Technical Assistant | Quebec | Sherbrooke | — | — | — | |
| 2026-09-13 | Healthcare | Healthcare | Rideau Pharmacy | pharmacy assistant | Ontario | Ottawa | $19–$23/hr | $44K/yr | +8% | |
| 2026-09-13 | Healthcare | Healthcare | Pharma Center pharmacy | pharmacy assistant | Ontario | Hamilton | $18–$18/hr | $37K/yr | -9% | |
| 2026-09-13 | Healthcare | Healthcare | GREYSTONE PHARMACY | pharmacy assistant | Ontario | Scarborough | $20–$30/hr | $52K/yr | +27% | |
| 2026-09-13 | Healthcare | Healthcare | Pharmasave #437 Beauval | pharmacy assistant | Saskatchewan | Beauval | $18–$25/hr | $44K/yr | +6% | |
| 2026-09-12 | Healthcare | Healthcare | IHEALTH CENTRE PHARMACY | pharmacy assistant | Ontario | Vaughan | $20/hr | $42K/yr | +3% | |
| 2026-09-12 | Healthcare | Healthcare | Alder Square Pharmacy | pharmacy assistant | Ontario | Orangeville | $18–$20/hr | $40K/yr | -3% | |
| 2026-09-12 | Healthcare | Healthcare | Alberta Health Services | Pharmacy assistant | Alberta | Pincher Creek | — | — | — | |
| 2026-09-11 | Healthcare | Healthcare | Argyle Pharmacy | pharmacy assistant | British Columbia | Port Alberni | $23/hr | $48K/yr | +15% | |
| 2026-09-11 | Healthcare | Healthcare | PHARMASAVE | pharmacy assistant | Ontario | Toronto | $19–$22/hr | $43K/yr | +5% | |
| 2026-09-11 | Healthcare | Healthcare | Pharmasave Gladwin | pharmacy assistant | British Columbia | Abbotsford | $20–$25/hr | $47K/yr | +13% | |
| 2026-09-11 | Healthcare | Healthcare | Shoppers Drug Mart | pharmacy assistant | British Columbia | Osoyoos | $25/hr | $52K/yr | +25% | |
| 2026-09-11 | Healthcare | Healthcare | D&M Pharmacy and Travel Clinic #1 | pharmacy assistant | Alberta | Calgary | $20–$28/hr | $50K/yr | +20% | |
| 2026-09-11 | Healthcare | Healthcare | Uniprix | pharmacy assistant | Quebec | Saint-Jean-sur-Richelieu | $17–$27/hr | $46K/yr | +5% | |
| 2026-09-10 | Healthcare | Healthcare | EASTWOOD PHARMACY AND CLINIC | pharmacy assistant | Ontario | Kitchener | $18–$19/hr | $38K/yr | -5% | |
| 2026-09-10 | Healthcare | Healthcare | SOUTH BRAMPTON MEDICAL | pharmacy assistant | Ontario | Brampton | $36/hr | $75K/yr | +85% | |
| 2026-09-10 | Healthcare | Healthcare | Sterling RX Pharmacy | pharmacy assistant | British Columbia | Vernon | $24/hr | $50K/yr | +20% | |
| 2026-09-10 | Healthcare | Healthcare | Northcrest Pharmasave Pharmacy | pharmacy assistant | Ontario | Peterborough | $18–$25/hr | $45K/yr | +10% | |
| 2026-09-10 | Healthcare | Healthcare | Astral IDA Pharmacy | pharmacy assistant | British Columbia | Vernon | $22–$25/hr | $49K/yr | +18% | |
| 2026-09-10 | Healthcare | Healthcare | Pure Integrative Pharmacy | pharmacy assistant | British Columbia | Surrey | $20–$24/hr | $46K/yr | +10% | |
| 2026-09-10 | Healthcare | Healthcare | IDA CAPILANO PHARMACY & TRAVEL CLINIC | pharmacy assistant | Alberta | Edmonton | $16–$22/hr | $40K/yr | -5% | |
| 2026-09-10 | Healthcare | Healthcare | Saskatchewan Health Authority | pharmacy assistant | Saskatchewan | Prince Albert | $21–$23/hr | $46K/yr | +11% | |
| 2026-09-10 | Healthcare | Healthcare | Jean Coutu #266 | pharmacy technical assistant | Quebec | Cap-aux-Meules | $24–$28/hr | $54K/yr | +23% | |
| 2026-09-10 | Healthcare | Healthcare | Respect Rx Pharmacy | pharmacy assistant | Ontario | Vanier | $18–$20/hr | $40K/yr | -3% | |
| 2026-09-10 | Healthcare | Healthcare | Whitfield Guardian Pharmacy | pharmacy supply assistant | Ontario | Elmvale | $37/hr | $77K/yr | +90% | |
| 2026-09-10 | Healthcare | Healthcare | Pharmacy 101 | pharmacy assistant | Ontario | Cobourg | $18–$19/hr | $38K/yr | -6% | |
| 2026-09-09 | Healthcare | Healthcare | Delisle Pharmacy | pharmacy assistant | Saskatchewan | Delisle | $16/hr | $33K/yr | -20% | |
| 2026-09-09 | Healthcare | Healthcare | Courtenay Pharmacy | pharmacy assistant | British Columbia | Courtenay | $23/hr | $48K/yr | +15% | |
| 2026-09-09 | Healthcare | Healthcare | Brighton Pharmasave | pharmacy assistant | Ontario | Brighton | $19–$22/hr | $43K/yr | +5% | |
| 2026-09-09 | Healthcare | Healthcare | Aim Pharmacy | pharmacy assistant | Ontario | Brampton | $18/hr | $37K/yr | -10% | |
| 2026-09-09 | Healthcare | Healthcare | Vilna Pharmacy | pharmacy technical assistant | Alberta | Vilna | $22/hr | $47K/yr | +13% | |
| 2026-09-09 | Healthcare | Healthcare | Creemore Village Pharmacy | pharmacy assistant | Ontario | Creemore | $20–$25/hr | $47K/yr | +15% | |
| 2026-09-09 | Healthcare | Healthcare | Dawson Heights Pharmacy | pharmacy assistant | Ontario | Thunder Bay | $19–$22/hr | $43K/yr | +5% |
TEER 3EE HealthcareQC
Last seen 2026-09-15 18:11
TEER 3ON eligibleEE Healthcare
Last seen 2026-09-15 18:11
TEER 3ON eligibleEE Healthcare
Last seen 2026-09-15 18:11
TEER 3MB in-demandEE HealthcareLMIA years ago
Last seen 2026-09-15 15:57
TEER 3EE HealthcareQC
Last seen 2026-09-15 18:11
Jean Coutu$20/hr
Saint-Jean-sur-Richelieu, QC2026-09-14(1 days)
TEER 3EE HealthcareQCHas LMIA record
Last seen 2026-09-15 18:11
GREYSTONE PHARMACY$20–$30/hr
Scarborough, ON2026-09-13(2 days)
TEER 3ON eligibleEE Healthcare
Last seen 2026-09-14 23:11
Alder Square Pharmacy$18–$20/hr
Orangeville, ON2026-09-12(3 days)
TEER 3ON eligibleEE Healthcare
Last seen 2026-09-15 18:11
Pincher Creek, AB2026-09-12(3 days)
TEER 3AB eligibleEE HealthcareLMIA every year
Last seen 2026-09-15 15:57
Argyle Pharmacy$23/hr
Port Alberni, BC2026-09-11(4 days)
TEER 3BC HealthEE Healthcare
Last seen 2026-09-14 23:11
Pharmasave Gladwin$20–$25/hr
Abbotsford, BC2026-09-11(4 days)
TEER 3BC HealthEE Healthcare
Last seen 2026-09-14 23:11
Uniprix$17–$27/hr
Saint-Jean-sur-Richelieu, QC2026-09-11(4 days)
TEER 3EE HealthcareQC
Last seen 2026-09-14 23:11
Northcrest Pharmasave Pharmacy$18–$25/hr
Peterborough, ON2026-09-10(5 days)
TEER 3ON eligibleEE Healthcare
Last seen 2026-09-13 23:28
IDA CAPILANO PHARMACY & TRAVEL CLINIC$16–$22/hr
TEER 3AB eligibleEE Healthcare
Last seen 2026-09-13 23:28
Saskatchewan Health Authority$21–$23/hr
Prince Albert, SK2026-09-10(5 days)
TEER 3SK HealthEE HealthcareLMIA every year
Last seen 2026-09-13 23:28
Jean Coutu #266$24–$28/hr
Cap-aux-Meules, QC2026-09-10(5 days)
TEER 3EE HealthcareQC
Last seen 2026-09-13 23:28
TEER 3ON eligibleEE Healthcare
Last seen 2026-09-13 23:28
Dawson Heights Pharmacy$19–$22/hr
Thunder Bay, ON2026-09-09(6 days)
TEER 3ON eligibleEE HealthcareRCIP
Last seen 2026-09-12 22:41
