Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | STEM 2024-04 | Engineering | Nova Scotia Power Inc. | electrical engineer | Nova Scotia | Lower Sackville | $34–$79/hr | $117K/yr | +20% | |
| 2026-09-15 | STEM 2024-04 | Engineering | Astra North Infoteck Inc. | automation engineer | Ontario | Toronto | $10000/mo | $120K/yr | +15% | |
| 2026-09-14 | STEM 2024-04 | Engineering | Groupe Industries Fournier | Electrical Engineer | Quebec | Thetford-Mines | — | — | — | |
| 2026-09-13 | STEM 2024-04 | Engineering | Nord Quantique | circuit design engineer | Quebec | Sherbrooke | $132K–$150K/yr | $141K/yr | +26% | |
| 2026-09-12 | STEM 2024-04 | Engineering | Fed Manutech | electrical network engineer | Quebec | Sherbrooke | $67K–$90K/yr | $79K/yr | -30% | |
| 2026-09-11 | STEM 2024-04 | Engineering | Renesas Electronics Canada | Principal Electrical Engineer | — | — | — | — | — | |
| 2026-09-11 | STEM 2024-04 | Engineering | Phasor Engineering Inc | electrical engineer | Alberta | Calgary | $110K–$160K/yr | $135K/yr | +30% | |
| 2026-09-11 | STEM 2024-04 | Engineering | Great Lakes Group | electrical controls engineer | Ontario | Windsor | $69/hr | $144K/yr | +38% | |
| 2026-09-11 | STEM 2024-04 | Engineering | Constant | electromechanical engineer | Quebec | LaSalle | $80K–$80K/yr | $80K/yr | -29% | |
| 2026-09-11 | STEM 2024-04 | Engineering | Service Industriel Mécanix inc. | Electrical Engineer ($115k+) | Quebec | Trois-Rivières | $115K–$150K/yr | $133K/yr | +18% | |
| 2026-09-10 | STEM 2024-04 | Engineering | Agari Kitchen | electronics engineer | Quebec | Montréal | $55/hr | $114K/yr | +2% | |
| 2026-09-10 | STEM 2024-04 | Engineering | STERIS | Electrical engineer | Ontario | Stittsville | — | — | — | |
| 2026-09-09 | STEM 2024-04 | Engineering | Renesas Electronics Canada | Sr Principal Electrical Engineer | — | — | — | — | — | |
| 2026-09-09 | STEM 2024-04 | Engineering | Fidus Systems | design and development engineer - electrical and electronic systems | Ontario | Kitchener | $30–$72/hr | $106K/yr | +2% | |
| 2026-09-09 | STEM 2024-04 | Engineering | Accel Systems Inc. | electrical engineer | British Columbia | Abbotsford | $100K–$150K/yr | $125K/yr | +25% | |
| 2026-09-09 | STEM 2024-04 | Engineering | The Government of Nova Scotia | engineer, electronics | Nova Scotia | Dartmouth | $3547–$4171/2wk | $100K/yr | +2% | |
| 2026-09-09 | STEM 2024-04 | Engineering | PARSONS CORPORATION | Senior electrical engineer - traction power | British Columbia | Burnaby | $84K–$155K/yr | $120K/yr | +20% | |
| 2026-09-08 | STEM 2024-04 | Engineering | Powerhouse Controls Limited | design and development engineer - electrical and electronic systems | Ontario | Cambridge | $30–$72/hr | $106K/yr | +2% | |
| 2026-09-08 | STEM 2024-04 | Engineering | Metro Vancouver | electrical engineer | British Columbia | Burnaby | $124K/yr | $124K/yr | +24% | |
| 2026-09-07 | STEM 2024-04 | Engineering | Great Lakes Group | electrical controls engineer | Ontario | Oakville | $62/hr | $129K/yr | +24% | |
| 2026-09-07 | STEM 2024-04 | Engineering | GE VERNOVA | Ingénieur électrique lead - alternateur (hydropower) / lead generator electrical engineer (hydropower) | Quebec | Brossard | — | — | — | |
| 2026-09-06 | STEM 2024-04 | Engineering | Nord Quantique | engineer, instrumentation and control | Quebec | Sherbrooke | $167K–$190K/yr | $179K/yr | +59% | |
| 2026-09-05 | STEM 2024-04 | Engineering | Englobe Corp. | electrical engineer | Ontario | Greater Sudbury | $34–$79/hr | $117K/yr | +13% | |
| 2026-09-05 | STEM 2024-04 | Engineering | Soucy | Electrical project engineer | Quebec | Sherbrooke | — | — | — | |
| 2026-09-04 | STEM 2024-04 | Engineering | Moreau | electrical project engineer | Quebec | Rouyn-Noranda | $40–$55/hr | $99K/yr | -12% | |
| 2026-09-04 | STEM 2024-04 | Engineering | Jabil Canada Corporation | Electrical Design Engineer II | Ontario | Ottawa | — | — | — | |
| 2026-09-04 | STEM 2024-04 | Engineering | GCM Consultants inc. | Building electrical engineer - client in consulting engineering firm in the building industry (hybrid remote position) | Quebec | Laval | — | — | — | |
| 2026-09-04 | STEM 2024-04 | Engineering | Genifab Inc. | Electrical Engineer | Quebec | Québec | — | — | — | |
| 2026-09-03 | STEM 2024-04 | Engineering | OLYMPIC CONTROLS | control systems engineer | British Columbia | North Vancouver | $80K–$100K/yr | $90K/yr | -10% | |
| 2026-09-02 | STEM 2024-04 | Engineering | Suncrest College. | electrical engineer | Saskatchewan | Yorkton | $57/hr | $119K/yr | +2% | |
| 2026-09-02 | STEM 2024-04 | Engineering | Groupe Pylium | Electrical Engineer | Quebec | Saguenay | $70K–$130K/yr | $100K/yr | -11% | |
| 2026-09-02 | STEM 2024-04 | Engineering | MD Services Recrutement | Building Electrical Engineer | Quebec | Nicolet | — | — | — | |
| 2026-09-01 | STEM 2024-04 | Engineering | N.A.B Technologies Inc | automation engineer | Ontario | Cobourg | $62K–$120K/yr | $91K/yr | -13% | |
| 2026-09-01 | STEM 2024-04 | Engineering | Parsus Engineering | electrical design engineer | Alberta | Lethbridge | $80K–$120K/yr | $100K/yr | -4% | |
| 2026-09-01 | STEM 2024-04 | Engineering | Ville de Québec | design engineer, electrical | Quebec | Québec | $73K–$126K/yr | $99K/yr | -11% | |
| 2026-09-01 | STEM 2024-04 | Engineering | Équation groupe conseil inc. | electrical engineer | Quebec | Laval | $55–$97/hr | $158K/yr | +41% | |
| 2026-09-01 | STEM 2024-04 | Engineering | Équation groupe conseil inc. | Building Electrical Engineer | Quebec | Laval | $36–$48/hr | $87K/yr | -22% | |
| 2026-09-01 | STEM 2024-04 | Engineering | Équation groupe conseil inc. | Senior Building Electrical Engineer | Quebec | Laval | $55–$97/hr | $158K/yr | +41% | |
| 2026-08-31 | STEM 2024-04 | Engineering | Fed Manutech | electrical engineer | Quebec | Montréal | $120K–$140K/yr | $130K/yr | +16% | |
| 2026-08-31 | STEM 2024-04 | Engineering | Cenovus Energy Inc. | Staff instrumentation engineer | Newfoundland and Labrador | St. John's | — | — | — | |
| 2026-08-30 | STEM 2024-04 | Engineering | Domtar | Electrical engineer | British Columbia | Skookumchuck | — | — | — | |
| 2026-08-29 | STEM 2024-04 | Engineering | Kruger Wayagamack inc. | Electrical Engineer - Systems and Reliability | Quebec | Trois-Rivières | — | — | — | |
| 2026-08-28 | STEM 2024-04 | Engineering | Wood | Senior / lead electrical engineer | British Columbia | Vancouver | $160K–$200K/yr | $180K/yr | +80% | |
| 2026-08-27 | STEM 2024-04 | Engineering | Michelin North America Canada Inc. | electrical engineer | Nova Scotia | Waterville | $34–$79/hr | $117K/yr | +20% | |
| 2026-08-27 | STEM 2024-04 | Engineering | GRASS VALLEY CANADA | electronics engineer | Quebec | Saint-Laurent | $85K/yr | $85K/yr | -24% | |
| 2026-08-27 | STEM 2024-04 | Engineering | IMP Aerospace and Defence | avionics engineer | Nova Scotia | Halifax | $34–$79/hr | $117K/yr | +20% | |
| 2026-08-27 | STEM 2024-04 | Engineering | SPT Consultant | Electrical Engineer | Quebec | Sherbrooke | $70K–$120K/yr | $95K/yr | -15% | |
| 2026-08-27 | STEM 2024-04 | Engineering | Ciment Québec inc. | Electrical Engineer | Quebec | Saint-Basile | — | — | — | |
| 2026-08-26 | STEM 2024-04 | Engineering | Michelin North America Canada Inc. | automation engineer | Nova Scotia | Waterville | $34–$79/hr | $117K/yr | +20% | |
| 2026-08-26 | STEM 2024-04 | Engineering | CENTRE DE COLLABORATION MIQRO INNOVATION | microelectronics engineer | Quebec | Bromont | $73K/yr | $73K/yr | -35% |
Nova Scotia Power Inc.$34–$79/hr
Lower Sackville, NS2026-09-15(today)
TEER 1NS eligibleEE STEM 2024-04Designated
Last seen 2026-09-15 18:11
Astra North Infoteck Inc.$10000/mo
TEER 1ON eligibleEE STEM 2024-04LMIA years ago
Last seen 2026-09-15 18:11
Nord Quantique$132K–$150K/yr
Sherbrooke, QC2026-09-13(2 days)
TEER 1EE STEM 2024-04QCLMIA every year
Last seen 2026-09-15 18:11
Fed Manutech$67K–$90K/yr
Sherbrooke, QC2026-09-12(3 days)
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 18:11
2026-09-11(4 days)
TEER 1 eligibleEE STEM 2024-04Has LMIA record
Last seen 2026-09-13 23:01
Phasor Engineering Inc$110K–$160K/yr
TEER 1AB TechEE STEM 2024-04Recent LMIA
Last seen 2026-09-14 23:11
Service Industriel Mécanix inc.$115K–$150K/yr
Trois-Rivières, QC2026-09-11(4 days)
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
2026-09-09(6 days)
TEER 1 eligibleEE STEM 2024-04Has LMIA record
Last seen 2026-09-13 23:01
Accel Systems Inc.$100K–$150K/yr
Abbotsford, BC2026-09-09(6 days)
TEER 1BC eligibleEE STEM 2024-04
Last seen 2026-09-12 22:41
The Government of Nova Scotia$3547–$4171/2wk
TEER 1NS eligibleEE STEM 2024-04
Last seen 2026-09-12 22:41
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
Nord Quantique$167K–$190K/yr
Sherbrooke, QC2026-09-06(9 days)
TEER 1EE STEM 2024-04QCLMIA every year
Last seen 2026-09-09 20:05
Englobe Corp.$34–$79/hr
Greater Sudbury, ON2026-09-05(10 days)
TEER 1ON eligibleEE STEM 2024-04RCIP+FCIPLMIA every year
Last seen 2026-09-08 23:25
Moreau$40–$55/hr
Rouyn-Noranda, QC2026-09-04(11 days)
TEER 1EE STEM 2024-04QC
Last seen 2026-09-07 23:15
TEER 1ON eligibleEE STEM 2024-04
Last seen 2026-09-13 23:41
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
OLYMPIC CONTROLS$80K–$100K/yr
North Vancouver, BC2026-09-03(12 days)
TEER 1BC eligibleEE STEM 2024-04
Last seen 2026-09-06 22:00
TEER 1EE STEM 2024-04QC
Last seen 2026-09-13 03:44
Parsus Engineering$80K–$120K/yr
Lethbridge, AB2026-09-01(14 days)
TEER 1AB TechEE STEM 2024-04
Last seen 2026-09-04 23:06
Skookumchuck, BC2026-08-30(16 days)
TEER 1BC eligibleEE STEM 2024-04Recent LMIA
Last seen 2026-09-15 15:57
Michelin North America Canada Inc.$34–$79/hr
Waterville, NS2026-08-27(19 days)
TEER 1NS eligibleEE STEM 2024-04Designated
Last seen 2026-08-30 23:48
GRASS VALLEY CANADA$85K/yr
Saint-Laurent, QC2026-08-27(19 days)
TEER 1EE STEM 2024-04QC
Last seen 2026-08-30 23:48
SPT Consultant$70K–$120K/yr
Sherbrooke, QC2026-08-27(19 days)
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
Michelin North America Canada Inc.$34–$79/hr
Waterville, NS2026-08-26(20 days)
TEER 1NS eligibleEE STEM 2024-04Designated
Last seen 2026-08-29 23:28
TEER 1EE STEM 2024-04QC
Last seen 2026-08-29 23:28
