Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | STEM 2024-04 | Engineering | Astra M Group LTD | field service engineer | Ontario | Etobicoke | $20–$26/hr | $48K/yr | -50% | |
| 2026-09-15 | STEM 2024-04 | Engineering | Cooke Aquaculture Inc. | mechanical engineer | New Brunswick | St. George | $30–$72/hr | $107K/yr | +12% | |
| 2026-09-15 | STEM 2024-04 | Engineering | Haleon Canada - Saint-Laurent | Project Engineer | Quebec | Saint-Laurent | — | — | — | |
| 2026-09-14 | STEM 2024-04 | Engineering | Fed Manutech | mechanical engineer | Quebec | Montréal | $100K–$120K/yr | $110K/yr | +20% | |
| 2026-09-14 | STEM 2024-04 | Engineering | PROTEK MECANIQUE INC. | mechanical engineering lead | Quebec | Victoriaville | $30/hr | $62K/yr | -32% | |
| 2026-09-13 | STEM 2024-04 | Engineering | Building Theory Inc. | Design Engineers (E.I.T) | Ontario | Mississauga | — | — | — | |
| 2026-09-11 | STEM 2024-04 | Engineering | Service Industriel Mécanix inc. | acoustical engineer | Quebec | Saguenay | $115K–$150K/yr | $133K/yr | +45% | |
| 2026-09-11 | STEM 2024-04 | Engineering | V2Soft Canada ULC | automotive engineer | Ontario | Windsor | $42/hr | $87K/yr | -10% | |
| 2026-09-11 | STEM 2024-04 | Engineering | Norda Stelo | Mechanical Engineer (Sept-Îles) | Quebec | Sept-Îles | — | — | — | |
| 2026-09-10 | STEM 2024-04 | Engineering | Portable Pipe Hangers (Canada) Inc. | project mechanical engineer | Ontario | Concord | $47K–$50K/yr | $49K/yr | -50% | |
| 2026-09-10 | STEM 2024-04 | Engineering | BOURGAULT MACHINES INC | mechanical engineer | Saskatchewan | St. Brieux | $75K–$155K/yr | $115K/yr | +11% | |
| 2026-09-10 | STEM 2024-04 | Engineering | J.P. Lessard Canada inc. | engineer, mechanical design | Quebec | Montréal | $70K–$110K/yr | $90K/yr | -2% | |
| 2026-09-10 | STEM 2024-04 | Engineering | EME Engineering Inc. | mechanical engineer | Ontario | Vaughan | $60K–$75K/yr | $68K/yr | -30% | |
| 2026-09-10 | STEM 2024-04 | Engineering | Yourbarfactory | Mechanical Engineer | Quebec | Chateauguay | — | — | — | |
| 2026-09-10 | STEM 2024-04 | Engineering | MaxSys - Québec | Building Mechanical Engineer | Quebec | Montréal | $90K–$125K/yr | $108K/yr | +17% | |
| 2026-09-09 | STEM 2024-04 | Engineering | V2Soft Canada ULC | mechanical design engineer | Ontario | Windsor | $43/hr | $89K/yr | -7% | |
| 2026-09-09 | STEM 2024-04 | Engineering | AMT MOULAGE INC. | robotics engineer | Quebec | Saint-Cyprien | $55K/yr | $55K/yr | -40% | |
| 2026-09-09 | STEM 2024-04 | Engineering | Nord Quantique | cryogenics engineer | Quebec | Sherbrooke | $102K–$122K/yr | $112K/yr | +22% | |
| 2026-09-09 | STEM 2024-04 | Engineering | Norda Stelo | Mechanical engineers | Ontario | Toronto | — | — | — | |
| 2026-09-09 | STEM 2024-04 | Engineering | Thermofin | Senior Mechanical Engineer | Quebec | Candiac | — | — | — | |
| 2026-09-08 | STEM 2024-04 | Engineering | Sawmills Head Office | mechanical engineer | New Brunswick | Saint John | $26–$69/hr | $99K/yr | +4% | |
| 2026-09-08 | STEM 2024-04 | Engineering | Zaber Technologies | design engineer - mechanical | British Columbia | Vancouver | $50K–$58K/yr | $54K/yr | -40% | |
| 2026-09-08 | STEM 2024-04 | Engineering | Tri-Star Industries | mechanical engineer | Nova Scotia | Yarmouth | $60K–$80K/yr | $70K/yr | -23% | |
| 2026-09-08 | STEM 2024-04 | Engineering | Royal Machine Solutions | mechanical design engineer | Ontario | Brantford | $25–$40/hr | $68K/yr | -30% | |
| 2026-09-08 | STEM 2024-04 | Engineering | Genifab Inc. | Mechanical Engineer (Project Engineer) | Quebec | Québec | — | — | — | |
| 2026-09-07 | STEM 2024-04 | Engineering | LAR Machinerie inc. | Mechanical Design Engineer | Quebec | Métabetchouan-Lac-à-la-Croix | — | — | — | |
| 2026-09-06 | STEM 2024-04 | Engineering | GBI Services d'ingénierie | Mechanical and Piping Engineer | Quebec | Brossard | — | — | — | |
| 2026-09-05 | STEM 2024-04 | Engineering | Englobe Corp. | mechanical engineer | Ontario | Brantford | $30–$72/hr | $107K/yr | +10% | |
| 2026-09-05 | STEM 2024-04 | Engineering | PARSONS CORPORATION | Project engineer - construction/heavy civil | Northwest Territories | Yellowknife | $100K–$185K/yr | $143K/yr | +50% | |
| 2026-09-05 | STEM 2024-04 | Engineering | Ashini Consultants | Mechanical Engineer | Quebec | Saguenay | — | — | — | |
| 2026-09-05 | STEM 2024-04 | Engineering | TCI+ | Project Engineer | Quebec | Laval | — | — | — | |
| 2026-09-05 | STEM 2024-04 | Engineering | IGF axiom inc. | Project Engineer - Design | Quebec | Laval | — | — | — | |
| 2026-09-04 | STEM 2024-04 | Engineering | Produits Idéal TFC | internal combustion engineer | Quebec | Sherbrooke | $30–$55/hr | $88K/yr | -3% | |
| 2026-09-04 | STEM 2024-04 | Engineering | Produits Idéal TFC | heating specialist engineer | Quebec | Sherbrooke | $24–$44/hr | $71K/yr | -23% | |
| 2026-09-04 | STEM 2024-04 | Engineering | GUAY | Mechanical Engineer | Quebec | Anjou | — | — | — | |
| 2026-09-04 | STEM 2024-04 | Engineering | GE VERNOVA | Lead project engineer - civil/structural | Ontario | Markham | $105K–$155K/yr | $130K/yr | +35% | |
| 2026-09-03 | STEM 2024-04 | Engineering | Ville de Québec | building systems engineer | Quebec | Québec | $73K–$126K/yr | $99K/yr | +9% | |
| 2026-09-03 | STEM 2024-04 | Engineering | Norda Stelo | Industrial Mechanical Engineer | Quebec | Saguenay | — | — | — | |
| 2026-09-03 | STEM 2024-04 | Engineering | GCM Consultants inc. | Mechanical engineer - client in manufacturing industry | Quebec | Montreal | — | — | — | |
| 2026-09-03 | STEM 2024-04 | Engineering | Soucy | Project engineer - accessories development - powersports | Quebec | Drummondville | — | — | — | |
| 2026-09-03 | STEM 2024-04 | Engineering | Machinage Piché inc. | Project Engineer | Quebec | Daveluyville | — | — | — | |
| 2026-09-03 | STEM 2024-04 | Engineering | GCM Consultants inc. | Project engineer - client in construction industry | Quebec | Portneuf | — | — | — | |
| 2026-09-03 | STEM 2024-04 | Engineering | Norda Stelo | Building Mechanical Engineer (Design) | Quebec | Montréal | — | — | — | |
| 2026-09-03 | STEM 2024-04 | Engineering | Conceptions & dessins daniel | Industrial Mechanical Design Engineer | Quebec | Saint-Joseph-de-Beauce | — | — | — | |
| 2026-09-02 | STEM 2024-04 | Engineering | Groupe Pylium | acoustical engineer | Quebec | Saguenay | $70K–$130K/yr | $100K/yr | +9% | |
| 2026-09-02 | STEM 2024-04 | Engineering | Machinerie Lico inc. | project mechanical engineer | Quebec | Saint-Georges | $90K/yr | $90K/yr | -2% | |
| 2026-09-02 | STEM 2024-04 | Engineering | Opsun Systèmes inc. | Mechanical Engineer – Solar Project Lead | Quebec | Québec | — | — | — | |
| 2026-09-02 | STEM 2024-04 | Engineering | Croisières AML | Project Engineer - Mechanical Engineering | Quebec | Québec | — | — | — | |
| 2026-09-02 | STEM 2024-04 | Engineering | Norda Stelo | Design Engineer | Quebec | Montréal | — | — | — | |
| 2026-09-02 | STEM 2024-04 | Engineering | MD Services Recrutement | Mechanical Design Engineer | Quebec | Québec | — | — | — |
Cooke Aquaculture Inc.$30–$72/hr
St. George, NB2026-09-15(today)
TEER 1NB eligibleEE STEM 2024-04Designated
Last seen 2026-09-15 18:11
PROTEK MECANIQUE INC.$30/hr
Victoriaville, QC2026-09-14(1 days)
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 18:11
TEER 1EE STEM 2024-04QCRecent LMIA
Last seen 2026-09-15 15:57
Portable Pipe Hangers (Canada) Inc.$47K–$50K/yr
TEER 1ON eligibleEE STEM 2024-04
Last seen 2026-09-13 23:28
BOURGAULT MACHINES INC$75K–$155K/yr
St. Brieux, SK2026-09-10(5 days)
TEER 1SK eligibleEE STEM 2024-04
Last seen 2026-09-13 23:28
AMT MOULAGE INC.$55K/yr
Saint-Cyprien, QC2026-09-09(6 days)
TEER 1EE STEM 2024-04QC
Last seen 2026-09-12 22:41
Nord Quantique$102K–$122K/yr
Sherbrooke, QC2026-09-09(6 days)
TEER 1EE STEM 2024-04QCLMIA every year
Last seen 2026-09-12 22:41
TEER 1ON eligibleEE STEM 2024-04Recent LMIA
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
Sawmills Head Office$26–$69/hr
Saint John, NB2026-09-08(7 days)
TEER 1NB eligibleEE STEM 2024-04
Last seen 2026-09-11 23:16
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
Métabetchouan-Lac-à-la-Croix, QC2026-09-07(8 days)
TEER 1EE STEM 2024-04QCLMIA every year
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
PARSONS CORPORATION$100K–$185K/yr
Yellowknife, NT2026-09-05(10 days)
TEER 1NT eligibleEE STEM 2024-04
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
Produits Idéal TFC$30–$55/hr
Sherbrooke, QC2026-09-04(11 days)
TEER 1EE STEM 2024-04QC
Last seen 2026-09-07 21:56
Produits Idéal TFC$24–$44/hr
Sherbrooke, QC2026-09-04(11 days)
TEER 1EE STEM 2024-04QC
Last seen 2026-09-07 21:56
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QCRecent LMIA
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QCRecent LMIA
Last seen 2026-09-15 15:57
Saint-Joseph-de-Beauce, QC2026-09-03(12 days)
TEER 1EE STEM 2024-04QCHas LMIA record
Last seen 2026-09-15 15:57
Machinerie Lico inc.$90K/yr
Saint-Georges, QC2026-09-02(13 days)
TEER 1EE STEM 2024-04QC
Last seen 2026-09-05 22:19
TEER 1EE STEM 2024-04QC
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QCRecent LMIA
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QCRecent LMIA
Last seen 2026-09-15 15:57
TEER 1EE STEM 2024-04QC
Last seen 2026-09-13 03:44
