Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | — | Agriculture | Soleterra d'Italia Ltd | quality assurance manager - food processing | Alberta | Acme | $68K–$70K/yr | $69K/yr | -28% | |
| 2026-09-02 | — | Agriculture | Ministère des Ressources naturelles et des Forêts | engineer, forest | Quebec | Mont-Tremblant | $58K–$108K/yr | $83K/yr | -19% | |
| 2026-09-02 | — | Agriculture | Ministère des Ressources naturelles et des Forêts | Forester | Quebec | Mont-Tremblant | $58K–$108K/yr | $83K/yr | -19% | |
| 2026-08-28 | — | Agriculture | Interfor | operations forester | Ontario | Timmins | $90K–$100K/yr | $95K/yr | +14% | |
| 2026-08-18 | — | Agriculture | Coopérative forestière La Nord-Côtière | engineer, forest | Quebec | Les Bergeronnes | $35–$40/hr | $78K/yr | -23% | |
| 2026-07-16 | — | Agriculture | Chinook Cheese Ltd | quality assurance manager - food processing | Alberta | Calgary | $46/hr | $95K/yr | +0% |
Ministère des Ressources naturelles et des Forêts$58K–$108K/yr
Mont-Tremblant, QC2026-09-02(13 days)
TEER 1QC
Last seen 2026-09-05 22:19
Ministère des Ressources naturelles et des Forêts$58K–$108K/yr
Mont-Tremblant, QC2026-09-02(13 days)
TEER 1QC
Last seen 2026-09-15 15:57
Coopérative forestière La Nord-Côtière$35–$40/hr
Les Bergeronnes, QC2026-08-18(28 days)
TEER 1QCHas LMIA record
Last seen 2026-08-21 23:41
All 6 shown
