Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | — | Science | ALLIANCE RESSOURCES HUMAINES INC. | human physiologist | Quebec | Saint-Jacques | $28/hr | $59K/yr | -26% | |
| 2026-09-10 | — | Science | Sunnybrook Health Sciences Centre | Clinical research associate i (sri) - odette cancer centre clinical trials - regular full-time 2026-18387 | Ontario | Toronto | — | — | — | |
| 2026-09-09 | — | Science | Two-Photon Research Canada Inc. | biological scientist | Quebec | Montréal | $2500–$3500/2wk | $78K/yr | -2% | |
| 2026-09-08 | — | Science | bioLytical | biological scientist | British Columbia | Richmond | $26–$60/hr | $89K/yr | +2% | |
| 2026-09-03 | — | Science | Centre de recherche du CHUM - CRCHUM | clinical research associate | Quebec | Montréal | $26–$30/hr | $58K/yr | -28% | |
| 2026-09-03 | — | Science | Université de Montréal | research biologist | Quebec | Montréal | $73K/yr | $73K/yr | -9% | |
| 2026-09-02 | — | Science | Ministère des Ressources naturelles et des Forêts - Emplois étudiants et stages | environmental biologist | Quebec | Québec | $30/hr | $63K/yr | -22% | |
| 2026-08-28 | — | Science | Englobe Corp. | environmental biologist | Nova Scotia | Dartmouth | $26–$67/hr | $96K/yr | +23% | |
| 2026-08-27 | — | Science | PINA CREATION INC | biological scientist | British Columbia | Burnaby | $42–$60/hr | $106K/yr | +21% | |
| 2026-08-26 | — | Science | Zamboni Chem Solutions | crop-research scientist | — | — | $85K–$95K/yr | $90K/yr | +8% | |
| 2026-08-25 | — | Science | Brock University | virologist | Ontario | St. Catharines | $100K–$115K/yr | $108K/yr | +29% | |
| 2026-08-21 | — | Science | Clinique Conceptia Inc | embryologist | New Brunswick | Moncton | $85K–$95K/yr | $90K/yr | +6% | |
| 2026-08-18 | — | Science | Jenthera Therapeutics Inc | biological scientist | — | — | $36/hr | $76K/yr | -9% | |
| 2026-08-17 | — | Science | CENTRE D'EMPLOI AGRICOLE D'ABITIBI-TÉMISCAMINGUE | agricultural scientist | Quebec | Rouyn-Noranda | $20/hr | $42K/yr | -48% | |
| 2026-08-14 | — | Science | Fédération de l'UPA de la Montérégie | biologist | Quebec | Saint-Mathieu-de-Beloeil | $18/hr | $37K/yr | -53% | |
| 2026-08-10 | — | Science | University of British Columbia | clinical research associate | British Columbia | Vancouver | $95K/yr | $95K/yr | +9% | |
| 2026-08-05 | — | Science | Charles River Laboratories | biological scientist | Quebec | Senneville | $75K/yr | $75K/yr | -6% | |
| 2026-07-26 | — | Science | NEWLIFE FERTILITY CENTRE | embryologist | Ontario | Mississauga | $65K/yr | $65K/yr | -22% | |
| 2026-07-02 | — | Science | CHU Sainte-Justine | biologist | Quebec | Montréal | $31–$56/hr | $91K/yr | +13% |
TEER 1ON eligible
Last seen 2026-09-15 15:57
TEER 1QC
Last seen 2026-09-05 22:19
Zamboni Chem Solutions$85K–$95K/yr
2026-08-26(20 days)
TEER 1 eligibleHas LMIA record
Last seen 2026-08-29 23:28
Brock University$100K–$115K/yr
St. Catharines, ON2026-08-25(21 days)
TEER 1ON eligibleHas LMIA record
Last seen 2026-08-28 23:25
2026-08-18(28 days)
TEER 1 eligible
Last seen 2026-08-21 23:41
TEER 1BC eligible
Last seen 2026-08-13 23:48
Charles River Laboratories$75K/yr
Senneville, QC2026-08-05(41 days)
TEER 1QCHas LMIA record
Last seen 2026-08-08 23:21
NEWLIFE FERTILITY CENTRE$65K/yr
Mississauga, ON2026-07-26(51 days)
TEER 1ON eligible
Last seen 2026-07-29 23:56
All 19 shown
