Updated 2026-09-15 18:42
| Posted ▼ | EE ↕ | Group ↕ | Company ↕ | Title ↕ | Province ↕ | City ↕ | Salary ↕ | Annual ↕ | vs median ↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | STEM 2024-04 | Engineering | JK World Group Investment Ltd. | architectural manager | British Columbia | Coquitlam | $127K–$137K/yr | $132K/yr | +27% | |
| 2026-09-09 | STEM 2024-04 | Engineering | GROUPE CONSEIL UDA INC. | director of sustainability | Quebec | Saint-Charles-sur-Richelieu | $88K–$107K/yr | $98K/yr | -26% | |
| 2026-09-09 | STEM 2024-04 | Engineering | GROUPE CONSEIL UDA INC. | environmental services manager | Quebec | Québec | $88K–$107K/yr | $98K/yr | -26% | |
| 2026-09-08 | STEM 2024-04 | Engineering | Griffith Foods | research and development manager | Ontario | Toronto | $53K–$65K/yr | $59K/yr | -57% | |
| 2026-09-08 | STEM 2024-04 | Engineering | Société de développement de la Baie-James | director, urban planning and renewal - government services | Quebec | Matagami | $88K–$115K/yr | $101K/yr | -24% | |
| 2026-09-04 | STEM 2024-04 | Engineering | University of Regina | manager, scientific research | Saskatchewan | Regina | $89K–$120K/yr | $105K/yr | -14% | |
| 2026-09-03 | STEM 2024-04 | Engineering | GROUPE CONSEIL UDA INC. | sustainability manager | Quebec | Saint-Charles-sur-Richelieu | $28–$40/hr | $71K/yr | -47% | |
| 2026-09-02 | STEM 2024-04 | Engineering | Water Security Agency Moose Jaw | environmental science manager | Saskatchewan | Moose Jaw | $111K–$139K/yr | $125K/yr | +3% | |
| 2026-08-19 | STEM 2024-04 | Engineering | Ville de Québec | director, communications | Quebec | Québec | $139K–$169K/yr | $154K/yr | +16% | |
| 2026-07-15 | STEM 2024-04 | Engineering | Leeson Engineering Inc. | architectural manager | British Columbia | Vancouver | $50–$52/hr | $106K/yr | +3% |
JK World Group Investment Ltd.$127K–$137K/yr
TEER 0BC eligibleEE STEM 2024-04
Last seen 2026-09-14 23:11
GROUPE CONSEIL UDA INC.$88K–$107K/yr
Saint-Charles-sur-Richelieu, QC2026-09-09(6 days)
TEER 0EE STEM 2024-04QC
Last seen 2026-09-12 22:41
Société de développement de la Baie-James$88K–$115K/yr
TEER 0EE STEM 2024-04QC
Last seen 2026-09-11 23:16
GROUPE CONSEIL UDA INC.$28–$40/hr
Saint-Charles-sur-Richelieu, QC2026-09-03(12 days)
TEER 0EE STEM 2024-04QC
Last seen 2026-09-06 22:00
Water Security Agency Moose Jaw$111K–$139K/yr
TEER 0SK eligibleEE STEM 2024-04RCIP
Last seen 2026-09-05 22:19
Leeson Engineering Inc.$50–$52/hr
TEER 0BC eligibleEE STEM 2024-04Has LMIA record
Last seen 2026-07-16 15:55
All 10 shown
