更新时间 2026-09-14 17:14
| 发布时间 ▼ | 大分类 ↕ | 公司 ↕ | 职位 ↕ | 省 ↕ | 市 ↕ | 薪资 ↕ | 年薪 ↕ | vs 中位 ↕ | 操作 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 医疗 | Ambient Home Care | home support worker | New Brunswick | Moncton | $20–$21/hr | $43K/yr | +2% | |
| 2026-09-14 | 医疗 | Community Respite Inc. | respite worker - home support | Manitoba | Winnipeg | $17–$19/hr | $38K/yr | +3% | |
| 2026-09-14 | 医疗 | James (Private Household) | child care provider - private home | Ontario | Oshawa | $24/hr | $49K/yr | +24% | |
| 2026-09-14 | 医疗 | Stacey Shan Shan Li, Mohan Wang | nanny | Ontario | North York | $21/hr | $43K/yr | +10% | |
| 2026-09-14 | 医疗 | DuPerrouzel Household | home child care provider | Ontario | Etobicoke | $21/hr | $43K/yr | +10% | |
| 2026-09-14 | 医疗 | Preet Mohinder Sandhu | child care provider - private home | Ontario | Windsor | $20/hr | $42K/yr | +5% | |
| 2026-09-14 | 医疗 | Atiya Sunderji | home support worker | Ontario | Kleinburg | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | SAEEDA TAHIR | home child care provider | Ontario | Kleinburg | $21/hr | $43K/yr | +10% | |
| 2026-09-14 | 医疗 | AUK Family | child caregiver - private home | Ontario | Aurora | $21/hr | $43K/yr | +10% | |
| 2026-09-14 | 医疗 | Stuart B Turk | family caregiver | — | — | $25/hr | $52K/yr | +22% | |
| 2026-09-14 | 医疗 | Mary Dalcin Family Trust | home support worker | Ontario | Mississauga | $40/hr | $83K/yr | +82% | |
| 2026-09-14 | 医疗 | Andrew Mark and Doris Mark | home support worker | British Columbia | Burnaby | $24/hr | $51K/yr | +0% | |
| 2026-09-14 | 医疗 | Duggal's Family | child caregiver - private home | British Columbia | Burnaby | $20/hr | $42K/yr | +5% | |
| 2026-09-14 | 医疗 | LT Disabilities | personal assistant - home care | Saskatchewan | Leask | $17–$24/hr | $43K/yr | +4% | |
| 2026-09-14 | 医疗 | JEWEL PERLIN | home child care provider | Quebec | Montréal | $19/hr | $40K/yr | -10% | |
| 2026-09-14 | 医疗 | Marjorie Ann Jose Pangan | child care provider - private home | Ontario | Mississauga | $21/hr | $44K/yr | +11% | |
| 2026-09-14 | 医疗 | Kadir Shah | home support worker | Ontario | Scarborough | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | Guido Family | home health care worker | Ontario | North York | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | BOLONGAITA LADISLAO | family caregiver | Ontario | Scarborough | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | Reinhilde Liebrucks | home support worker | Ontario | Ancaster | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | KIRAN KANDA | nanny | Ontario | Mississauga | $20/hr | $42K/yr | +5% | |
| 2026-09-14 | 医疗 | Eli Dadouch | personal support worker - home support | Ontario | North York | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | Avi Shomer | child caregiver - private home | Ontario | Thornhill | $21/hr | $43K/yr | +10% | |
| 2026-09-14 | 医疗 | Rachel Tenenbein | child caregiver - private home | Ontario | North York | $21/hr | $43K/yr | +10% | |
| 2026-09-14 | 医疗 | ND Childcare | child caregiver - private home | British Columbia | White Rock | $20/hr | $42K/yr | +5% | |
| 2026-09-14 | 医疗 | KARIMA KARA-AGOURIDIS | home support worker | British Columbia | Burnaby | $24/hr | $51K/yr | +0% | |
| 2026-09-14 | 医疗 | Golden BlueBirds Seniors Care | personal support worker - home support | British Columbia | Abbotsford | $30/hr | $62K/yr | +22% | |
| 2026-09-14 | 医疗 | Kuljeet Giil | child caregiver - private home | British Columbia | Surrey | $20/hr | $42K/yr | +5% | |
| 2026-09-14 | 医疗 | SP Family | child caregiver - private home | British Columbia | Vancouver | $20/hr | $42K/yr | +5% | |
| 2026-09-14 | 医疗 | Sukhjinder Singh Dosanjh | home child care provider | British Columbia | Surrey | $20/hr | $42K/yr | +5% | |
| 2026-09-14 | 医疗 | The Golden Years Estate | personal support worker - home support | Newfoundland and Labrador | Gander | $20/hr | $42K/yr | +19% | |
| 2026-09-14 | 医疗 | COMPASSION HOMECARE | home support worker | Newfoundland and Labrador | Grand Bank | $20/hr | $42K/yr | +19% | |
| 2026-09-14 | 医疗 | Liya Maliyakkal Abdulgafoor | home child care provider | Manitoba | Thompson | $21/hr | $44K/yr | +17% | |
| 2026-09-14 | 医疗 | Walla Kamel | attendant for persons with disabilities - home care | British Columbia | Richmond | $24/hr | $51K/yr | +0% | |
| 2026-09-14 | 医疗 | Jatinder Singh Dosanjh | personal care aide - home care | British Columbia | Surrey | $25/hr | $52K/yr | +2% | |
| 2026-09-14 | 医疗 | Jane Misati | home child care provider | Alberta | Edmonton | $19/hr | $40K/yr | -5% | |
| 2026-09-14 | 医疗 | Shalom Erimona | live-in nanny | Alberta | Edmonton | $20–$22/hr | $44K/yr | +5% | |
| 2026-09-14 | 医疗 | Camille Nybakken | home support worker | Alberta | Spruce Grove | $20/hr | $42K/yr | +0% | |
| 2026-09-14 | 医疗 | Konstantinos Tsilfidis | home support worker | Ontario | East York | $21/hr | $44K/yr | -4% | |
| 2026-09-14 | 医疗 | Reid Family | child caregiver - private home | Ontario | Ottawa | $21/hr | $44K/yr | +11% | |
| 2026-09-14 | 医疗 | JAGDIP GAYLON | home support worker | Ontario | Brampton | $22/hr | $46K/yr | +1% | |
| 2026-09-14 | 医疗 | KRISTINA LAURA KENNEDY | personal support worker - home support | Ontario | Toronto | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | Chuyen Dang | personal care provider - home care | Nova Scotia | Halifax | $21/hr | $44K/yr | -3% | |
| 2026-09-14 | 医疗 | Private household | home child care provider | British Columbia | Kelowna | $20/hr | $42K/yr | +5% | |
| 2026-09-14 | 医疗 | Meina Liao | home child care provider | British Columbia | Port Moody | $28/hr | $58K/yr | +47% | |
| 2026-09-14 | 医疗 | Caregiver for Mother In Law | home support worker | Alberta | Calgary | $25/hr | $52K/yr | +25% | |
| 2026-09-14 | 医疗 | Heidi J. Kirk | nanny | Ontario | Stoney Creek | $21/hr | $44K/yr | +11% | |
| 2026-09-14 | 医疗 | Michael and Samantha Feldman | child caregiver - private home | Ontario | York | $18/hr | $37K/yr | -7% | |
| 2026-09-14 | 医疗 | Babu Family | nanny | Ontario | Oshawa | $21/hr | $44K/yr | +11% | |
| 2026-09-14 | 医疗 | Saumay Kumar | child care provider - private home | Ontario | Oshawa | $21/hr | $44K/yr | +11% |
TEER 4ON 可提名
最后可见 2026-09-14 16:48
TEER 4BC 可提名
最后可见 2026-09-14 16:48
TEER 4MB 可提名
最后可见 2026-09-14 16:48
TEER 4不符合清单
最后可见 2026-09-14 16:48
TEER 4ON 可提名
最后可见 2026-09-14 16:48
