更新时间 2026-09-14 17:14
| 发布时间 ▼ | 大分类 ↕ | 公司 ↕ | 职位 ↕ | 省 ↕ | 市 ↕ | 薪资 ↕ | 年薪 ↕ | vs 中位 ↕ | 操作 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 医疗 | Ambient Home Care | home support worker | New Brunswick | Moncton | $20–$21/hr | $43K/yr | +2% | |
| 2026-09-14 | 医疗 | Community Respite Inc. | respite worker - home support | Manitoba | Winnipeg | $17–$19/hr | $38K/yr | +3% | |
| 2026-09-14 | 医疗 | Ramunno Health Solutions Inc. | therapist, massage | British Columbia | Kamloops | $35–$40/hr | $78K/yr | +79% | |
| 2026-09-14 | 医疗 | Couve Health | physiotherapist | British Columbia | Vancouver | $150K–$200K/yr | $175K/yr | +68% | |
| 2026-09-14 | 医疗 | Couve Health | chiropractor | British Columbia | Vancouver | $100K–$200K/yr | $150K/yr | +150% | |
| 2026-09-14 | 医疗 | Spa CurAge | therapist, massage | Quebec | Pointe-Claire | $25–$67/hr | $96K/yr | +190% | |
| 2026-09-14 | 医疗 | Clinique O | MT (massage therapist) | Quebec | Verdun | $35–$55/hr | $94K/yr | +183% | |
| 2026-09-14 | 医疗 | Aurora Periodontal Centre | dental assistant | Ontario | Aurora | $25–$32/hr | $59K/yr | +10% | |
| 2026-09-14 | 医疗 | Specsavers | optician | Ontario | North York | $28/hr | $58K/yr | +16% | |
| 2026-09-14 | 医疗 | York Healthchoice | dietician | Ontario | York | 60% commission per load | — | — | |
| 2026-09-14 | 医疗 | James (Private Household) | child care provider - private home | Ontario | Oshawa | $24/hr | $49K/yr | +24% | |
| 2026-09-14 | 医疗 | Stacey Shan Shan Li, Mohan Wang | nanny | Ontario | North York | $21/hr | $43K/yr | +10% | |
| 2026-09-14 | 医疗 | DuPerrouzel Household | home child care provider | Ontario | Etobicoke | $21/hr | $43K/yr | +10% | |
| 2026-09-14 | 医疗 | Preet Mohinder Sandhu | child care provider - private home | Ontario | Windsor | $20/hr | $42K/yr | +5% | |
| 2026-09-14 | 医疗 | Atiya Sunderji | home support worker | Ontario | Kleinburg | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | SAEEDA TAHIR | home child care provider | Ontario | Kleinburg | $21/hr | $43K/yr | +10% | |
| 2026-09-14 | 医疗 | AUK Family | child caregiver - private home | Ontario | Aurora | $21/hr | $43K/yr | +10% | |
| 2026-09-14 | 医疗 | Stuart B Turk | family caregiver | — | — | $25/hr | $52K/yr | +22% | |
| 2026-09-14 | 医疗 | Mary Dalcin Family Trust | home support worker | Ontario | Mississauga | $40/hr | $83K/yr | +82% | |
| 2026-09-14 | 医疗 | The Miscouche Villa | personal care provider - medical | Prince Edward Island | Miscouche | $18/hr | $36K/yr | -27% | |
| 2026-09-14 | 医疗 | Queen Angels Care Home | health care aide | New Brunswick | Saint John | $17–$20/hr | $38K/yr | -14% | |
| 2026-09-14 | 医疗 | Andrew Mark and Doris Mark | home support worker | British Columbia | Burnaby | $24/hr | $51K/yr | +0% | |
| 2026-09-14 | 医疗 | Aim Therapy & Wellness Centre Inc. | registered massage therapist (RMT) | British Columbia | White Rock | 70% commission per piece | — | — | |
| 2026-09-14 | 医疗 | Duggal's Family | child caregiver - private home | British Columbia | Burnaby | $20/hr | $42K/yr | +5% | |
| 2026-09-14 | 医疗 | LT Disabilities | personal assistant - home care | Saskatchewan | Leask | $17–$24/hr | $43K/yr | +4% | |
| 2026-09-14 | 医疗 | Distinction studio dentaire Inc. | registered dental technologist | Quebec | Plessisville | $35/hr | $73K/yr | +25% | |
| 2026-09-14 | 医疗 | JEWEL PERLIN | home child care provider | Quebec | Montréal | $19/hr | $40K/yr | -10% | |
| 2026-09-14 | 医疗 | Rideau Ferry Country Home | health care aide | Ontario | Perth | $19–$22/hr | $43K/yr | -15% | |
| 2026-09-14 | 医疗 | North Bay Family Dentistry | dental hygienist | Ontario | North Bay | $40–$42/hr | $85K/yr | -7% | |
| 2026-09-14 | 医疗 | Dr. Vetamin | veterinary technician | Ontario | Ottawa | $20–$26/hr | $48K/yr | +4% | |
| 2026-09-14 | 医疗 | Oscar?s Place Rehabilitation and Wellness Centre for Children | speech-language pathologist | Ontario | Collingwood | $85–$89/hr | $181K/yr | +86% | |
| 2026-09-14 | 医疗 | KIROMEDICA Health Centre | registered physiotherapist | Ontario | Scarborough | $30/hr | $62K/yr | -35% | |
| 2026-09-14 | 医疗 | Guelph Family Dentistry | registered dental hygienist | Ontario | Guelph | $45–$60/hr | $109K/yr | +19% | |
| 2026-09-14 | 医疗 | Marjorie Ann Jose Pangan | child care provider - private home | Ontario | Mississauga | $21/hr | $44K/yr | +11% | |
| 2026-09-14 | 医疗 | Kadir Shah | home support worker | Ontario | Scarborough | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | Guido Family | home health care worker | Ontario | North York | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | Grail Springs Wellness Retreat | spa therapist | Ontario | Bancroft | $23–$25/hr | $49K/yr | +32% | |
| 2026-09-14 | 医疗 | BOLONGAITA LADISLAO | family caregiver | Ontario | Scarborough | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | Belmont House | registered practical nurse (R.P.N.) | Ontario | Toronto | $31–$35/hr | $69K/yr | +7% | |
| 2026-09-14 | 医疗 | Reinhilde Liebrucks | home support worker | Ontario | Ancaster | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | KIRAN KANDA | nanny | Ontario | Mississauga | $20/hr | $42K/yr | +5% | |
| 2026-09-14 | 医疗 | Eli Dadouch | personal support worker - home support | Ontario | North York | $21/hr | $44K/yr | -5% | |
| 2026-09-14 | 医疗 | Avi Shomer | child caregiver - private home | Ontario | Thornhill | $21/hr | $43K/yr | +10% | |
| 2026-09-14 | 医疗 | Rachel Tenenbein | child caregiver - private home | Ontario | North York | $21/hr | $43K/yr | +10% | |
| 2026-09-14 | 医疗 | ND Childcare | child caregiver - private home | British Columbia | White Rock | $20/hr | $42K/yr | +5% | |
| 2026-09-14 | 医疗 | KARIMA KARA-AGOURIDIS | home support worker | British Columbia | Burnaby | $24/hr | $51K/yr | +0% | |
| 2026-09-14 | 医疗 | Golden BlueBirds Seniors Care | personal support worker - home support | British Columbia | Abbotsford | $30/hr | $62K/yr | +22% | |
| 2026-09-14 | 医疗 | NOVO Dental Centre | registered dental hygienist | British Columbia | Abbotsford | $50–$65/hr | $120K/yr | +5% | |
| 2026-09-14 | 医疗 | Dr. Jonathan Proctor and Dr. Eli Hall Optometric Corp | optometric assistant | British Columbia | Castlegar | $20/hr | $42K/yr | -20% | |
| 2026-09-14 | 医疗 | Kuljeet Giil | child caregiver - private home | British Columbia | Surrey | $20/hr | $42K/yr | +5% |
TEER 4ON 可提名
最后可见 2026-09-14 16:48
Queen Angels Care Home$17–$20/hr
Saint John, NB2026-09-14(今天)
TEER 3NB 可提名EE 医疗社服
最后可见 2026-09-14 16:48
TEER 4BC 可提名
最后可见 2026-09-14 16:48
Aim Therapy & Wellness Centre Inc.70% commission per piece
White Rock, BC2026-09-14(今天)
TEER 2BC 医疗EE 医疗社服
最后可见 2026-09-14 16:48
TEER 3BC 医疗RCIP
最后可见 2026-09-14 16:48
